﻿_id	Year	All Type Total	All Type Female	Total Agriculture	Agriculture ( Female)	Total Engineering	Engineering Female	Total Medical	Medical Female
1	2010-11	237777	73069	1305	140	821	28	25042	14214
2	2011-12	208597	63712	1304	111	822	38	28008	17061
3	2012-13	196612	62468	1284	108	1124	55	31053	19183
4	2013-14	223337	67897	1441	74	1098	57	37556	22930
5	2014-15	258759	77677	1678	90	1063	71	40426	24135
6	2015-16	243840	71674	1506	65	1067	72	39528	22201
7	2016-17	293641	96378	1683	125	1063	71	48799	28152
8	2017-18	319141	96288	1394	149	2158	116	51421	29018
9	2018-19	293876	86791	1827	167	1383	92	52220	30113
10	2019·20(P)	277071	81950	2037	155	2168	121	49166	28288
11	Year	Commerce Total	Commerce Female	Law Total	Law female	"Home
Economic Total "	"Home
Economic Female"	Others(a) Total	Others(a) Female
12	2010-11	108356	22276	23989	5024	4007	8830	56485	14652
13	2011-12	104196	25057	18972	3514	3172	9582	42721	8340
14	2012-13	95435	21503	17658	3076	3216	9357	37485	8878
15	2013-14	93278	18245	24120	3918	3906	16498	45440	10386
16	2014-15	111186	27050	23602	3762	4576	16536	59692	9373
17	2015-16	112720	27227	15944	2673	3957	15870	53248	8175
18	2016-17	125321	36552	28280	4681	4694	16946	66855	10494
19	2017-18	119252	35664	33468	5063	4342	19529	87577	14060
20	2018-19	105953	25040	28983	4455	4503	20126	78881	15176
21	2019·20(P)	104419	24295	29244	4386	4460	19914	65663	12965
