﻿_id	Division / District	Cattle in 2000	Buffaloes in 2000	Cattle 2006	Buffaloes in 2006	Cattle in 2010	Buffaloes in 2010
1	The Punjab	8050	13168	14412	17747	13204	16019
2	Bahawalpur Divn.	949	1622	2182	2197	1543	1724
3	Bahawalpur	277	426	550	609	516	393
4	Bahawalnagar	262	614	544	758	467	640
5	R. Y. Khan	213	564	520	820	444	683
6	(Cholistan Area)	197	18	568	10	116	8
7	D.G.Khan Divn.	994	942	2784	1322	2868	1462
8	D. G. Khan*	326	153	645	220	723	247
9	Layyah	327	213	582	301	678	320
10	Muzaffargarh	The data	413	1172	601	1100	690
11	Rajanpur*	289	163	385	200	367	205
12	(Tribal Area)	52	-	-	-	-	-
13	Faisalabad Divn.	1052	2084	1607	2762	1381	2343
14	Faisalabad	299	854	461	1148	281	835
15	Chiniot	""	(Included in  Jhang  District)	""	""	338	587
16	Jhang	561	852	873	1175	528	556
17	Toba Tek Singh	192	378	273	439	234	365
18	Gujranwala Divn.	803	2253	1209	3033	829	2584
19	Gujranwala	140	645	225	628	168	647
20	Gujrat	92	334	145	414	139	320
21	Hafizabad	188	253	183	501	135	290
22	Mandi Baha-ud-Din	124	390	226	568	120	591
23	Narowal	136	251	156	311	127	262
24	Sialkot	123	380	274	611	140	474
25	Lahore Divn.	513	1579	939	2420	895	2115
26	Lahore	81	327	135	403	209	546
27	Kasur	170	569	390	1085	303	779
28	Nankana Sahib          (Included in Sheikhupura District)	""	""	131	401	173	493
29	Sheikhupura	262	683	283	531	210	297
30	Multan Divn.	998	1537	1635	1828	1607	1571
31	Multan	323	355	499	416	342	262
32	Khanewal	284	475	424	566	378	463
33	Lodhran	198	211	366	233	488	264
34	Vehari	193	496	346	613	399	582
35	Rawalpindi Divn.	1027	550	1332	660	1030	457
36	Rawalpindi	256	178	344	248	254	140
37	Attock	334	117	386	121	391	124
38	Chakwal	306	135	435	145	280	100
39	Jhelum	131	120	167	146	105	93
40	Sahiwal Divn.	422	1536	758	2132	731	2062
41	Sahiwal	129	461	238	671	244	620
42	Okara	203	664	329	880	304	942
43	Pakpattan	90	411	191	581	183	500
44	Sargodha Divn.	1262	1009	1915	1309	2276	1651
45	Sargodha	421	601	575	688	661	984
46	Bhakkar	318	165	538	261	658	234
47	Khushab	207	123	345	168	501	281
48	Mianwali	316	120	457	192	456	152
49	Islamabad	30	56	51	84	44	50
