﻿_id	Method	Ever-married Women	Currently married Women	Ever-married Men	Currently married Men
1	Any Method	98.3	98.3	98.9	98.9
2	Any Modern Method	98.1	98.1	98.6	98.6
3	Women Sterilization	88.3	88.2	82.4	82.3
4	Men Sterilization	35.8	35.7	44.3	44.5
5	Pill	93.0	93.0	87.4	87.5
6	IUD	81.1	81.1	48.8	49.1
7	Injectable	92.8	92.7	84.3	84.4
8	Implants	52.1	52.3	29.9	30.2
9	Condom	83.9	84.2	95.3	95.3
10	Lactional Amenorrhea (LAM)	57.9	58.0	55.2	55.5
11	Emergency Contraception	25.7	25.9	41.8	42.3
12	Standard days method (SDM)	12.8	12.9	21.6	21.9
13	Any Traditional Method	77.3	77.8	87.7	87.7
14	Rhythm	46.0	46.3	62.6	63.1
15	Withdrawal	71.9	72.4	82.9	82.8
16	Other	0.9	0.9	0.2	0.2
17	"Mean  Number  of  Methods  Known  by
Respondents"	7.4	7.4	7.4	7.4
18	Number of Respondents	12364	11831	3145	3084
