﻿_id	Age	Country / region of origin	Destination region	Level of education	Location	Reference area	Sex	Time Period	Unit of measure	Wealth quintile	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#group+age	#country+origin	#region+destination	#group+education+level	#geo+location+type	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+wealth+quintile+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	GLPIA	Q5	INST_T	0.5563899999999999	0	A	A	5	PAK	GAR
3	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	GLPIA	_T	INST_T	0.34460999999999997	0	A	A	5	PAK	GAR
4	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	GLPIA	Q1	INST_T	2.0	0	A	A	5	PAK	GAR
5	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	GLPIA	Q2	INST_T	0.5425300000000001	0	A	A	5	PAK	GAR
6	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GPIA	Q1	INST_T	0.0	0	A	A	5	PAK	GAR
7	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	GLPIA	Q2	INST_T	0.2552	0	A	A	5	PAK	GAR
8	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	GLPIA	Q3	INST_T	0.7817	0	A	A	5	PAK	GAR
9	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	GLPIA	Q4	INST_T	1.0401	0	A	A	5	PAK	GAR
10	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	GLPIA	Q3	INST_T	1.30398	0	A	A	5	PAK	GAR
11	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	GLPIA	Q4	INST_T	1.29056	0	A	A	5	PAK	GAR
12	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GPIA	_T	INST_T	0.8559	0	A	A	5	PAK	GAR
13	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	PT	Q1	INST_T	0.9807899999999999	0	A	A	5	PAK	GAR
14	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	GPIA	_T	INST_T	0.60727	0	A	A	5	PAK	GAR
15	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	GPIA	_T	INST_T	1.03575	0	A	A	5	PAK	GAR
16	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2007	PT	_T	INST_T	13.51205	0	A	A	5	PAK	GAR
17	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	GLPIA	Q5	INST_T	0.8047300000000001	0	A	A	5	PAK	GAR
18	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2007	PT	Q1	INST_T	1.03386	0	A	A	5	PAK	GAR
19	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GLPIA	_T	INST_T	0.26933	0	A	A	5	PAK	GAR
20	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GLPIA	Q1	INST_T	2.0	0	A	A	5	PAK	GAR
21	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GLPIA	Q3	INST_T	1.08093	0	A	A	5	PAK	GAR
22	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GLPIA	Q4	INST_T	1.17305	0	A	A	5	PAK	GAR
23	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GLPIA	Q2	INST_T	0.4614	0	A	A	5	PAK	GAR
24	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	PT	Q3	INST_T	3.8963	0	A	A	5	PAK	GAR
25	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	PT	Q4	INST_T	7.79298	0	A	A	5	PAK	GAR
26	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2007	PT	Q3	INST_T	4.27516	0	A	A	5	PAK	GAR
27	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2007	PT	Q3	INST_T	2.9756099999999996	0	A	A	5	PAK	GAR
28	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2007	PT	Q2	INST_T	2.0764	0	A	A	5	PAK	GAR
29	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2007	PT	Q2	INST_T	3.82724	0	A	A	5	PAK	GAR
30	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	PT	Q2	INST_T	2.25537	0	A	A	5	PAK	GAR
31	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2007	PT	Q1	INST_T	0.0	0	A	A	5	PAK	GAR
32	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GLPIA	Q5	INST_T	0.66655	0	A	A	5	PAK	GAR
33	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	GLPIA	_T	INST_T	0.20179	0	A	A	5	PAK	GAR
34	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	GLPIA	Q1	INST_T	1.0	0	A	A	5	PAK	GAR
35	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2007	PT	_T	INST_T	4.6564	0	A	A	5	PAK	GAR
36	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	PT	Q4	INST_T	5.9686	0	A	A	5	PAK	GAR
37	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	PT	Q4	INST_T	6.25467	0	A	A	5	PAK	GAR
38	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	PT	Q5	INST_T	22.18757	0	A	A	5	PAK	GAR
39	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	PT	Q5	INST_T	15.899410000000001	0	A	A	5	PAK	GAR
40	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	PT	_T	INST_T	6.968489999999999	0	A	A	5	PAK	GAR
41	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2007	PT	_T	INST_T	2.82769	0	A	A	5	PAK	GAR
42	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	PT	Q5	INST_T	23.85323	0	A	A	5	PAK	GAR
43	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	PT	Q2	INST_T	1.2242899999999999	0	A	A	5	PAK	GAR
44	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	PT	Q2	INST_T	2.6533900000000004	0	A	A	5	PAK	GAR
45	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	PT	Q3	INST_T	3.0316	0	A	A	5	PAK	GAR
46	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	PT	Q3	INST_T	3.09985	0	A	A	5	PAK	GAR
47	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	PT	Q3	INST_T	2.84896	0	A	A	5	PAK	GAR
48	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	PT	Q4	INST_T	6.86512	0	A	A	5	PAK	GAR
49	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	PT	Q4	INST_T	7.56355	0	A	A	5	PAK	GAR
50	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2007	PT	_T	INST_T	14.01295	0	A	A	5	PAK	GAR
51	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2007	PT	Q3	INST_T	2.1287599999999998	0	A	A	5	PAK	GAR
52	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2007	PT	Q3	INST_T	2.72323	0	A	A	5	PAK	GAR
53	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	PT	Q1	INST_T	0.0	0	A	A	5	PAK	GAR
54	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2007	PT	Q1	INST_T	0.0	0	A	A	5	PAK	GAR
55	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2007	PT	Q1	INST_T	0.0	0	A	A	5	PAK	GAR
56	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2007	PT	Q2	INST_T	0.39394	0	A	A	5	PAK	GAR
57	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2007	PT	Q2	INST_T	1.54369	0	A	A	5	PAK	GAR
58	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	PT	Q3	INST_T	2.28041	0	A	A	5	PAK	GAR
59	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	PT	Q2	INST_T	0.51471	0	A	A	5	PAK	GAR
60	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2007	PT	Q5	INST_T	24.42774	0	A	A	5	PAK	GAR
61	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2007	PT	Q5	INST_T	13.59138	0	A	A	5	PAK	GAR
62	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	GPIA	Q2	INST_T	0.18972	0	A	A	5	PAK	GAR
63	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	PT	Q5	INST_T	22.00368	0	A	A	5	PAK	GAR
64	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	GPIA	Q2	INST_T	0.40334000000000003	0	A	A	5	PAK	GAR
65	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GPIA	Q3	INST_T	0.58528	0	A	A	5	PAK	GAR
66	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	GPIA	Q3	INST_T	0.49793999999999994	0	A	A	5	PAK	GAR
67	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	GPIA	Q3	INST_T	0.9151799999999999	0	A	A	5	PAK	GAR
68	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	GPIA	Q1	INST_T	1.0	0	A	A	5	PAK	GAR
69	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	PT	_T	INST_T	8.141760000000001	0	A	A	5	PAK	GAR
70	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GPIA	Q2	INST_T	0.22821	0	A	A	5	PAK	GAR
71	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	PT	_T	INST_T	13.759970000000001	0	A	A	5	PAK	GAR
72	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	PT	Q1	INST_T	0.5122899999999999	0	A	A	5	PAK	GAR
73	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	PT	Q1	INST_T	0.5384	0	A	A	5	PAK	GAR
74	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	PT	Q1	INST_T	0.0	0	A	A	5	PAK	GAR
75	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	PT	Q2	INST_T	1.3724100000000001	0	A	A	5	PAK	GAR
76	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2007	PT	Q4	INST_T	5.84623	0	A	A	5	PAK	GAR
77	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2007	PT	Q4	INST_T	6.09044	0	A	A	5	PAK	GAR
78	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	PT	_T	INST_T	3.70603	0	A	A	5	PAK	GAR
79	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GPIA	Q4	INST_T	0.76589	0	A	A	5	PAK	GAR
80	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	GPIA	Q4	INST_T	0.6522	0	A	A	5	PAK	GAR
81	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	GPIA	Q4	INST_T	0.88245	0	A	A	5	PAK	GAR
82	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	GPIA	Q5	INST_T	0.98306	0	A	A	5	PAK	GAR
83	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	PT	_T	INST_T	7.5431	0	A	A	5	PAK	GAR
84	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	GPIA	Q5	INST_T	1.04758	0	A	A	5	PAK	GAR
85	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	GPIA	Q1	INST_T	0.0	0	A	A	5	PAK	GAR
86	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	GPIA	Q5	INST_T	0.72595	0	A	A	5	PAK	GAR
87	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2007	WPIA	_T	INST_T	0.0	0	A	A	5	PAK	GAR
88	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2007	WPIA	_T	INST_T	0.055220000000000005	0	A	A	5	PAK	GAR
89	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2007	PT	Q5	INST_T	23.26537	0	A	A	5	PAK	GAR
90	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2007	WPIA	_T	INST_T	0.02309	0	A	A	5	PAK	GAR
91	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2007	PT	Q4	INST_T	6.624969999999999	0	A	A	5	PAK	GAR
92	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2007	PT	Q4	INST_T	9.3383	0	A	A	5	PAK	GAR
93	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2007	PT	Q5	INST_T	18.72223	0	A	A	5	PAK	GAR
94	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	PT	Q5	INST_T	22.38286	0	A	A	5	PAK	GAR
95	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2007	WPIA	_T	INST_T	0.0	0	A	A	5	PAK	GAR
96	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2007	WPIA	_T	INST_T	0.0	0	A	A	5	PAK	GAR
97	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2007	WPIA	_T	INST_T	0.04382	0	A	A	5	PAK	GAR
98	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2007	WPIA	_T	INST_T	0.0	0	A	A	5	PAK	GAR
99	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2007	WPIA	_T	INST_T	0.0	0	A	A	5	PAK	GAR
100	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2007	WPIA	_T	INST_T	0.03386	0	A	A	5	PAK	GAR
101	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	GPIA	Q5	INST_T	1.28874	0	A	A	5	PAK	GAR
102	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	GPIA	Q5	INST_T	1.06466	0	A	A	5	PAK	GAR
103	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	PT	Q4	INST_T	14.581729999999999	0	A	A	5	PAK	GAR
104	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	GPIA	Q4	INST_T	1.0622200000000002	0	A	A	5	PAK	GAR
105	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	GPIA	Q4	INST_T	0.70285	0	A	A	5	PAK	GAR
106	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	GPIA	Q3	INST_T	0.93125	0	A	A	5	PAK	GAR
107	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	GPIA	Q3	INST_T	0.55177	0	A	A	5	PAK	GAR
108	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2012	PT	Q4	INST_T	16.59357	0	A	A	5	PAK	GAR
109	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	GPIA	Q4	INST_T	0.86218	0	A	A	5	PAK	GAR
110	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	GPIA	Q5	INST_T	1.02339	0	A	A	5	PAK	GAR
111	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	PT	Q2	INST_T	3.8748400000000003	0	A	A	5	PAK	GAR
112	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2012	PT	Q2	INST_T	5.41255	0	A	A	5	PAK	GAR
113	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	PT	Q1	INST_T	6.3697	0	A	A	5	PAK	GAR
114	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	PT	Q1	INST_T	1.60599	0	A	A	5	PAK	GAR
115	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	PT	Q3	INST_T	8.41005	0	A	A	5	PAK	GAR
116	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	PT	Q1	INST_T	1.7386700000000002	0	A	A	5	PAK	GAR
117	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	PT	_T	INST_T	21.85466	0	A	A	5	PAK	GAR
118	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	PT	_T	INST_T	7.53539	0	A	A	5	PAK	GAR
119	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2012	PT	Q3	INST_T	9.91591	0	A	A	5	PAK	GAR
120	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	PT	_T	INST_T	12.51697	0	A	A	5	PAK	GAR
121	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2012	PT	Q3	INST_T	3.26247	0	A	A	5	PAK	GAR
122	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	GPIA	Q3	INST_T	0.5889800000000001	0	A	A	5	PAK	GAR
123	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	GPIA	Q1	INST_T	0.26004	0	A	A	5	PAK	GAR
124	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	GPIA	_T	INST_T	1.02655	0	A	A	5	PAK	GAR
125	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	GPIA	Q1	INST_T	0.24665	0	A	A	5	PAK	GAR
126	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	GPIA	_T	INST_T	0.6251	0	A	A	5	PAK	GAR
127	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	GPIA	_T	INST_T	0.82137	0	A	A	5	PAK	GAR
128	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	GLPIA	Q5	INST_T	0.70411	0	A	A	5	PAK	GAR
129	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2012	PT	Q5	INST_T	24.00528	0	A	A	5	PAK	GAR
130	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	GPIA	Q2	INST_T	0.29094000000000003	0	A	A	5	PAK	GAR
131	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2012	PT	Q4	INST_T	12.73318	0	A	A	5	PAK	GAR
132	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	GPIA	Q2	INST_T	0.1055	0	A	A	5	PAK	GAR
133	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	GPIA	Q2	INST_T	0.11445	0	A	A	5	PAK	GAR
134	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	GPIA	Q1	INST_T	0.34096	0	A	A	5	PAK	GAR
135	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	PT	Q1	INST_T	2.78971	0	A	A	5	PAK	GAR
136	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2012	PT	Q3	INST_T	4.95331	0	A	A	5	PAK	GAR
137	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2012	PT	Q1	INST_T	2.6013900000000003	0	A	A	5	PAK	GAR
138	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2012	PT	Q2	INST_T	0.8201	0	A	A	5	PAK	GAR
139	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2012	PT	Q2	INST_T	0.8692799999999999	0	A	A	5	PAK	GAR
140	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2012	PT	Q2	INST_T	1.57473	0	A	A	5	PAK	GAR
141	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2012	PT	_T	INST_T	21.55881	0	A	A	5	PAK	GAR
142	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	PT	_T	INST_T	13.80369	0	A	A	5	PAK	GAR
143	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2012	PT	Q5	INST_T	34.90972	0	A	A	5	PAK	GAR
144	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2012	PT	Q5	INST_T	33.750240000000005	0	A	A	5	PAK	GAR
145	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2012	PT	Q5	INST_T	34.682109999999994	0	A	A	5	PAK	GAR
146	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2012	PT	Q4	INST_T	13.57805	0	A	A	5	PAK	GAR
147	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2012	PT	Q4	INST_T	11.66274	0	A	A	5	PAK	GAR
148	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2012	PT	Q4	INST_T	12.57207	0	A	A	5	PAK	GAR
149	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2012	PT	Q3	INST_T	3.03818	0	A	A	5	PAK	GAR
150	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2012	PT	Q3	INST_T	5.4713	0	A	A	5	PAK	GAR
151	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2012	PT	Q1	INST_T	10.01661	0	A	A	5	PAK	GAR
152	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2012	PT	Q1	INST_T	3.4152199999999997	0	A	A	5	PAK	GAR
153	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	PT	Q3	INST_T	3.15105	0	A	A	5	PAK	GAR
154	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	PT	Q3	INST_T	7.62095	0	A	A	5	PAK	GAR
155	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	PT	Q3	INST_T	6.64005	0	A	A	5	PAK	GAR
156	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	PT	Q2	INST_T	3.4287199999999998	0	A	A	5	PAK	GAR
157	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	PT	Q2	INST_T	3.9082800000000004	0	A	A	5	PAK	GAR
158	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	PT	Q4	INST_T	13.53899	0	A	A	5	PAK	GAR
159	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	PT	Q4	INST_T	13.151879999999998	0	A	A	5	PAK	GAR
160	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2012	PT	Q1	INST_T	0.64162	0	A	A	5	PAK	GAR
161	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	PT	Q2	INST_T	7.59549	0	A	A	5	PAK	GAR
162	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2012	PT	Q1	INST_T	0.72545	0	A	A	5	PAK	GAR
163	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2012	PT	Q2	INST_T	7.7735	0	A	A	5	PAK	GAR
164	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2012	PT	_T	INST_T	22.146910000000002	0	A	A	5	PAK	GAR
165	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2012	PT	_T	INST_T	5.8834800000000005	0	A	A	5	PAK	GAR
166	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2012	PT	_T	INST_T	11.33793	0	A	A	5	PAK	GAR
167	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	PT	Q5	INST_T	34.50737	0	A	A	5	PAK	GAR
168	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	PT	Q5	INST_T	29.481370000000002	0	A	A	5	PAK	GAR
169	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	PT	Q5	INST_T	33.59936	0	A	A	5	PAK	GAR
170	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	_T	2012	PT	Q4	INST_T	13.9216	0	A	A	5	PAK	GAR
171	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	GLPIA	Q4	INST_T	1.23264	0	A	A	5	PAK	GAR
172	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	PT	Q5	INST_T	32.43958	0	A	A	5	PAK	GAR
173	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	M	2012	WPIA	_T	INST_T	0.10837000000000001	0	A	A	5	PAK	GAR
174	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	WPIA	_T	INST_T	0.086	0	A	A	5	PAK	GAR
175	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2012	WPIA	_T	INST_T	0.2938	0	A	A	5	PAK	GAR
176	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	F	2012	WPIA	_T	INST_T	0.09783	0	A	A	5	PAK	GAR
177	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	_T	2012	WPIA	_T	INST_T	0.18459	0	A	A	5	PAK	GAR
178	SCH_AGE_GROUP	W00	W00	L5T8	RUR	PK	F	2012	WPIA	_T	INST_T	0.01901	0	A	A	5	PAK	GAR
179	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2012	WPIA	_T	INST_T	0.020919999999999998	0	A	A	5	PAK	GAR
180	SCH_AGE_GROUP	W00	W00	L5T8	URB	PK	M	2012	PT	Q5	INST_T	34.093090000000004	0	A	A	5	PAK	GAR
181	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	WPIA	_T	INST_T	0.05175	0	A	A	5	PAK	GAR
182	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2012	GLPIA	Q1	INST_T	0.18787	0	A	A	5	PAK	GAR
183	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2012	GLPIA	_T	INST_T	0.26566	0	A	A	5	PAK	GAR
184	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	GLPIA	Q5	INST_T	0.85435	0	A	A	5	PAK	GAR
185	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	_T	2012	GLPIA	Q4	INST_T	1.05529	0	A	A	5	PAK	GAR
186	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	F	2012	GLPIA	Q2	INST_T	0.52079	0	A	A	5	PAK	GAR
187	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	GLPIA	Q3	INST_T	1.6709900000000002	0	A	A	5	PAK	GAR
188	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	GLPIA	Q2	INST_T	1.30372	0	A	A	5	PAK	GAR
189	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	GLPIA	Q1	INST_T	0.25971	0	A	A	5	PAK	GAR
190	SCH_AGE_GROUP	W00	W00	L5T8	_T	PK	M	2012	GLPIA	_T	INST_T	0.43658	0	A	A	5	PAK	GAR
