﻿_id	Country / region of origin	Destination region	Level of education	Reference area	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	L3	PK	2003	PT	INST_PRIV	22.075860000000002	0	A	A	5	PAK	PRP
3	W00	W00	L5T8	PK	2003	PT	INST_PRIV	6.53974	0	A	A	5	PAK	PRP
4	W00	W00	L2	PK	2003	PT	INST_PRIV	25.65427	0	A	A	5	PAK	PRP
5	W00	W00	L2_3	PK	2003	PT	INST_PRIV	24.52093	0	A	A	5	PAK	PRP
6	W00	W00	L5T8	PK	2004	PT	INST_PRIV	12.02153	0	A	A	5	PAK	PRP
7	W00	W00	L2	PK	2004	PT	INST_PRIV	27.10959	0	A	A	5	PAK	PRP
8	W00	W00	L3	PK	2004	PT	INST_PRIV	23.07525	0	A	A	5	PAK	PRP
9	W00	W00	L1	PK	2004	PT	INST_PRIV	35.961209999999994	0	A	A	5	PAK	PRP
10	W00	W00	L2_3	PK	2004	PT	INST_PRIV	25.77832	0	A	A	5	PAK	PRP
11	W00	W00	L1	PK	2005	PT	INST_PRIV	35.79822	0	A	A	5	PAK	PRP
12	W00	W00	L2	PK	2005	PT	INST_PRIV	27.93228	0	A	A	5	PAK	PRP
13	W00	W00	L2_3	PK	2005	PT	INST_PRIV	26.39674	0	A	A	5	PAK	PRP
14	W00	W00	L3	PK	2005	PT	INST_PRIV	23.36115	0	A	A	5	PAK	PRP
15	W00	W00	L5T8	PK	2005	PT	INST_PRIV	7.997739999999999	0	A	A	5	PAK	PRP
16	W00	W00	L1	PK	2006	PT	INST_PRIV	33.70876	0	A	A	5	PAK	PRP
17	W00	W00	L2	PK	2006	PT	INST_PRIV	33.50095	0	A	A	5	PAK	PRP
18	W00	W00	L2_3	PK	2006	PT	INST_PRIV	32.410579999999996	0	A	A	5	PAK	PRP
19	W00	W00	L3	PK	2006	PT	INST_PRIV	30.815759999999997	0	A	A	5	PAK	PRP
20	W00	W00	L4	PK	2006	PT	INST_PRIV	18.18011	0	A	A	5	PAK	PRP
21	W00	W00	L2	PK	2007	PT	INST_PRIV	31.557090000000002	0	A	A	5	PAK	PRP
22	W00	W00	L1	PK	2007	PT	INST_PRIV	31.15827	0	A	A	5	PAK	PRP
23	W00	W00	L4	PK	2007	PT	INST_PRIV	18.17851	0	A	A	5	PAK	PRP
24	W00	W00	L2_3	PK	2007	PT	INST_PRIV	31.410840000000004	0	A	A	5	PAK	PRP
25	W00	W00	L3	PK	2007	PT	INST_PRIV	31.19718	0	A	A	5	PAK	PRP
26	W00	W00	L5T8	PK	2008	PT	INST_PRIV	32.92315	0	E	A	5	PAK	PRP
27	W00	W00	L4	PK	2008	PT	INST_PRIV	18.18019	0	A	A	5	PAK	PRP
28	W00	W00	L3	PK	2008	PT	INST_PRIV	30.68204	0	A	A	5	PAK	PRP
29	W00	W00	L2_3	PK	2008	PT	INST_PRIV	31.352690000000003	0	A	A	5	PAK	PRP
30	W00	W00	L2	PK	2008	PT	INST_PRIV	31.83615	0	A	A	5	PAK	PRP
31	W00	W00	L5T8	PK	2009	PT	INST_PRIV	32.923140000000004	0	E	A	5	PAK	PRP
32	W00	W00	L1	PK	2009	PT	INST_PRIV	30.912540000000003	0	A	A	5	PAK	PRP
33	W00	W00	L3	PK	2009	PT	INST_PRIV	30.749229999999997	0	A	A	5	PAK	PRP
34	W00	W00	L4	PK	2009	PT	INST_PRIV	18.17699	0	E	A	5	PAK	PRP
35	W00	W00	L2	PK	2009	PT	INST_PRIV	32.32549	0	A	A	5	PAK	PRP
36	W00	W00	L2_3	PK	2009	PT	INST_PRIV	31.653940000000002	0	A	A	5	PAK	PRP
37	W00	W00	L2	PK	2010	PT	INST_PRIV	32.181470000000004	0	A	A	5	PAK	PRP
38	W00	W00	L1	PK	2010	PT	INST_PRIV	30.749409999999997	0	A	A	5	PAK	PRP
39	W00	W00	L3	PK	2010	PT	INST_PRIV	30.171259999999997	0	A	A	5	PAK	PRP
40	W00	W00	L2_3	PK	2010	PT	INST_PRIV	31.31665	0	A	A	5	PAK	PRP
41	W00	W00	L4	PK	2010	PT	INST_PRIV	27.068620000000003	0	A	A	5	PAK	PRP
42	W00	W00	L5T8	PK	2011	PT	INST_PRIV	34.332640000000005	0	A	A	5	PAK	PRP
43	W00	W00	L2	PK	2011	PT	INST_PRIV	31.74223	0	A	A	5	PAK	PRP
44	W00	W00	L2_3	PK	2011	PT	INST_PRIV	30.87807	0	A	A	5	PAK	PRP
45	W00	W00	L3	PK	2011	PT	INST_PRIV	29.74335	0	A	A	5	PAK	PRP
46	W00	W00	L4	PK	2011	PT	INST_PRIV	27.068	0	A	A	5	PAK	PRP
47	W00	W00	L1	PK	2011	PT	INST_PRIV	32.28125	0	A	A	5	PAK	PRP
48	W00	W00	L4	PK	2012	PT	INST_PRIV	27.06488	0	A	A	5	PAK	PRP
49	W00	W00	L3	PK	2012	PT	INST_PRIV	27.911590000000004	0	A	A	5	PAK	PRP
50	W00	W00	L2_3	PK	2012	PT	INST_PRIV	31.118959999999998	0	A	A	5	PAK	PRP
51	W00	W00	L2	PK	2012	PT	INST_PRIV	33.49988	0	A	A	5	PAK	PRP
52	W00	W00	L1	PK	2012	PT	INST_PRIV	33.675270000000005	0	A	A	5	PAK	PRP
53	W00	W00	L5T8	PK	2013	PT	INST_PRIV	12.95779	0	A	A	5	PAK	PRP
54	W00	W00	L4	PK	2013	PT	INST_PRIV	18.18437	0	A	A	5	PAK	PRP
55	W00	W00	L3	PK	2013	PT	INST_PRIV	27.249229999999997	0	A	A	5	PAK	PRP
56	W00	W00	L2_3	PK	2013	PT	INST_PRIV	31.065559999999998	0	A	A	5	PAK	PRP
57	W00	W00	L2	PK	2013	PT	INST_PRIV	33.98129	0	A	A	5	PAK	PRP
58	W00	W00	L1	PK	2013	PT	INST_PRIV	34.68711	0	A	A	5	PAK	PRP
59	W00	W00	L2	PK	2014	PT	INST_PRIV	36.17264	0	A	A	5	PAK	PRP
60	W00	W00	L2_3	PK	2014	PT	INST_PRIV	34.71887	0	A	A	5	PAK	PRP
61	W00	W00	L3	PK	2014	PT	INST_PRIV	32.77259	0	A	A	5	PAK	PRP
62	W00	W00	L4	PK	2014	PT	INST_PRIV	14.842229999999999	0	A	A	5	PAK	PRP
63	W00	W00	L5T8	PK	2014	PT	INST_PRIV	15.1192	0	A	A	5	PAK	PRP
64	W00	W00	L1	PK	2014	PT	INST_PRIV	37.30104	0	A	A	5	PAK	PRP
65	W00	W00	L0	PK	2014	PT	INST_PRIV	34.15911	0	A	A	5	PAK	PRP
66	W00	W00	L01	PK	2014	PT	INST_PRIV	0.0	0	Z	A	5	PAK	PRP
67	W00	W00	L02	PK	2014	PT	INST_PRIV	34.15911	0	A	A	5	PAK	PRP
68	W00	W00	L02	PK	2015	PT	INST_PRIV	37.45962	0	A	A	5	PAK	PRP
69	W00	W00	L01	PK	2015	PT	INST_PRIV	0.0	0	Z	A	5	PAK	PRP
70	W00	W00	L0	PK	2015	PT	INST_PRIV	37.45962	0	A	A	5	PAK	PRP
71	W00	W00	L3	PK	2015	PT	INST_PRIV	33.736540000000005	0	A	A	5	PAK	PRP
72	W00	W00	L4	PK	2015	PT	INST_PRIV	14.896220000000001	0	A	A	5	PAK	PRP
73	W00	W00	L5T8	PK	2015	PT	INST_PRIV	13.347420000000001	0	A	A	5	PAK	PRP
74	W00	W00	L1	PK	2015	PT	INST_PRIV	38.18631	0	A	A	5	PAK	PRP
75	W00	W00	L2_3	PK	2015	PT	INST_PRIV	35.83028	0	A	A	5	PAK	PRP
76	W00	W00	L2	PK	2015	PT	INST_PRIV	37.57843	0	A	A	5	PAK	PRP
77	W00	W00	L4	PK	2016	PT	INST_PRIV	14.95764	0	A	A	5	PAK	PRP
78	W00	W00	L5T8	PK	2016	PT	INST_PRIV	18.27454	0	A	A	5	PAK	PRP
79	W00	W00	L3	PK	2016	PT	INST_PRIV	33.304320000000004	0	A	A	5	PAK	PRP
80	W00	W00	L0	PK	2016	PT	INST_PRIV	38.428740000000005	0	A	A	5	PAK	PRP
81	W00	W00	L01	PK	2016	PT	INST_PRIV	0.0	0	Z	A	5	PAK	PRP
82	W00	W00	L02	PK	2016	PT	INST_PRIV	38.428740000000005	0	A	A	5	PAK	PRP
83	W00	W00	L2	PK	2016	PT	INST_PRIV	37.14482	0	A	A	5	PAK	PRP
84	W00	W00	L2_3	PK	2016	PT	INST_PRIV	35.41467	0	A	A	5	PAK	PRP
85	W00	W00	L1	PK	2016	PT	INST_PRIV	36.63237	0	A	A	5	PAK	PRP
86	W00	W00	L4	PK	2017	PT	INST_PRIV	14.86785	0	A	A	5	PAK	PRP
87	W00	W00	L3	PK	2017	PT	INST_PRIV	28.289720000000003	0	A	A	5	PAK	PRP
88	W00	W00	L2_3	PK	2017	PT	INST_PRIV	32.09049	0	A	A	5	PAK	PRP
89	W00	W00	L2	PK	2017	PT	INST_PRIV	35.096579999999996	0	A	A	5	PAK	PRP
90	W00	W00	L5T8	PK	2017	PT	INST_PRIV	17.31171	0	A	A	5	PAK	PRP
91	W00	W00	L1	PK	2017	PT	INST_PRIV	35.02677	0	A	A	5	PAK	PRP
92	W00	W00	L01	PK	2017	PT	INST_PRIV	0.0	0	Z	A	5	PAK	PRP
93	W00	W00	L0	PK	2017	PT	INST_PRIV	34.7438	0	A	A	5	PAK	PRP
94	W00	W00	L02	PK	2017	PT	INST_PRIV	34.7438	0	A	A	5	PAK	PRP
95	W00	W00	L2	PK	2018	PT	INST_PRIV	34.95671	0	A	A	5	PAK	PRP
96	W00	W00	L1	PK	2018	PT	INST_PRIV	34.760979999999996	0	A	A	5	PAK	PRP
97	W00	W00	L02	PK	2018	PT	INST_PRIV	38.12173	0	A	A	5	PAK	PRP
98	W00	W00	L01	PK	2018	PT	INST_PRIV	0.0	0	Z	A	5	PAK	PRP
99	W00	W00	L0	PK	2018	PT	INST_PRIV	38.12173	0	A	A	5	PAK	PRP
100	W00	W00	L2_3	PK	2018	PT	INST_PRIV	32.19838	0	A	A	5	PAK	PRP
101	W00	W00	L3	PK	2018	PT	INST_PRIV	28.849790000000002	0	A	A	5	PAK	PRP
102	W00	W00	L4	PK	2018	PT	INST_PRIV	15.5314	0	A	A	5	PAK	PRP
103	W00	W00	L5T8	PK	2018	PT	INST_PRIV	19.72431	0	A	A	5	PAK	PRP
