﻿_id	PWD OUTLETS	2021-22	2020-21	%
1	FWC	36,360,008	49,666,980	-26.8
2	PUNJAB	20,789,623	33,685,963	-38.3
3	SINDH	480,419	4,217,342	-88.6
4	K.P.K	13,611,081	10,103,239	34.7
5	BALOCHISTAN	1,241,351	1,395,227	-11.0
6	ISLAMABAD	237,534	265,209	-10.4
7	RHS-A	2,856,158	4,454,657	-35.9
8	PUNJAB	2,125,309	3,430,188	-38.0
9	SINDH	89,015	520,803	-82.9
10	K.P.K	490,228	345,634	41.8
11	BALOCHISTAN	103,466	90,290	14.6
12	ISLAMABAD	48,140	67,742	-28.9
13	RHS-B	16,273	134,183	-87.9
14	PUNJAB	0	0	0.0
15	SINDH	9,403	128,885	-92.7
16	K.P.K	6,870	5,298	29.7
17	ISLAMABAD	0	0	0.0
18	MSU	2,101,434	1,650,681	27.3
19	PUNJAB	1,171,484	744,901	57.3
20	SINDH	50,018	305,387	-83.6
21	K.P.K	643,597	357,566	80.0
22	BALOCHISTAN	229,514	234,677	-2.2
23	ISLAMABAD	6,821	8,150	-16.3
24	PLD	17,813	78,830	-77.4
25	PUNJAB	15,773	78,830	-80.0
26	K.P.K	2,040	0	0.0
27	RMP	537,702	613,172	-12.3
28	PUNJAB	6,756	182,098	-96.3
29	SINDH	760	26,259	-97.1
30	K.P.K	350,186	259,767	34.8
31	BALOCHISTAN	108,624	104,106	4.3
32	ISLAMABAD	71,376	40,942	74.3
33	H&H	90,401	266,507	-66.1
34	PUNJAB	860	188,183	-99.5
35	SINDH	1,010	27,820	-96.4
36	K.P.K	84,796	47,020	80.3
37	BALOCHISTAN	3,735	3,484	7.2
38	MM	1,925,248	5,074,972	-62.1
39	PUNJAB	1,585,122	4,465,043	-64.5
40	SINDH	61,560	441,085	-86.0
41	BALOCHISTAN	160,014	142,808	12.0
42	ISLAMABAD	118,552	26,036	355.3
43	RTIs	61,005	70,453	-13.4
44	PUNJAB	36,351	39,291	-7.5
45	SINDH	2,070	18,200	-88.6
46	""	""	""	""
47	K.P.K	16,900	7,588	122.7
48	BALOCHISTAN	5,684	5,374	5.8
49	VILLAGE BASE F.P.W ORKERS	11,360	502	2,162.9
50	K.P.K	11,360	0	0.0
51	BALOCHISTAN	0	502	-100.0
52	CBFPWs	994,461	2,048,876	-51.5
53	PUNJAB	994,461	2,048,876	-51.5
54	ISLAMABAD	0	0	0.0
55	COUNTRES	377,086	221,348	70.4
56	K.P.K	377,086	220,898	70.7
57	ISLAMABAD	0	450	-100.0
58	TBAs	0	0	0.0
59	PUNJAB	0	0	0.0
60	K.P.K	0	0	0.0
61	F.P.I .H PROGRAMME	5,216	500	943.2
62	SINDH	0	0	0.0
63	ISLAMABAD	5,216	500	943.2
64	OTHERS	61,628	134,364	-54.1
65	PUNJAB	56,803	94,605	-40.0
66	SINDH	4,825	39,759	-87.9
67	PWD AJK,FATA,GB	1,649,630	1,069,443	54.3
68	AJK	1,097,642	718,370	52.8
69	MDs KP	307,341	152,104	102.1
70	""	""	""	""
71	PWDs Total	47,065,423	65,485,468	-28.1
