﻿_id	Craft	Punjab	Sindh	KP	Balochistan	Pakistan
1	2013-14 	""	""	""	""	
2	Inland	""	""	""	""	
3	Soil boats	6612	2936	-	-	9548
4	Row boats	524	1784	238	-	2546
5	Mech.cum-Sail	602	-	98	-	700
6	Marine	""	""	""	""	
7	Soil boats	-	6580	-	62	6642
8	Trawler	-	3058	-	-	3058
9	Gilnetter	-	1796	-	1.726	3522
10	Mech.cum-Sail Boat	-	4689	-	4.752	9441
11	2014-15	""	""	""	""	
12	Inland	""	""	""	""	
13	Soil boats	6633	2970	-	-	9603
14	Row boats	536	1796	245	-	2577
15	Mech.cum-Sail	612	-	102	-	714
16	Marine	""	""	""	""	
17	Soil boats	-	6589	-	65	6654
18	Trawler	-	3102	-	-	3102
19	Gilnetter	-	1801	-	1745	3546
20	Mech.cum-Sail Boat	-	6695	-	4782	9477
21	2015-16	""	""	""	""	
22	Inland	""	""	""	""	
23	Soil boats	6695	2999	-	-	9694
24	Row boats	556	1804	256	-	2616
25	Mech.cum-Sail	644	-	113	-	757
26	Marine	""	""	""	""	
27	Soil boats	-	6596	-	69	6665
28	Trawler	-	3126	-	-	3126
29	Gilnetter	-	1812	-	1756	3568
30	Mech.cum-Sail Boat	-	4705	-	4798	9503
31	2016-17	""	""	""	""	
32	Inland	""	""	""	""	
33	Soil boats	6702	3010	-	-	9712
34	Row boats	559	1815	261	-	2635
35	Mech.cum-Sail	649	-	119	-	768
36	Marine	""	""	""	""	
37	Soil boats	-	6599	-	78	6677
38	Trawler	-	3130	-	-	3130
39	Gilnetter	-	1822	-	1786	3608
40	Mech.cum-Sail Boat	-	4716	""	4812	9528
41	2017-18	""	""	""	""	
42	Inland	""	""	""	""	
43	Soil boats	6714	3020	-	-	9734
44	Row boats	562	1824	267	-	2653
45	Mech.cum-Sail	653	-	125	-	778
46	Marine	""	""	""	""	
47	Soil boats	-	6605	-	82	6687
48	Trawler	-	3142	-	-	3142
49	Gilnetter	-	1828	-	1789	3617
50	Mech.cum-Sail Boat	-	4721	-	4823	9544
