﻿_id	Year	Cropped area	Actual Area sprayed	Percent Area sprayed	Spray hectare
1	2003-04	22,940	7,519	32.77	16,387
2	2004-05	22,780	7,776	34.13	23,333
3	2005-06	23,130	7,704	33.30	23,287
4	2006-07	23,560	16,476	69.90	30,273
5	2007-08	23,850	16.433	68.90	30,224
6	2008-09	23,798	18,838	79.15	36,143
7	2009-10	23,773	18,201	76.56	35.496
8	2010-11	22,720	15,248	67.05	9,268
9	2011-12	22.450	20,277	90.32	11,934
10	2012-13	22,750	20,277	89.12	11,934
11	2013-14	22,730	21,966	96.64	14,304
12	2014-15	23,270	19,246	82.71	14,113
13	2016-17	23,010	18,811	81.75	14,652
14	2017-18	23,450	19,246	82.07	14,501
