﻿_id	S.#	H E A D S	2021 KARACHI RANGE	2022 KARACHI RANGE	DIFF: KARACHI RANGE	2021 SUKKUR RANGE	2022 SUKKUR RANGE	DIFF:  SUKKUR RANGE	2021 LARKANA RANGE	2022 LARKANA RANGE	DIFF: LARKANA RANGE
1	A	CRIME AGAINST PERSON									
2	i	Murder	285	324	39	132	125	-7	225	213	-12
3	ii	"Culpable Homicide
(Not amounting to Murder)"	23	24	1	1	1	0	7	4	-3
4	iii	Attempt To Murder	375	365	-10	150	190	40	215	206	-9
5	iv	Karo Kari	0	0	0	19	19	0	48	45	-3
6	v	Grievous Hurt	42	45	3	85	82	-3	184	225	41
7	vi	Simple Hurt	297	276	-21	310	258	-52	173	130	-43
8	vii	Rioting	752	736	-16	282	228	-54	177	149	-28
9	viii	Assault on Police	208	561	353	319	300	-19	420	491	71
10	ix	Assault on Others	0	0	0	39	36	-3	19	20	1
11	x	Rape / Zine	101	96	-5	20	17	-3	31	22	-9
12	xi	Gang Rape	46	41	-5	0	0	0	2	2	0
13	xii	Kidnapping / Abduction	1675	1621	-54	191	186	-5	190	179	-11
14	xiii	Kidnapping for Ransom	22	24	2	4	8	4	18	7	-11
15	xiv	Child Lifting	252	247	-5	6	3	-3	9	8	-1
16	xv	Suicide	0	0	0	0	0	0	4	0	-4
17	xvi	Attempt To Suicide	11	10	-1	0	1	1	2	1	-1
18	B	CRIME AGAINST PROPERTY									
19	i	Highway Dacoity	4	1	-3	0	0	0	0	0	0
20	ii	Bank Dacoity	2	1	-1	0	0	0	0	0	0
21	iii	Petrol Pump Dacoity	1	3	2	1	0	-1	0	0	0
22	iv	Other Dacoity	238	175	-63	24	31	7	58	57	-1
23	v	Highway Robbery	5	2	-3	0	0	0	0	0	0
24	vi	Bank Robbery	0	0	0	0	0	0	0	0	0
25	vii	Petrol Pump Robbery	12	8	-4	1	0	-1	0	0	0
26	viii	Other Roberry	3623	3142	-481	47	36	-11	58	55	-3
27	ix	Burglary	1085	1134	49	95	99	4	94	67	-27
28	x	Car Theft	713	803	90	11	11	0	2	6	4
29	xi	Car Snatched	82	53	-29	2	3	1	4	2	-2
30	xii	Motor Cycle Theft	18130	12779	-5351	75	86	11	116	78	-38
31	xiii	Motor Cycle Snatched	2078	2050	-28	30	40	10	97	87	-10
32	xiv	Other Motor Vehicle Theft	494	449	-45	5	2	-3	8	4	-4
33	xv	Other Motor Vehicle Snatched	66	67	1	5	4	-1	5	9	4
34	xvi	Cattle Theft	27	44	17	38	40	2	63	44	-19
35	xvii	Other Theft	1607	1525	-82	120	137	17	76	92	16
36	xviii	"Reeceiving Stolen Property
(S 411 PPC)"	39	55	16	10	5	-5	4	5	1
37	xix	Theft U/S 382 PPC	249	260	11	58	52	-6	18	30	12
38	C	MISCELLANEOUS	10309	7288	-3021	1633	1279	-354	1525	941	-584
39	D	ACCIDENTS									
40	i	Fatal	234	197	-37	23	13	-10	15	17	2
41	ii	Non Fatal	148	109	-39	4	6	2	8	9	1
42	E	LOCAL & SPECIAL LAWS									
43	i	Prohibition ord.	5021	3949	-1072	643	715	72	370	558	188
44	ii	Arms Act	3579	3690	111	419	345	-74	498	535	37
45	iii	Gambling	257	288	31	259	183	-76	154	104	-50
46	iv	Smuggling	0	0	0	0	0	0	0	0	0
47	v	Other Local and Special Laws	522	532	10	11	8	-3	16	34	18
48	F	"BLASPHEMY
(Offences relating to religion)"	7	5	-2	4	4	0	1	4	3
49	T  O    T    A    L	""	52621	42979	-9642	5076	4553	-523	4914	4440	-474
