﻿_id	Year	Total Area Sown*	Un- Irrigated	Total Irrigated	Irrigated by Canals	Irrigated by Wells	Irrigated by Tube- wells	Irrigated by Canal- wells	Irrigated by Canal Tubewells	Irrigated by Others Sources
1	2011-12	16147	2051	14096	3118	201	2894	185	7600	98
2	2012-13	16003	2025	13978	3176	207	2857	198	7474	66
3	2013-14	16338	2009	14329	3197	280	2836	232	7717	67
4	2014-15	17050	2050	15000	3401	356	2803	288	8067	85
5	2015-16	16532	2159	14373	3185	246	2688	278	7863	113
6	2016-17	16007	2006	14001	3158	288	2642	289	7563	61
7	2017-18	16409	2004	14405	3248	327	2649	263	7852	66
8	2018-19	16187	1937	14250	3022	171	2841	267	7891	58
9	2019-20	17130	2117	15013	3175	160	3118	238	8181	141
10	2020-21	17041	1907	15134	3135	175	3056	231	8414	123
