﻿_id	Year	Grand Total	Private	Govt.	Total (Diesel)	Private (Diesel)	Govt. (Diesel)	Total (Electric)	Private (Electric)	Govt. (Electric)
1	2011-12	981,480	980,017	1,463	862,649	862,519	130	118,831	117,498	1,333
2	2012-13	1,012,541	1,011,087	1,454	888,958	888,830	128	123,583	122,257	1,326
3	2013-14	1,028,424	1,027,303	1,121	895,165	895,048	117	133,259	132,255	1,004
4	2014-15	1,044,671	1,043,574	1,097	901,151	901,044	107	143,520	142,530	990
5	2015-16	922,759	921,645	1,114	776,705	776,597	108	146,054	145,048	1,006
6	2016-17	1,066,600	1,065,465	1,135	920,546	920,417	129	146,054	145,048	1,006
7	2017-18	1,100,841	1,099,657	1,184	944,890	944,780	110	155,951	154,877	1,074
8	2018-19	1,125,225	1,124,096	1,129	962,502	962,404	98	162,723	161,692	1,031
9	2019-20	1,159,403	1,158,308	1,095	982,510	982,383	127	176,893	175,925	968
10	2020-21	1,225,842	1,224,718	1,124	1,040,294	1,040,150	144	185,548	184,568	980
