﻿_id	Name of Fertilizer	N (Percentage of Nutrients Present)	P2  O5 (Percentage of Nutrients Present)	K (Percentage of Nutrients Present)	"N (Nutrients Present in Per Bag  of
50 Kg. ( in Kg.))"	"P2  O5 (Nutrients Present in Per Bag  of
50 Kg. ( in Kg.))"	"K (Nutrients Present in Per Bag  of
50 Kg. ( in Kg.))"
1	Nitrogenous Fertilizers	""	""	""	""	""	""
2	Ammonium Nitrate	26	-	-	13	-	-
3	Urea (Indig.+ Imp.)	46	-	-	23	-	-
4	Phosphatic Fertilizers	""	""	""	""	""	""
5	Single Super Phosphate	-	18	-	-	9	-
6	Triple Super Phosphate	-	46	-	-	23	-
7	Potassic Fertilizers	""	""	""	""	""	""
8	Sulphate of Potash (Imp.)	-	-	50	-	-	25
9	Murate of Potash	-	-	60	-	-	30
10	Compound Fertilizers	""	""	""	""	""	""
11	Nitrophos	20	20	-	10	10	-
12	Di-Ammonium Phosphate	18	46	-	9	23	-
13	Mono Ammonium Phosphate	16	52	-	8	26	-
14	NPK 8 : 23 : 18	8	23	18	4	11.5	9
15	NPK 17 : 17 : 17	17	17	17	8.5	8.5	8.5
16	NPK 15 : 15 : 15	15	15	15	7.5	7.5	7.5
