﻿_id	Province/division/district	Both sexes	Male	Female	Transgender	Sex ratio
1	PUNJAB	69,442.45	35,088.08	34,348.75	5.62	102.15
2	Bahawalpur Division	8,629.76	4,407.48	4,221.53	0.75	104.41
3	Bahawalnagar	2,355.97	1,197.09	1,158.67	0.21	103.32
4	Bahawalpur	2,497.01	1,273.90	1,222.94	0.18	104.17
5	Rahim Yar Khan	3,776.78	1,936.50	1,839.91	0.37	105.25
6	D.G.Khan Division	9,118.11	4,656.19	4,461.32	0.60	104.37
7	D.G.Khan	2,326.41	1,173.57	1,152.70	0.13	101.81
8	Layyah	1,502.82	762.23	740.51	0.08	102.93
9	Muzaffargarh	3,630.14	1,864.89	1,765.01	0.23	105.66
10	Rajanpur	1,658.74	855.50	803.10	0.15	106.52
11	Faisalabad Division	8,955.73	4,558.01	4,396.96	0.76	103.66
12	Faisalabad	4,115.58	2,103.92	2,011.29	0.37	104.61
13	Jhang	2,144.20	1,090.48	1,053.56	0.16	103.51
14	Chiniot	946.43	483.45	462.90	0.08	104.44
15	T.T.Singh	1,749.52	880.16	869.22	0.15	101.26
16	Gujranwala Division	10,213.96	5,005.90	5,207.13	0.93	96.14
17	Gujranwala	2,061.95	1,032.02	1,029.72	0.21	100.22
18	Gujrat	1,928.79	918.35	1,010.30	0.15	90.90
19	Hafizabad	754.23	381.31	372.88	0.04	102.26
20	Mandi Baha-ud-Din	1,267.68	616.00	651.57	0.11	94.54
21	Narowal	1,450.92	713.30	737.51	0.11	96.72
22	Sialkot	2,750.40	1,344.92	1,405.16	0.32	95.71
23	Lahore Division	5,932.45	3,064.38	2,867.66	0.42	106.86
24	Kasur	2,564.10	1,328.62	1,235.37	0.11	107.55
25	Lahore	-	-	-	-	-
26	Nankana sahib	1,109.86	565.93	543.83	0.10	104.06
27	Sheikhupura	2,258.49	1,169.82	1,088.46	0.21	107.48
28	Sahiwal Division	5,730.83	2,923.75	2,806.64	0.44	104.17
29	Okara	2,198.26	1,127.16	1,070.98	0.13	105.25
30	Pakpattan	1,535.24	781.59	753.52	0.13	103.73
31	Sahiwal	1,997.33	1,015.00	982.14	0.19	103.35
32	Multan Division	8,851.09	4,496.71	4,353.57	0.81	103.29
33	Khanewal	2,333.80	1,185.32	1,148.28	0.21	103.23
34	Lodhran	1,434.09	726.99	707.00	0.10	102.83
35	Multan	2,687.25	1,375.40	1,311.55	0.30	104.87
36	Vehari	2,395.95	1,209.01	1,186.74	0.21	101.88
37	Rawalpindi Division	5,872.10	2,882.39	2,989.24	0.48	96.43
38	Attock	1,395.47	688.08	707.32	0.08	97.28
39	Chakwal	1,211.86	581.88	629.90	0.07	92.38
40	Jhelum	868.11	419.48	448.55	0.08	93.52
41	Rawalpindi	2,396.67	1,192.95	1,203.47	0.25	99.13
42	Sargodha Division	6,138.41	3,093.28	3,044.70	0.43	101.60
43	Bhakkar	1,388.20	709.91	678.19	0.09	104.68
44	Khushab	927.41	460.41	466.94	0.06	98.60
45	Mianwali	1,214.79	605.99	608.72	0.08	99.55
46	Sargodha	2,608.01	1,316.96	1,290.85	0.20	102.02
