﻿_id	Year	Total number of Accidents	Fatal	Non-Fatal	Persons Killed	Injured	Total  number of vehicle involved
1	2012-13	201	107	94	109	180	212
2	2013-14	256	120	136	132	206	256
3	2014-15	216	107	109	118	182	217
4	2015-16	244	120	124	140	209	244
5	2016-17	226	127	99	129	124	216
6	2017-18	259	157	102	167	162	259
7	2018-19	238	127	111	136	134	239
8	2019-20	189	111	78	118	121	189
9	•.  Islamabad Included                                                                                  Source: Provincial Police Department (Crime Branch)& Islamabad.						
