﻿_id	Country / region of origin	Destination region	Grade	Level of education	Reference area	Sex	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#indicator+grade	#group+education+level	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	GLAST	L1	PK	_T	2005	GPI	INST_T	0.9115700000000001	0	E	A	5	PAK	CCRE
3	W00	W00	GLAST	L1	PK	F	2005	PT	INST_T	42.2833	0	E	A	5	PAK	CCRE
4	W00	W00	GLAST	L1	PK	M	2005	PT	INST_T	46.38493	0	E	A	5	PAK	CCRE
5	W00	W00	GLAST	L1	PK	_T	2005	PT	INST_T	44.241209999999995	0	E	A	5	PAK	CCRE
6	W00	W00	GLAST	L1	PK	M	2009	PT	INST_T	37.57905	0	E	A	5	PAK	CCRE
7	W00	W00	GLAST	L1	PK	F	2009	PT	INST_T	31.148290000000003	0	E	A	5	PAK	CCRE
8	W00	W00	GLAST	L1	PK	_T	2009	GPI	INST_T	0.8288700000000001	0	E	A	5	PAK	CCRE
9	W00	W00	GLAST	L1	PK	_T	2009	PT	INST_T	34.50305	0	E	A	5	PAK	CCRE
10	W00	W00	GLAST	L1	PK	_T	2011	PT	INST_T	29.30265	0	E	A	5	PAK	CCRE
11	W00	W00	GLAST	L1	PK	_T	2011	GPI	INST_T	0.8266	0	E	A	5	PAK	CCRE
12	W00	W00	GLAST	L1	PK	M	2011	PT	INST_T	31.95412	0	E	A	5	PAK	CCRE
13	W00	W00	GLAST	L1	PK	F	2011	PT	INST_T	26.413320000000002	0	E	A	5	PAK	CCRE
14	W00	W00	GLAST	L1	PK	_T	2012	GPI	INST_T	0.85811	0	E	A	5	PAK	CCRE
15	W00	W00	GLAST	L1	PK	M	2012	PT	INST_T	35.159929999999996	0	E	A	5	PAK	CCRE
16	W00	W00	GLAST	L1	PK	_T	2012	PT	INST_T	32.77752	0	E	A	5	PAK	CCRE
17	W00	W00	GLAST	L1	PK	F	2012	PT	INST_T	30.17101	0	E	A	5	PAK	CCRE
18	W00	W00	GLAST	L1	PK	_T	2013	GPI	INST_T	0.8155	0	E	A	5	PAK	CCRE
19	W00	W00	GLAST	L1	PK	M	2013	PT	INST_T	36.903529999999996	0	E	A	5	PAK	CCRE
20	W00	W00	GLAST	L1	PK	F	2013	PT	INST_T	30.09491	0	E	A	5	PAK	CCRE
21	W00	W00	GLAST	L1	PK	_T	2013	PT	INST_T	33.63312	0	E	A	5	PAK	CCRE
