﻿_id	Sr.No.	Name of Small Dam	District	Tehsil	Length of Canal (ft)	Gross Storage Capacity (Aft)	Actual Irrigation in  Acres
1	1.	Haji Shah Dam	Attock	Attock	25250	2200	0
2	2.	Shakar Dara Dam	Attock	Attock	122866	5679	4208
3	3.	Sipiala Dam	Attock	Fatehjang	15840	568	214
4	4.	Kanjoor	Attock	Fatehjang	25344	2835	862
5	5.	Shahpur Dam	Attock	Fatehjang	39442	14320	1248
6	6.	Qibla Bandi Dam	Attock	Hazro	15523	1820	1360
7	7.	Ratti Kassi Dam	Attock	Jand	23232	1950	1370
8	8.	Channi Bor Dam	Attock	Jand	19536	1958	1516
9	9.	Mirwal Dam	Attock	Jand	16949	3765	1226
10	10.	Jabbi Dam	Attock	Jand	24182	2702	1223
11	11.	Talikna Dam	Attock	Jand	15000	2050	671
12	12.	Jaba Dam	Attock	Jand	7800	860	150
13	13.	Jalwal Dam	Attock	Jand	40000	5000	119
14	14.	Basal Dam	Attock	Jand	11500	1687	621
15	15.	Thatti Syedan Dam	Attock	Pindi Gheb	10000	600	58
16	16.	Sawal Dam	Attock	Pindi Gheb	37000	2400	185
17	17.	Khokhar zer Dam	Chakwal	Chakwal	26400		
18	""	""	""	""		3312	4297
19	18.	Surla Dam	Chakwal	Chakwal	10000	1905	
20	19.	Walana Dam	Chakwal	Chakwal	20300	2193	1203
21	20.	Dhok Qutab Din Dam	Chakwal	Chakwal	17688	1737	1530
22	21.	Kot Raja Dam	Chakwal	Chakwal	24288	2844	1319
23	22.	Mial Dam	Chakwal	Chakwal	16000	3200	1518
24	23.	Minwal Dam	Chakwal	Chakwal	12000	2000	197
25	24.	Khai Dam	Chakwal	Chakwal	34600	5920	200
26	25.	Ghazial Dam	Chakwal	Chakwal	18800	2000	447
27	26.	NewDhok Tahlian Dam	Chakwal	Chakwal	30007	1808	1248
28	27.	Mundee Dam	Chakwal	Chakwal	18000	450	165
29	28.	Dhok Jhang	Chakwal	Chakwal	37500	2650	2249
30	29.	Nikka Dam	Chakwal	"Kallar
Kahar"	15600	1248	1396
31	30.	Gurabh Dam	Chakwal	Talagang	15048	679	1604
32	31.	Dhurnal Dam	Chakwal	Talagang	20064	1380	1416
33	32.	Bhugtal Dam	Chakwal	Talagang	17002	1140	1406
34	33.	Pira Fatehal Dam	Chakwal	Talagang	36379	7400	1601
35	34.	Dhok Hum	Chakwal	Talagang	13700	8000	1667
36	35.	Rawal Dam	Islamabad	Islamabad	35482	43915	613
37	36.	Dhok Sanday Mar Dam	Islamabad	Islamabad	15893	651	404
38	37.	Fatehpur Dam	Jhelum	Sohawa	22000	1733	0
39	38.	Domeli Dam	Jhelum	Sohawa	29200	8690	710
40	39.	Gurrah Uttam Singh Dam	Jhelum	Sohawa	30000	2679	256
41	40.	Garat Dam	Jhelum	Dina	16525	2228	577
42	41.	Tain pura I	Jhelum	Dina	41820		2264
43	""	""	""	""		5941	
44	42.	Tain pura II	Jhelum	Dina	41820	3395	
45	43.	Lehri Dam	Jhelum	Dina	37000	5705	1073
46	44.	Jammargal Dam	Jhelum	Jhelum	14400	2432	1080
47	45.	Shah Habib Dam	Jhelum	Jhelum	18000	1655	0
48	46.	Salial Dam	Jhelum	Sohawa	8550	527	264
49	47.	Nirali Dam	Rawalpindi	Gujar Khan	12672	682	256
50	48.	Dungi Dam	Rawalpindi	Gujar Khan	16282	1760	
51	""	""	""	""			320
52	49.	Phalina Dam	Rawalpindi	Rawalpindi	37500	3900	
53	50.	Jamal Dam	Rawalpindi	Gujar Khan	28100	1860	168
54	51.	Ugahun Dam	Rawalpindi	Gujar Khan	39500	8100	589
55	52.	Misriot Dam	Rawalpindi	Rawalpindi	8765	560	206
56	53.	Khasala Dam	Rawalpindi	Rawalpindi	12038	2415	1244
57	54.	Jawa Dam	Rawalpindi	Rawalpindi	24816	1575	1097
58	55.	Dhrabi Dam	Chakwal	Chakwal	131800	37000	0
59	56.	Uthwal/lakhwal	Chakwal	Chakwal	79100	18000	0
60	57.	Sadrial	Attock	Fateh Jang	31700	2750	0
61	58.	Shahbazpur Dam	Attock	Fateh Jang	28000	5000	0
62	Total	""	""	""	1593803	263413	49827
