﻿_id	Items	2017	2018	2019	2020
1	TOTAL LIABILITIES/ASSETS (A/B)	4,167,248	4,689,514	5,319,185	6,492,272
2	LIABILITIES	""	""	""	""
3	Notes held in Banking Department	111	197	198	186
4	Notes in Circulation	4,167,136	4,689,318	5,318,987	6,492,086
5	ASSETS	""	""	""	""
6	GOLD AND FOREIGN ASSETS	1,817,226	347,133	950,759	749,363
7	Gold Coins and Bullion	270,361	313,461	468,625	585,960
8	SDRs held with IMF	51,051	-	-	11,505
9	Approved Foreign Exchange	1,495,116	32,974	481,371	150,901
10	India Notes *	698	698	763	997
11	DOMESTIC ASSETS – TOTAL	2,344,960	4,336,627	4,360,065	5,732,431
12	Rupee ( Coins )	862	990	1,039	465
13	Govt. of Pakistan Securities	2,344,098	4,335,637	4,359,026	5,731,966
14	Internal Bills of Exchange and Other Commercial Papers	-	-	-	-
15	"WITH RESERVE BANK OF INDIA PENDING TRANSFER TO
PAKISTAN **"	5,062	5,755	8,361	10,478
16	Gold Coins and Bullion	4,375	5,068	7,574	9,469
17	Sterling Securities	450	450	528	671
18	Govt. of India Securities	232	232	254	331
19	Rupee (Coins)	5	5	5	7
