﻿_id	Year	Total Registered Voters (in million)	Total Registered Voters Percent	Total Registered Male Voters (in million)	Total Registered Male Voters Percent	Total Registered Female Voters (in million)	Registered Female Voters Percent	Total Votes Polled	Votes Polled Percent
1	1970	56.94	100	30.51	53.6	26.43	46.4	34.09	59.9
2	1985	32.54	100	17.98	55.3	14.56	44.7	17.47	53.69
3	1988	46.21	100	24.82	53.7	21.38	46.3	19.90	43.07
4	1990	47.06	100	25.36	53.9	21.70	46.1	21.39	45.46
5	1993	50.38	100	27.46	54.5	22.92	45.5	20.29	40.28
6	1997	55.07	100	30.60	55.6	24.47	44.4	19.51	35.42
7	2002	71.86	100	38.71	46.4	33.16	53.6	30.01	41.74
8	2007	80. 91	100	45. 3	56. 0	35. 61	44. 0	35. 61	44. 01
9	2013	86.19	100	48.59	56.37	37.60	43.62	46.22	53.62
10	2018	105.16*	100	58.78	55.90	46.37	44.10	54.82	52.14
