﻿_id	Year	Kohat	D.I.Khan	Mansehra	Hangu	Mardan	Tank	Charsadda	Swat	Peshawar	Shangla	Haripur	Bannu	Chitral	Nowshera	Dir Upper	Malakand	Abbottabad	Swabi	Dir Lower	Bunner	Karak	Lakki Marwat	Battagram	Torghar	Kohistan	Kohistan (Lower)
1	Mar 2016	18	0	28	9	0	8	0	13	0	31	20	0	0	47	0	0	0	0	0	11	26	0	14	1	0	0
2	Apr 2016	14	0	12	19	12	10	6	11	15	105	10	0	0	45	0	13	0	2	18	0	3	7	14	0	4	0
3	May 2016	0	0	0	0	0	8	0	0	0	0	16	0	0	0	0	0	0	10	0	4	0	10	0	0	0	0
4	Jun 2016	28	0	10	19	0	0	0	9	0	0	19	0	8	0	0	16	0	0	20	0	10	3	6	0	0	0
5	Jul 2016	0	0	11	7	22	0	0	0	0	9	0	0	0	0	0	0	0	0	15	6	24	0	4	4	0	0
6	Aug 2016	0	0	0	0	0	0	0	16	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0
7	Sept 2016	0	0	2	0	0	2	0	0	0	0	1	0	0	0	0	0	0	4	0	0	0	0	0	3	0	0
8	Oct 2016	0	0	18	0	0	0	0	0	0	0	16	0	0	50	49	0	0	0	0	260	0	0	16	0	0	0
9	Nov 2016	15	0	0	5	39	0	0	0	0	0	0	0	0	0	0	12	4	19	0	0	0	0	0	6	0	0
10	Dec 2016	7	0	10	4	0	0	0	0	0	0	0	7	0	0	5	0	0	0	6	5	7	0	20	0	0	0
11	Jan 2017	8	0	0	10	0	3	0	16	0	0	0	13	8	0	14	0	0	0	14	18	23	12	0	1	0	0
12	Feb 2017	18	0	6	19	0	0	6	0	0	8	2	25	0	17	0	0	0	14	0	0	14	0	9	0	0	0
13	Mar 2017	0	0	2	0	26	25	13	13	0	15	12	25	2	20	10	15	0	0	12	7	0	0	7	0	0	0
14	Apr 2017	26	0	0	15	0	32	0	0	13	0	0	31	4	8	0	0	0	0	0	0	15	0	0	0	1	0
15	May 2017	240	0	0	0	0	5	3	24	0	15	0	13	1	0	5	0	0	0	8	6	0	0	0	0	0	0
16	Jun 2017	28	9	14	0	35	0	4	0	0	0	27	7	0	0	0	0	0	36	0	0	3	0	22	0	0	0
17	Jul 2017	0	0	0	34	0	27	0	0	0	7	0	0	2	41	0	31	0	0	22	16	32	0	1	0	0	0
18	Aug 2017	0	0	51	0	0	0	4	28	0	0	0	0	0	6	0	0	27	0	0	0	0	0	37	7	0	0
19	Sept 2017	18	0	0	23	0	35	4	27	0	0	0	20	2	0	12	0	0	0	12	0	9	0	0	0	2	2
20	Oct 2017	31	1	0	34	32	0	0	0	0	26	31	0	0	0	0	7	24	0	0	16	36	0	28	2	0	0
21	Nov 2017	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
22	Dec 2017	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
23	Jan 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24	Feb 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
25	Mar 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
26	Apr 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
27	May 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
28	Jun 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
29	Jul 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
30	Aug 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
31	Sept 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
32	Oct 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
33	Nov 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
34	Dec 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
35	Jan 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
36	Feb 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
37	Mar 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
38	Apr 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
39	May 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
40	Jun 2019	49	0	0	22	0	0	0	0	0	5	0	0	2	70	0	17	0	0	0	14	11	0	0	2	0	0
41	Jul 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
42	Aug 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
43	Sept 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
44	Oct 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
45	Nov 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
46	Dec 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
