﻿_id	Year	Total Primary stage (I-V)	Male Primary stage (I-V)	Female Primary stage (I-V)	Total Middle stage (VI-VII)	Male Middle stage (VI-VII)	Female Middle stage (VI-VII)	Total High stage (IX-X)	Male High stage (IX-X)	Female High stage (IX-X)
1	2007-08	7,558	4,171	3,387	1,600	864	736	674	361	313
2	2008-09	8,132	4,486	3,646	1,620	875	745	682	365	317
3	2009-10	8,498	4,687	3,811	1,638	885	753	693	371	322
4	2010-11	8,920	4,915	4,005	1,657	895	762	705	377	328
5	2011-12	9,651	5,448	4,203	1,928	1,073	855	818	452	366
6	2012-13	9,789	5,550	4,239	2,012	1,134	878	857	482	375
7	2013-14	9,923	5,599	4,324	2,107	1,188	919	910	512	398
8	2014-15	10,680	6,010	4,670	2,239	1,257	982	1,143	632	511
9	2015-16	11,145	6,274	4,871	2,328	1,307	1,021	1,174	650	524
10	2016-17	11,864	6,601	5,263	2,383	1,788	595	1,033	598	435
11	2017-18(P)	10,659	5,960	4,699	2,058	1,164	8,94	940	551	389
