﻿_id	Item	Total	Punjab Provincial Co-operative Bank	Central Non-Credit Societies	Industrial Societies	Women Societies	Agricultural Societies & Other	Non- Agricultural Societies & Other
1	Number	27038	1	177	1087	1549	22806	1418
2	Membership (000)	1545	0	37	85	54	1274	95
3	Share Capital	9914	7887	22	1097	15	839	54
4	Reserve Fund	1137	847	31	17	3	203	36
5	Other Fund	130	0	0	85	1	31	13
6	Deposits	7208	4154	0	9	34	0	3011
7	Loans	14179	10570	23	1657	0	477	1452
8	Working Capital	52030	12888	99	1657	79	1966	35341
9	Profit & Loss	1560	610	0	15	5	22	908
10	Cost of Management	1659	1537	17	12	4	0	89
11	LOANS ADVANCED		""					
12	Individuals	8396	4897	13	0	0	3340	146
13	Societies	4489	3849	64	23	9	482	62
14	RECEIPT FROM LOANS PAID		""					
15	Individuals	9220	5852	12	0	0	3200	156
16	Societies	4768	4284	52	19	5	376	32
17	PERCENTAGE OF RECOVERY OF LOANS		""					
18	Individuals	100	-	92	0	0	95	100
19	Societies	100	-	81	82	55	78	51
