﻿_id	Year	Total	Dailies	Weeklies (a)	Fortnightlies	Monthlies	Quarterlies	Others
1	2009.0	481	151	95	23	212	0.0	0.0
2	2010.0	482	152	95	23	212	0.0	0.0
3	2011.0	365	155	95	23	92	0.0	0.0
4	2012.0	340	163	52	18	107	0.0	0.0
5	2013.0	346	167	52	18	109	0.0	0.0
6	2014.0	350	169	52	18	111	0.0	0.0
7	2015.0	356	173	52	18	113	0.0	0.0
8	2016.0	359	174	52	18	115	0.0	0.0
9	2017.0	362	174	52	18	118	0.0	0.0
10	2018.0	364	176	52	18	118	0.0	0.0
11	2019.0	366	178	52	18	118	0.0	0.0
12	""						""	""
13	""						""	""
14	""						""	""
15	a= Includes bi-weeklies						""	""
