﻿_id	Financing Agents	2019-20	2021-22	Change in %
1	Federal Government	86,918	229,512	164.1
2	Provincial Government	358,116	519,960	45.2
3	District/Tehsil Government	105,481	134,435	27.4
4	Social Security Funds	17,073	17,931	5.0
5	Autonomous Bodies/Corporation	16,655	19,607	17.7
6	Private health insurance	14,269	16,260	14.0
7	Private households' OOP payment	775,412	916,727	18.2
8	Local NGO’s	85,129	99,941	17.4
9	Official donor agencies	7,373	8,099	9.8
10	Total health expenditure	1,466,426	1,962,472	33.8
