﻿_id	Sectors	2012-13	2013-14	2014-15	2017-18
1	All sectors	""	""	""	""
2	Both sexes	59.0	59.2	59.7	55.6
3	Male	54.6	55.1	54.7	51.5
4	Female	75.0	73.0	74.6	70.9
5	Agriculture	""	""	""	""
6	Both sexes	88.3	87.3	88.3	87.8
7	Male	88.6	88.1	89.4	87.4
8	Female	87.7	86.0	86.6	88.4
9	Fishing	""	""	""	""
10	Both sexes	32.2	27.2	35.2	21.6
11	Male	30.2	27.1	35.2	20.8
12	Female	75.3	49.5	-	100.0
13	Mining	""	""	""	""
14	Both sexes	6.8	12.1	16.1	2.7
15	Male	6.9	11.8	16.2	2.7
16	Female	-	-	-	-
17	Manufacturing	""	""	""	""
18	Both sexes	33.6	33.8	37.1	32.9
19	Male	28.4	27.4	28.9	26.6
20	Female	59.5	59.3	68.0	55.9
21	Electricity, gas and water	""	""	""	""
22	Both sexes	2.8	1.1	-	2.0
23	Male	2.8	1.1	-	2.0
24	Female	-	-	-	-
25	Construction	""	""	""	""
26	Both sexes	6.0	6.0	6.3	5.1
27	Male	5.9	5.9	6.3	5.1
28	Female	11.6	14.6	3.1	6.3
29	Wholesale and retail trade	""	""	""	""
30	Both sexes	74.5	74.2	73.4	69.6
31	Male	74.1	74.0	73.1	69.2
32	Female	91.3	81.2	88.8	86.9
33	Hotels and restaurants	""	""	""	""
34	Both sexes	55.8	51.2	51.6	48.6
35	Male	55.5	50.6	51.1	48.0
36	Female	67.2	82.4	68.8	69.4
37	Transport and communication	""	""	""	""
38	Both sexes	40.8	49.6	47.0	49.4
39	Male	40.9	49.7	50.2	49.6
40	Female	35.5	43.2	16.5	14.1
41	Finance	""	""	""	""
42	Both sexes	1.1	2.5	2.1	1.5
43	Male	1.0	2.6	2.1	1.6
44	Female	2.2	-	-	-
45	Real estate and business activities	""	""	""	""
46	Both sexes	77.7	72.0	73.4	63.4
47	Male	78.3	72.6	73.6	63.6
48	Female	41.3	-	59.9	20.3
49	Public administration	""	""	""	""
50	Both sexes	0.2	0.1	0.1	11.0
51	Male	0.2	0.1	0.1	11.0
52	Female	-	1.9	-	10.6
53	Education	""	""	""	""
54	Both sexes	4.6	3.6	4.4	3.3
55	Male	3.8	2.3	3.1	2.5
56	Female	6.0	5.5	6.4	4.6
57	Sectors	2012-13	2013-14	2014-15	2017-18
58	Health and social work	""	""	""	""
59	Both sexes	25.5	23.6	24.2	19.6
60	Male	30.9	27.0	27.7	23.0
61	Female	11.1	12.9	13.4	11.6
62	Other community, social and personal services activities	""	""	""	""
63	Both sexes	49.9	39.8	40.5	53.2
64	Male	50.1	46.3	46.0	52.4
65	Female	47.4	15.3	18.1	59.6
66	Activities of private households	""	""	""	""
67	Both sexes	3.5	4.0	4.4	7.1
68	Male	5.0	2.4	2.0	2.3
69	Female	2.2	5.1	6.0	10.6
