﻿_id	Water source	Urban (2014-15)	Rural  (2014-15)	Overall (2014-15)	Urban   (2018-19 )	Rural (2018-19 )	Overall (2018-19 )	Urban (2019-20 )	Rural  (2019-20 )	Overall  (2019-20 )
1	Tap Water	51	13	27	31	11	18	36	14	22
2	Hand pump	7	38	26	6	34	24	7	33	23
3	Motor pump	27	36	33	30	38	35	24	34	30
4	Dug well	1	5	3	1	4	3	1	5	3
5	Tanker/Truck/Water Bearer	-	-	-	7	2	4	6	2	4
6	Filtration Plant	-	-	-	19	4	9	19	4	10
7	Other	14	9	11	7	6	7	7	7	7
8	Total	100	100	100	100	100	100	100	100	100
