﻿_id	Source  & Methods	2021-22	2020-21	% change
1	DOH(HF)	2,349,861	2,054,986	""
2	CONDOMS  (Units)	4,757,838	5851509	""
3	CYP	39,649	48763	-18.7
4	ORAL PILL (Cycles)	1,095,577	746463	""
5	CYP	73,038	49755	46.8
6	OP-COC	974,343	647858	""
7	CYP	64,956	43191	50.4
8	OP-EC	0	570	""
9	CYP	0	29	-100.0
10	OP-POP	121,234	98035	""
11	CYP	8,082	6536	23.7
12	INJECTABLE (Vials)	723,982	827939	""
13	CYP	178,953	204332	-12.4
14	INJ-DMPA  (3-months)	699,477	796106	""
15	CYP	174,869	199027	-12.1
16	INJ-NetEn (2-months)	24,505	31833	""
17	CYP	4,084	5305	-23.0
18	INJ-Sayana Press	0	0	""
19	CYP	0	0	0.0
20	IUCD (Insertions)	408,546	338968	""
21	CYP	1,879,305	1558477	20.6
22	IUD-CuT (10-Years)	408,541	338371	""
23	CYP	1,879,289	1556507	20.7
24	IUD-Multiload (5-years)	5	597	""
25	CYP	17	1970	-99.2
26	Sterilization/CS (Cases)	3,037	9871	""
27	CYP	30,370	98710	-69.2
28	CS(Female)	2,845	8984	""
29	CYP	28,450	89840	-68.3
30	CS(Male)	192	887	""
31	CYP	1,920	8870	-78.4
32	IMPLANT (Insertions)	39,091	37183	""
33	CYP	148,546	94950	56.4
34	Implanon (3-years)	0	35650	""
35	CYP	0	89125	-100.0
36	Jadelle (5-years)	39,091	1533	""
37	CYP	148,546	5825	2,450.0
38	DOH(LHW)	1,063,700	1,334,104	""
39	CONDOMS  (Units)	7,518,477	7052794	""
40	CYP	62,654	58773	6.6
41	ORAL PILL (Cycles)	4,314,621	4206614	""
42	CYP	285,203	279680	2.0
43	OP-COC	4,168,307	4160946	""
44	CYP	277,887	277396	0.2
45	OP-EC	146,314	45668	""
46	CYP	7,316	2283	220.4
47	INJECTABLE (Vials)	2,863,374	3982603	""
48	CYP	715,844	995651	-28.1
49	INJ-DMPA  (3-months)	2,842,696	3924222	""
50	CYP	710,674	981056	-27.6
51	INJ-Sayana Press	20,678	58381	""
52	CYP	5,170	14595	-64.6
