﻿_id	Year	I.U.D. (No. of Cases)	Sterilization (No. of Cases) Male and Female	Oral Pills(No. of Cycles)	Condoms (In Gross)	Injectable (No. of Vials)	Norplant (Cases)	Couple Year of Protection (CYP)
1	2015-16        	1,821,158	186,222	15,037,055	1,895,972	6,702,686	58,436	15,061,332
2	2016-17         	1,891,463	169,615	19,133,954	1,902,353	9,258,681	89,998	16,185,079
3	2017-18         	1,828,543	173,686	16,849,976	1,880,603	8,170,274	133,152	15,755,706
4	2018-19         	1,993,897	159,327	17,781,767	2,018,602	9,742,245	81,508	16,384,477
5	2019-20          	1,950,006	126,828	14,919,694	1,580,059	7,769,646	101,214	15,018,975
