﻿_id	Age	Country / region of origin	Destination region	Level of education	Reference area	Sex	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#group+age	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2002	PT	INST_T	55.298019999999994	0	E	A	5	PAK	NERT
3	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2002	GPI	INST_T	0.68116	0	E	A	5	PAK	NERT
4	SCH_AGE_GROUP	W00	W00	L1	PK	M	2002	PT	INST_T	65.42730999999999	0	E	A	5	PAK	NERT
5	SCH_AGE_GROUP	W00	W00	L1	PK	F	2002	PT	INST_T	44.56638	0	E	A	5	PAK	NERT
6	SCH_AGE_GROUP	W00	W00	L1	PK	F	2003	PT	INST_T	47.515879999999996	0	E	A	5	PAK	NERT
7	SCH_AGE_GROUP	W00	W00	L1	PK	M	2003	PT	INST_T	65.39431	0	E	A	5	PAK	NERT
8	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2003	GPI	INST_T	0.7266100000000001	0	E	A	5	PAK	NERT
9	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2003	PT	INST_T	56.7235	0	E	A	5	PAK	NERT
10	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2004	PT	INST_T	64.20929	0	E	A	5	PAK	NERT
11	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2004	GPI	INST_T	0.7418399999999999	0	E	A	5	PAK	NERT
12	SCH_AGE_GROUP	W00	W00	L1	PK	M	2004	PT	INST_T	73.38221999999999	0	E	A	5	PAK	NERT
13	SCH_AGE_GROUP	W00	W00	L1	PK	F	2004	PT	INST_T	54.437630000000006	0	E	A	5	PAK	NERT
14	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2005	GPI	INST_T	0.77864	0	E	A	5	PAK	NERT
15	SCH_AGE_GROUP	W00	W00	L1	PK	F	2005	PT	INST_T	58.36306	0	E	A	5	PAK	NERT
16	SCH_AGE_GROUP	W00	W00	L1	PK	M	2005	PT	INST_T	74.95555999999999	0	E	A	5	PAK	NERT
17	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2005	PT	INST_T	66.9366	0	E	A	5	PAK	NERT
18	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2006	GPI	INST_T	0.77415	0	A	A	5	PAK	NERT
19	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2006	GPI	INST_T	0.76395	0	A	A	5	PAK	NERT
20	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2006	GPI	INST_T	0.7913399999999999	0	E	A	5	PAK	NERT
21	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2006	GPI	INST_T	0.78267	0	E	A	5	PAK	NERT
22	SCH_AGE_GROUP	W00	W00	L3	PK	F	2006	PT	INST_T	21.202479999999998	0	A	A	5	PAK	NERT
23	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2006	PT	INST_T	24.13203	0	A	A	5	PAK	NERT
24	SCH_AGE_GROUP	W00	W00	L2_3	PK	M	2006	PT	INST_T	34.26988	0	A	A	5	PAK	NERT
25	SCH_AGE_GROUP	W00	W00	L2_3	PK	F	2006	PT	INST_T	26.530070000000002	0	A	A	5	PAK	NERT
26	SCH_AGE_GROUP	W00	W00	L3	PK	M	2006	PT	INST_T	26.90558	0	A	A	5	PAK	NERT
27	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2006	PT	INST_T	30.508409999999998	0	A	A	5	PAK	NERT
28	SCH_AGE_GROUP	W00	W00	L1	PK	M	2006	PT	INST_T	67.58697	0	E	A	5	PAK	NERT
29	SCH_AGE_GROUP	W00	W00	L1	PK	F	2006	PT	INST_T	53.48415	0	E	A	5	PAK	NERT
30	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2006	PT	INST_T	60.783719999999995	0	E	A	5	PAK	NERT
31	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2006	GPI	INST_T	0.78803	0	A	A	5	PAK	NERT
32	SCH_AGE_GROUP	W00	W00	L2	PK	M	2006	PT	INST_T	43.38367	0	A	A	5	PAK	NERT
33	SCH_AGE_GROUP	W00	W00	L2	PK	F	2006	PT	INST_T	33.142990000000005	0	A	A	5	PAK	NERT
34	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2006	PT	INST_T	38.41102	0	A	A	5	PAK	NERT
35	SCH_AGE_GROUP	W00	W00	L1T3	PK	M	2006	PT	INST_T	48.97658	0	E	A	5	PAK	NERT
36	SCH_AGE_GROUP	W00	W00	L1T3	PK	F	2006	PT	INST_T	38.33266	0	E	A	5	PAK	NERT
37	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2006	PT	INST_T	43.82052	0	E	A	5	PAK	NERT
38	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2007	GPI	INST_T	0.76056	0	A	A	5	PAK	NERT
39	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2007	GPI	INST_T	0.75813	0	A	A	5	PAK	NERT
40	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2007	GPI	INST_T	0.80075	0	E	A	5	PAK	NERT
41	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2007	GPI	INST_T	0.75721	0	A	A	5	PAK	NERT
42	SCH_AGE_GROUP	W00	W00	L1	PK	M	2007	PT	INST_T	70.48295	0	E	A	5	PAK	NERT
43	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2007	PT	INST_T	46.69297	0	E	A	5	PAK	NERT
44	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2007	PT	INST_T	64.82106	0	E	A	5	PAK	NERT
45	SCH_AGE_GROUP	W00	W00	L1	PK	F	2007	PT	INST_T	58.727540000000005	0	E	A	5	PAK	NERT
46	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2007	GPI	INST_T	0.8332200000000001	0	E	A	5	PAK	NERT
47	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2007	PT	INST_T	41.12749	0	A	A	5	PAK	NERT
48	SCH_AGE_GROUP	W00	W00	L3	PK	F	2007	PT	INST_T	22.16424	0	A	A	5	PAK	NERT
49	SCH_AGE_GROUP	W00	W00	L2	PK	M	2007	PT	INST_T	46.61507	0	A	A	5	PAK	NERT
50	SCH_AGE_GROUP	W00	W00	L2_3	PK	F	2007	PT	INST_T	27.990579999999998	0	A	A	5	PAK	NERT
51	SCH_AGE_GROUP	W00	W00	L2	PK	F	2007	PT	INST_T	35.29752	0	A	A	5	PAK	NERT
52	SCH_AGE_GROUP	W00	W00	L3	PK	M	2007	PT	INST_T	29.141890000000004	0	A	A	5	PAK	NERT
53	SCH_AGE_GROUP	W00	W00	L1T3	PK	F	2007	PT	INST_T	41.379540000000006	0	E	A	5	PAK	NERT
54	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2007	PT	INST_T	25.747729999999997	0	A	A	5	PAK	NERT
55	SCH_AGE_GROUP	W00	W00	L2_3	PK	M	2007	PT	INST_T	36.9205	0	A	A	5	PAK	NERT
56	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2007	PT	INST_T	32.582879999999996	0	A	A	5	PAK	NERT
57	SCH_AGE_GROUP	W00	W00	L1T3	PK	M	2007	PT	INST_T	51.67581	0	E	A	5	PAK	NERT
58	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2008	GPI	INST_T	0.8430200000000001	0	E	A	5	PAK	NERT
59	SCH_AGE_GROUP	W00	W00	L2_3	PK	F	2008	PT	INST_T	28.04883	0	E	A	5	PAK	NERT
60	SCH_AGE_GROUP	W00	W00	L2_3	PK	M	2008	PT	INST_T	36.974	0	E	A	5	PAK	NERT
61	SCH_AGE_GROUP	W00	W00	L2	PK	F	2008	PT	INST_T	35.18575	0	E	A	5	PAK	NERT
62	SCH_AGE_GROUP	W00	W00	L2	PK	M	2008	PT	INST_T	45.56393	0	E	A	5	PAK	NERT
63	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2008	GPI	INST_T	0.74387	0	E	A	5	PAK	NERT
64	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2008	PT	INST_T	32.642590000000006	0	E	A	5	PAK	NERT
65	SCH_AGE_GROUP	W00	W00	L3	PK	F	2008	PT	INST_T	22.40929	0	E	A	5	PAK	NERT
66	SCH_AGE_GROUP	W00	W00	L1	PK	F	2008	PT	INST_T	59.206030000000005	0	E	A	5	PAK	NERT
67	SCH_AGE_GROUP	W00	W00	L3	PK	M	2008	PT	INST_T	30.125190000000003	0	E	A	5	PAK	NERT
68	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2008	PT	INST_T	64.9296	0	E	A	5	PAK	NERT
69	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2008	PT	INST_T	26.37299	0	E	A	5	PAK	NERT
70	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2008	PT	INST_T	40.54033	0	E	A	5	PAK	NERT
71	SCH_AGE_GROUP	W00	W00	L1T3	PK	F	2008	PT	INST_T	41.55534	0	E	A	5	PAK	NERT
72	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2008	GPI	INST_T	0.77223	0	E	A	5	PAK	NERT
73	SCH_AGE_GROUP	W00	W00	L1	PK	M	2008	PT	INST_T	70.23056	0	E	A	5	PAK	NERT
74	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2008	GPI	INST_T	0.75861	0	E	A	5	PAK	NERT
75	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2008	GPI	INST_T	0.80632	0	E	A	5	PAK	NERT
76	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2008	PT	INST_T	46.71228	0	E	A	5	PAK	NERT
77	SCH_AGE_GROUP	W00	W00	L1T3	PK	M	2008	PT	INST_T	51.53693	0	E	A	5	PAK	NERT
78	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2009	PT	INST_T	26.487040000000004	0	E	A	5	PAK	NERT
79	SCH_AGE_GROUP	W00	W00	L1T3	PK	F	2009	PT	INST_T	42.225559999999994	0	E	A	5	PAK	NERT
80	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2009	PT	INST_T	46.80172	0	E	A	5	PAK	NERT
81	SCH_AGE_GROUP	W00	W00	L1	PK	F	2009	PT	INST_T	60.11687	0	E	A	5	PAK	NERT
82	SCH_AGE_GROUP	W00	W00	L3	PK	F	2009	PT	INST_T	23.43734	0	E	A	5	PAK	NERT
83	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2009	PT	INST_T	40.14275	0	E	A	5	PAK	NERT
84	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2009	PT	INST_T	32.51055	0	E	A	5	PAK	NERT
85	SCH_AGE_GROUP	W00	W00	L2	PK	F	2009	PT	INST_T	35.268190000000004	0	E	A	5	PAK	NERT
86	SCH_AGE_GROUP	W00	W00	L2	PK	M	2009	PT	INST_T	44.700959999999995	0	E	A	5	PAK	NERT
87	SCH_AGE_GROUP	W00	W00	L1	PK	M	2009	PT	INST_T	70.35628	0	E	A	5	PAK	NERT
88	SCH_AGE_GROUP	W00	W00	L2_3	PK	M	2009	PT	INST_T	36.1515	0	E	A	5	PAK	NERT
89	SCH_AGE_GROUP	W00	W00	L1T3	PK	M	2009	PT	INST_T	51.07158	0	E	A	5	PAK	NERT
90	SCH_AGE_GROUP	W00	W00	L2_3	PK	F	2009	PT	INST_T	28.63995	0	E	A	5	PAK	NERT
91	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2009	GPI	INST_T	0.78898	0	E	A	5	PAK	NERT
92	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2009	GPI	INST_T	0.79222	0	E	A	5	PAK	NERT
93	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2009	GPI	INST_T	0.85446	0	E	A	5	PAK	NERT
94	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2009	GPI	INST_T	0.8267899999999999	0	E	A	5	PAK	NERT
95	SCH_AGE_GROUP	W00	W00	L3	PK	M	2009	PT	INST_T	29.36927	0	E	A	5	PAK	NERT
96	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2009	GPI	INST_T	0.79802	0	E	A	5	PAK	NERT
97	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2009	PT	INST_T	65.44091	0	E	A	5	PAK	NERT
98	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2010	GPI	INST_T	0.8531799999999999	0	E	A	5	PAK	NERT
99	SCH_AGE_GROUP	W00	W00	L1	PK	M	2010	PT	INST_T	70.97865	0	E	A	5	PAK	NERT
100	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2010	PT	INST_T	65.98301	0	E	A	5	PAK	NERT
101	SCH_AGE_GROUP	W00	W00	L1	PK	F	2010	PT	INST_T	60.55766	0	E	A	5	PAK	NERT
102	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2011	PT	INST_T	63.070159999999994	0	E	A	5	PAK	NERT
103	SCH_AGE_GROUP	W00	W00	L1	PK	M	2011	PT	INST_T	67.62040999999999	0	E	A	5	PAK	NERT
104	SCH_AGE_GROUP	W00	W00	L1	PK	F	2011	PT	INST_T	58.12014	0	E	A	5	PAK	NERT
105	SCH_AGE_GROUP	W00	W00	L2_3	PK	F	2011	PT	INST_T	28.5908	0	A	A	5	PAK	NERT
106	SCH_AGE_GROUP	W00	W00	L1T3	PK	M	2011	PT	INST_T	50.747690000000006	0	E	A	5	PAK	NERT
107	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2011	PT	INST_T	27.329759999999997	0	A	A	5	PAK	NERT
108	SCH_AGE_GROUP	W00	W00	L2_3	PK	M	2011	PT	INST_T	37.84624	0	A	A	5	PAK	NERT
109	SCH_AGE_GROUP	W00	W00	L2	PK	F	2011	PT	INST_T	36.655159999999995	0	A	A	5	PAK	NERT
110	SCH_AGE_GROUP	W00	W00	L2	PK	M	2011	PT	INST_T	45.24734	0	A	A	5	PAK	NERT
111	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2011	PT	INST_T	33.37407	0	A	A	5	PAK	NERT
112	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2011	PT	INST_T	41.110170000000004	0	A	A	5	PAK	NERT
113	SCH_AGE_GROUP	W00	W00	L3	PK	F	2011	PT	INST_T	22.32919	0	A	A	5	PAK	NERT
114	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2011	PT	INST_T	46.18221	0	E	A	5	PAK	NERT
115	SCH_AGE_GROUP	W00	W00	L3	PK	M	2011	PT	INST_T	32.02991	0	A	A	5	PAK	NERT
116	SCH_AGE_GROUP	W00	W00	L1T3	PK	F	2011	PT	INST_T	41.2633	0	E	A	5	PAK	NERT
117	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2011	GPI	INST_T	0.85951	0	E	A	5	PAK	NERT
118	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2011	GPI	INST_T	0.75545	0	A	A	5	PAK	NERT
119	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2011	GPI	INST_T	0.69714	0	A	A	5	PAK	NERT
120	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2011	GPI	INST_T	0.81011	0	A	A	5	PAK	NERT
121	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2011	GPI	INST_T	0.81311	0	E	A	5	PAK	NERT
122	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2012	GPI	INST_T	0.8167800000000001	0	A	A	5	PAK	NERT
123	SCH_AGE_GROUP	W00	W00	L1	PK	M	2012	PT	INST_T	66.79996	0	E	A	5	PAK	NERT
124	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2012	PT	INST_T	46.646029999999996	0	E	A	5	PAK	NERT
125	SCH_AGE_GROUP	W00	W00	L1T3	PK	F	2012	PT	INST_T	41.65555	0	E	A	5	PAK	NERT
126	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2012	GPI	INST_T	0.8125100000000001	0	E	A	5	PAK	NERT
127	SCH_AGE_GROUP	W00	W00	L1	PK	F	2012	PT	INST_T	58.22598000000001	0	E	A	5	PAK	NERT
128	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2012	PT	INST_T	62.69421	0	E	A	5	PAK	NERT
129	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2012	GPI	INST_T	0.74037	0	A	A	5	PAK	NERT
130	SCH_AGE_GROUP	W00	W00	L3	PK	M	2012	PT	INST_T	33.33511	0	A	A	5	PAK	NERT
131	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2012	GPI	INST_T	0.6584399999999999	0	A	A	5	PAK	NERT
132	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2012	PT	INST_T	34.47115	0	A	A	5	PAK	NERT
133	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2012	PT	INST_T	27.82797	0	A	A	5	PAK	NERT
134	SCH_AGE_GROUP	W00	W00	L2_3	PK	M	2012	PT	INST_T	39.40586	0	A	A	5	PAK	NERT
135	SCH_AGE_GROUP	W00	W00	L2_3	PK	F	2012	PT	INST_T	29.17486	0	A	A	5	PAK	NERT
136	SCH_AGE_GROUP	W00	W00	L3	PK	F	2012	PT	INST_T	21.94924	0	A	A	5	PAK	NERT
137	SCH_AGE_GROUP	W00	W00	L1T3	PK	M	2012	PT	INST_T	51.26804	0	E	A	5	PAK	NERT
138	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2012	GPI	INST_T	0.87165	0	E	A	5	PAK	NERT
139	SCH_AGE_GROUP	W00	W00	L2	PK	M	2012	PT	INST_T	47.16044	0	A	A	5	PAK	NERT
140	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2012	PT	INST_T	43.00775	0	A	A	5	PAK	NERT
141	SCH_AGE_GROUP	W00	W00	L2	PK	F	2012	PT	INST_T	38.51964	0	A	A	5	PAK	NERT
142	SCH_AGE_GROUP	W00	W00	L1	PK	M	2013	PT	INST_T	71.82446999999999	0	E	A	5	PAK	NERT
143	SCH_AGE_GROUP	W00	W00	L1T3	PK	F	2013	PT	INST_T	44.03223	0	E	A	5	PAK	NERT
144	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2013	PT	INST_T	49.31002	0	E	A	5	PAK	NERT
145	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2013	GPI	INST_T	0.65285	0	A	A	5	PAK	NERT
146	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2013	PT	INST_T	67.3957	0	E	A	5	PAK	NERT
147	SCH_AGE_GROUP	W00	W00	L1	PK	F	2013	PT	INST_T	62.58336	0	E	A	5	PAK	NERT
148	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2013	PT	INST_T	43.83144	0	A	A	5	PAK	NERT
149	SCH_AGE_GROUP	W00	W00	L2	PK	F	2013	PT	INST_T	39.25955	0	A	A	5	PAK	NERT
150	SCH_AGE_GROUP	W00	W00	L1T3	PK	M	2013	PT	INST_T	54.1927	0	E	A	5	PAK	NERT
151	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2013	GPI	INST_T	0.87134	0	E	A	5	PAK	NERT
152	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2013	GPI	INST_T	0.8125100000000001	0	E	A	5	PAK	NERT
153	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2013	GPI	INST_T	0.81709	0	A	A	5	PAK	NERT
154	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2013	GPI	INST_T	0.73653	0	A	A	5	PAK	NERT
155	SCH_AGE_GROUP	W00	W00	L2	PK	M	2013	PT	INST_T	48.048140000000004	0	A	A	5	PAK	NERT
156	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2013	PT	INST_T	29.15342	0	A	A	5	PAK	NERT
157	SCH_AGE_GROUP	W00	W00	L3	PK	F	2013	PT	INST_T	22.86616	0	A	A	5	PAK	NERT
158	SCH_AGE_GROUP	W00	W00	L3	PK	M	2013	PT	INST_T	35.02525	0	A	A	5	PAK	NERT
159	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2013	PT	INST_T	35.5661	0	A	A	5	PAK	NERT
160	SCH_AGE_GROUP	W00	W00	L2_3	PK	F	2013	PT	INST_T	30.0021	0	A	A	5	PAK	NERT
161	SCH_AGE_GROUP	W00	W00	L2_3	PK	M	2013	PT	INST_T	40.73413	0	A	A	5	PAK	NERT
162	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2014	GPI	INST_T	0.8566600000000001	0	E	A	5	PAK	NERT
163	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2014	GPI	INST_T	0.8299	0	E	A	5	PAK	NERT
164	SCH_AGE_GROUP	W00	W00	L2	PK	F	2014	PT	INST_T	41.518409999999996	0	A	A	5	PAK	NERT
165	SCH_AGE_GROUP	W00	W00	L2	PK	M	2014	PT	INST_T	50.0091	0	A	A	5	PAK	NERT
166	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2014	PT	INST_T	36.905590000000004	0	A	A	5	PAK	NERT
167	SCH_AGE_GROUP	W00	W00	L2_3	PK	F	2014	PT	INST_T	32.496140000000004	0	A	A	5	PAK	NERT
168	SCH_AGE_GROUP	W00	W00	L2_3	PK	M	2014	PT	INST_T	40.98941	0	A	A	5	PAK	NERT
169	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2014	PT	INST_T	29.905920000000002	0	A	A	5	PAK	NERT
170	SCH_AGE_GROUP	W00	W00	L3	PK	F	2014	PT	INST_T	25.550279999999997	0	A	A	5	PAK	NERT
171	SCH_AGE_GROUP	W00	W00	L3	PK	M	2014	PT	INST_T	33.961209999999994	0	A	A	5	PAK	NERT
172	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2014	PT	INST_T	45.940940000000005	0	A	A	5	PAK	NERT
173	SCH_AGE_GROUP	W00	W00	L1T3	PK	M	2014	PT	INST_T	56.457730000000005	0	E	A	5	PAK	NERT
174	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2014	GPI	INST_T	0.8302200000000001	0	A	A	5	PAK	NERT
175	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2014	GPI	INST_T	0.79279	0	A	A	5	PAK	NERT
176	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2014	GPI	INST_T	0.75234	0	A	A	5	PAK	NERT
177	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2014	PT	INST_T	71.44369	0	E	A	5	PAK	NERT
178	SCH_AGE_GROUP	W00	W00	L1	PK	M	2014	PT	INST_T	76.72288	0	E	A	5	PAK	NERT
179	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2014	PT	INST_T	51.8434	0	E	A	5	PAK	NERT
180	SCH_AGE_GROUP	W00	W00	L1T3	PK	F	2014	PT	INST_T	46.85425	0	E	A	5	PAK	NERT
181	SCH_AGE_GROUP	W00	W00	L1	PK	F	2014	PT	INST_T	65.72527	0	E	A	5	PAK	NERT
182	SCH_AGE_GROUP	W00	W00	L3	PK	M	2015	PT	INST_T	49.66916	0	E	A	5	PAK	NERT
183	SCH_AGE_GROUP	W00	W00	L3	PK	F	2015	PT	INST_T	38.98765	0	E	A	5	PAK	NERT
184	SCH_AGE_GROUP	W00	W00	L2	PK	M	2015	PT	INST_T	66.72995	0	E	A	5	PAK	NERT
185	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2015	PT	INST_T	52.91717	0	E	A	5	PAK	NERT
186	SCH_AGE_GROUP	W00	W00	L2_3	PK	F	2015	PT	INST_T	48.34917	0	E	A	5	PAK	NERT
187	SCH_AGE_GROUP	W00	W00	L2_3	PK	M	2015	PT	INST_T	57.137119999999996	0	E	A	5	PAK	NERT
188	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2015	PT	INST_T	44.52813	0	E	A	5	PAK	NERT
189	SCH_AGE_GROUP	W00	W00	L2	PK	F	2015	PT	INST_T	60.49683	0	E	A	5	PAK	NERT
190	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2015	PT	INST_T	63.745709999999995	0	E	A	5	PAK	NERT
191	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2015	PT	INST_T	67.64275	0	E	A	5	PAK	NERT
192	SCH_AGE_GROUP	W00	W00	L1	PK	F	2015	PT	INST_T	62.11243	0	E	A	5	PAK	NERT
193	SCH_AGE_GROUP	W00	W00	L1	PK	M	2015	PT	INST_T	72.76688	0	E	A	5	PAK	NERT
194	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2015	PT	INST_T	59.29877	0	E	A	5	PAK	NERT
195	SCH_AGE_GROUP	W00	W00	L1T3	PK	F	2015	PT	INST_T	54.318940000000005	0	E	A	5	PAK	NERT
196	SCH_AGE_GROUP	W00	W00	L1T3	PK	M	2015	PT	INST_T	63.905080000000005	0	E	A	5	PAK	NERT
197	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2015	GPI	INST_T	0.78495	0	E	A	5	PAK	NERT
198	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2015	GPI	INST_T	0.8535799999999999	0	E	A	5	PAK	NERT
199	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2015	GPI	INST_T	0.8499899999999999	0	E	A	5	PAK	NERT
200	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2015	GPI	INST_T	0.90659	0	E	A	5	PAK	NERT
201	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2015	GPI	INST_T	0.8462	0	E	A	5	PAK	NERT
202	SCH_AGE_GROUP	W00	W00	L1	PK	M	2016	PT	INST_T	77.749	0	E	A	5	PAK	NERT
203	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2016	PT	INST_T	62.72683000000001	0	E	A	5	PAK	NERT
204	SCH_AGE_GROUP	W00	W00	L1T3	PK	F	2016	PT	INST_T	57.6785	0	E	A	5	PAK	NERT
205	SCH_AGE_GROUP	W00	W00	L1T3	PK	M	2016	PT	INST_T	67.39742	0	E	A	5	PAK	NERT
206	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2016	PT	INST_T	67.57123	0	E	A	5	PAK	NERT
207	SCH_AGE_GROUP	W00	W00	L2	PK	F	2016	PT	INST_T	64.38374	0	E	A	5	PAK	NERT
208	SCH_AGE_GROUP	W00	W00	L2	PK	M	2016	PT	INST_T	70.50198	0	E	A	5	PAK	NERT
209	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2016	PT	INST_T	55.48328000000001	0	E	A	5	PAK	NERT
210	SCH_AGE_GROUP	W00	W00	L2_3	PK	F	2016	PT	INST_T	51.14678	0	E	A	5	PAK	NERT
211	SCH_AGE_GROUP	W00	W00	L1	PK	F	2016	PT	INST_T	66.15826	0	E	A	5	PAK	NERT
212	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2016	GPI	INST_T	0.8509200000000001	0	E	A	5	PAK	NERT
213	SCH_AGE_GROUP	W00	W00	L1T3	PK	_T	2016	GPI	INST_T	0.8558	0	E	A	5	PAK	NERT
214	SCH_AGE_GROUP	W00	W00	L2	PK	_T	2016	GPI	INST_T	0.91322	0	E	A	5	PAK	NERT
215	SCH_AGE_GROUP	W00	W00	L2_3	PK	_T	2016	GPI	INST_T	0.8598600000000001	0	E	A	5	PAK	NERT
216	SCH_AGE_GROUP	W00	W00	L3	PK	_T	2016	GPI	INST_T	0.80347	0	E	A	5	PAK	NERT
217	SCH_AGE_GROUP	W00	W00	L1	PK	_T	2016	PT	INST_T	72.16681	0	E	A	5	PAK	NERT
