﻿_id	Province	Year	Allocated Budget (Rs. In Millions)	Sector/Sub-Sector	Population	Normalized
1	Punjab	2013-14	36.0	Auqaf and Religious Affairs	98223000	0.0366512934852325777956849606198375113308429718017578125
2	Punjab	2006-07	50.0	Food	87548000	0.057111527390688539285168445758245070464909076690673828125
3	Punjab	2006-07	50.0	Food	87548000	0.057111527390688539285168445758245070464909076690673828125
4	Punjab	2006-07	50.0	Auqaf and Religious Affairs	87548000	0.057111527390688539285168445758245070464909076690673828125
5	Punjab	2007-08	82.0	Auqaf and Religious Affairs	89036000	0.0920975785075699715509500720145297236740589141845703125
6	Punjab	2015-16	100.0	Auqaf and Religious Affairs	101391000	0.09862808336045604529207508903709822334349155426025390625
7	Punjab	2014-15	100.0	Auqaf and Religious Affairs	99794000	0.1002064252359861351582281940864049829542636871337890625
8	Punjab	2009-10	100.0	Food	92089000	0.10859060256925366638736107915974571369588375091552734375
9	Punjab	2009-10	100.0	Food	92089000	0.10859060256925366638736107915974571369588375091552734375
10	Punjab	2008-09	100.0	Food	90550000	0.11043622308117063968158078068881877698004245758056640625
11	Punjab	2008-09	100.0	Food	90550000	0.11043622308117063968158078068881877698004245758056640625
12	Punjab	2008-09	100.0	Auqaf and Religious Affairs	90550000	0.11043622308117063968158078068881877698004245758056640625
13	Punjab	2013-14	110.0	Food	98223000	0.111990063427099550974475050679757259786128997802734375
14	Punjab	2007-08	120.0	Food	89036000	0.13477694415741947597808803038788028061389923095703125
15	Punjab	2007-08	120.0	Food	89036000	0.13477694415741947597808803038788028061389923095703125
16	Punjab	2011-12	150.0	Auqaf and Religious Affairs	95153000	0.1576408521013525632081808680595713667571544647216796875
17	Punjab	2002-03	154.0	Livestock	81598000	0.1887301159342140710606372522306628525257110595703125
18	Punjab	2012-13	185.0	Auqaf and Religious Affairs	96676000	0.1913608341263602075077443487316486425697803497314453125
19	Punjab	2012-13	200.0	Food	96676000	0.206876577433902919533892372783157043159008026123046875
20	Punjab	2003-04	172.0	Livestock	83067000	0.2070617694150505283534613454321515746414661407470703125
21	Punjab	2010-11	200.0	Food	93682000	0.2134881834290472124582294100036961026489734649658203125
22	Punjab	2011-12	230.0	Food	95153000	0.2417159732220739154495703360225888900458812713623046875
23	Punjab	2002-03	200.0	Information Technology	81598000	0.2451040466678104934317161678336560726165771484375
24	Punjab	2002-03	200.0	Information Technology	81598000	0.2451040466678104934317161678336560726165771484375
25	Punjab	2004-05	208.0	Livestock	84562000	0.2459733686525862605964931617563706822693347930908203125
26	Punjab	2003-04	230.0	Information Technology	83067000	0.27688492421780008800880068520200438797473907470703125
27	Punjab	2003-04	230.0	Information Technology	83067000	0.27688492421780008800880068520200438797473907470703125
28	Punjab	2010-11	276.0	Auqaf and Religious Affairs	93682000	0.294613693132085130432784580989391542971134185791015625
29	Punjab	2012-13	350.0	Industries	96676000	0.36203401050933015081767507581389509141445159912109375
30	Punjab	2010-11	360.0	Industries	93682000	0.384278730172284976873697814880870282649993896484375
31	Punjab	2016-17	400.0	Auqaf and Religious Affairs	103013000	0.388300505761408787375188467194675467908382415771484375
32	Punjab	2009-10	375.0	Auqaf and Religious Affairs	92089000	0.40721475963470121772758147926651872694492340087890625
33	Punjab	2004-05	366.0	Information Technology	84562000	0.432818523686762379742987150166300125420093536376953125
34	Punjab	2004-05	366.0	Information Technology	84562000	0.432818523686762379742987150166300125420093536376953125
35	Punjab	2015-16	500.0	Women's Development	101391000	0.49314041680228026809373886862886138260364532470703125
36	Punjab	2012-13	500.0	Women's Development	96676000	0.517191443584757326590306547586806118488311767578125
37	Punjab	2009-10	550.0	Industries	92089000	0.59724831413089507492486518458463251590728759765625
38	Punjab	2006-07	600.0	Livestock	87548000	0.68533832868826249917759696472785435616970062255859375
39	Punjab	2015-16	725.0	Food	101391000	0.71505360436330633877588525137980468571186065673828125
40	Punjab	2006-07	680.0	Industries	87548000	0.7767167725133641287271757391863502562046051025390625
41	Punjab	2002-03	657.0	Agriculture	81598000	0.80516679330375751089121649783919565379619598388671875
42	Punjab	2002-03	657.0	Agriculture	81598000	0.80516679330375751089121649783919565379619598388671875
43	Balochistan	2007-08	229.831	Agriculture		7
44	Punjab	2005-06	700.0	Information Technology	86087000	0.8131309024591402145887286678771488368511199951171875
45	Balochistan	2007-08	1958.92	Education		7
46	Punjab	2005-06	700.0	Information Technology	86087000	0.8131309024591402145887286678771488368511199951171875
47	Punjab	2004-05	737.0	Agriculture	84562000	0.871549868735365773630974217667244374752044677734375
48	Balochistan	2007-08	0.0	Food		7
49	Punjab	2004-05	737.0	Agriculture	84562000	0.871549868735365773630974217667244374752044677734375
50	Punjab	2003-04	737.0	Agriculture	83067000	0.88723560499355935693444052958511747419834136962890625
51	Balochistan	2007-08	3.567	Information Technology		7
52	Punjab	2003-04	737.0	Agriculture	83067000	0.88723560499355935693444052958511747419834136962890625
53	Punjab	2014-15	900.0	Women's Development	99794000	0.90185782712387518866847813114873133599758148193359375
54	Balochistan	2007-08	14.0	Women's Development		7
55	Punjab	2006-07	800.0	Information Technology	87548000	0.91378443825101662856269513213192112743854522705078125
56	Balochistan	2007-08	91.135	Industries		7
57	Balochistan	2007-08	564.18	Health		7
58	Punjab	2006-07	800.0	Information Technology	87548000	0.91378443825101662856269513213192112743854522705078125
59	Balochistan	2007-08	63.756	Livestock		7
60	Punjab	2014-15	940.0	Food	99794000	0.94194039721826972044738113254425115883350372314453125
61	Sindh	2008-09	4873.176	Agriculture	40119000	12.1468032603006061975747797987423837184906005859375
62	Punjab	2002-03	780.0	Health	81598000	0.9559057820044609687926140395575203001499176025390625
63	Punjab	2002-03	780.0	Health	81598000	0.9559057820044609687926140395575203001499176025390625
64	Balochistan	2008-09	142.088	Agriculture		7
65	Sindh	2008-09	4700.0	Education	40119000	11.7151474363767800213054215419106185436248779296875
66	Punjab	2013-14	1000.0	Women's Development	98223000	1.0180914857009051299741031471057794988155364990234375
67	Balochistan	2008-09	2218.794	Education		7
68	Punjab	2003-04	860.0	Health	83067000	1.0353088470752525029894286490161903202533721923828125
69	Punjab	2003-04	860.0	Health	83067000	1.0353088470752525029894286490161903202533721923828125
70	Balochistan	2008-09	0.0	Food		7
71	Sindh	2008-09	860.217	Information Technology	40119000	2.144163613250579469848844382795505225658416748046875
72	Punjab	2006-07	1100.0	Agriculture	87548000	1.2564536025951478226403423832380212843418121337890625
73	Punjab	2006-07	1100.0	Agriculture	87548000	1.2564536025951478226403423832380212843418121337890625
74	Balochistan	2008-09	0.0	Information Technology		7
75	Sindh	2008-09	2977.936	Health	40119000	7.4227572970413024933122869697399437427520751953125
76	Punjab	2007-08	1200.0	Livestock	89036000	1.3477694415741947597808803038788028061389923095703125
77	Punjab	2007-08	1250.0	Information Technology	89036000	1.4039265016397861618457909571588970720767974853515625
78	Sindh	2008-09	172.95	Women's Development	40119000	0.431092499813056140300915330954012461006641387939453125
79	Balochistan	2008-09	29.0	Women's Development		7
80	Sindh	2008-09	1129.394	Industries	40119000	2.81511004760836502924803426139988005161285400390625
81	Punjab	2007-08	1250.0	Information Technology	89036000	1.4039265016397861618457909571588970720767974853515625
82	Balochistan	2008-09	42.56	Industries		7
83	Balochistan	2008-09	289.887	Health		7
84	Punjab	2009-10	1300.0	Information Technology	92089000	1.4116778334002975103800281431176699697971343994140625
85	Balochistan	2008-09	47.653	Livestock		7
86	Punjab	2009-10	1300.0	Information Technology	92089000	1.4116778334002975103800281431176699697971343994140625
87	Sindh	2008-09	130.0	Auqaf and Religious Affairs	40119000	0.324035992921059834426245060967630706727504730224609375
88	Sindh	2009-10	6484.662	Agriculture	41246000	15.72191727682684359024278819561004638671875
89	Punjab	2005-06	1231.0	Livestock	86087000	1.429948772753145025404819534742273390293121337890625
90	Punjab	2007-08	1300.0	Industries	89036000	1.4600835617053775639107016104389913380146026611328125
91	Balochistan	2009-10	148.461	Agriculture		7
92	Sindh	2009-10	5950.0	Education	41246000	14.4256412743053861191810938180424273014068603515625
93	Punjab	2013-14	1444.0	Livestock	98223000	1.47012410535210680251338999369181692600250244140625
94	Balochistan	2009-10	1241.285	Education		7
95	Punjab	2008-09	1500.0	Information Technology	90550000	1.656543346217559165012289668084122240543365478515625
96	Punjab	2008-09	1500.0	Information Technology	90550000	1.656543346217559165012289668084122240543365478515625
97	Balochistan	2009-10	0.0	Food		7
98	Sindh	2009-10	886.773	Information Technology	41246000	2.149961208359598696659986671875230967998504638671875
99	Punjab	2005-06	1433.0	Agriculture	86087000	1.6645951188913539198210855829529464244842529296875
100	Punjab	2005-06	1433.0	Agriculture	86087000	1.6645951188913539198210855829529464244842529296875
101	Balochistan	2009-10	0.0	Information Technology		7
102	Sindh	2009-10	4919.0	Health	41246000	11.9260049459341512800847340258769690990447998046875
103	Punjab	2012-13	1650.0	Livestock	96676000	1.7067317638296992665658535770489834249019622802734375
104	Punjab	2016-17	1893.0	Industries	103013000	1.8376321435158669004295006743632256984710693359375
105	Sindh	2009-10	302.953	Women's Development	41246000	0.734502739659603332000870068441145122051239013671875
106	Balochistan	2009-10	0.0	Women's Development		7
107	Sindh	2009-10	1233.137	Industries	41246000	2.989712941861028649981335547636263072490692138671875
108	Punjab	2008-09	1800.0	Industries	90550000	1.987852015461071264468273511738516390323638916015625
109	Balochistan	2009-10	7.1	Industries		7
110	Balochistan	2009-10	439.539	Health		7
111	Punjab	2010-11	1960.0	Information Technology	93682000	2.092184197604662454494928169879131019115447998046875
112	Balochistan	2009-10	44.109	Livestock		7
113	Punjab	2008-09	1900.0	Livestock	90550000	2.098288238542242112316671409644186496734619140625
114	Sindh	2009-10	242.0	Auqaf and Religious Affairs	41246000	0.58672356107258882840227443011826835572719573974609375
115	Sindh	2010-11	6654.074	Agriculture	42400000	15.6935707547169815967436079517938196659088134765625
116	Punjab	2011-12	2000.0	Information Technology	95153000	2.101878028018033806034736699075438082218170166015625
117	Balochistan	2010-11	260.454	Agriculture		7
118	Sindh	2010-11	7030.0	Education	42400000	16.58018867924528194635058753192424774169921875
119	Punjab	2010-11	2000.0	Livestock	93682000	2.13488183429047229111574779381044209003448486328125
120	Balochistan	2010-11	1429.853	Education		7
121	Punjab	2016-17	2200.0	Agriculture	103013000	2.135652781687748191785658491426147520542144775390625
122	Balochistan	2010-11	0.0	Food		7
123	Sindh	2010-11	1975.911	Information Technology	42400000	4.6601674528301888500436689355410635471343994140625
124	Punjab	2009-10	2000.0	Livestock	92089000	2.1718120513850731612137678894214332103729248046875
125	Balochistan	2010-11	5.0	Information Technology		7
126	Sindh	2010-11	6300.0	Health	42400000	14.85849056603773732376794214360415935516357421875
127	Punjab	2004-05	2000.0	Health	84562000	2.36512854473640654617838663398288190364837646484375
128	Sindh	2010-11	338.554	Women's Development	42400000	0.7984764150943395311088579546776600182056427001953125
129	Balochistan	2010-11	0.0	Women's Development		7
130	Sindh	2010-11	1356.451	Industries	42400000	3.199176886792452823016219554119743406772613525390625
131	Punjab	2004-05	2000.0	Health	84562000	2.36512854473640654617838663398288190364837646484375
132	Balochistan	2010-11	17.19	Industries		7
133	Balochistan	2010-11	754.099	Health		7
134	Punjab	2012-13	2400.0	Information Technology	96676000	2.482518929206835256451313398429192602634429931640625
135	Balochistan	2010-11	15.0	Livestock		7
136	Punjab	2011-12	2500.0	Livestock	95153000	2.627347535022542590610328261391259729862213134765625
137	Sindh	2010-11	271.035	Auqaf and Religious Affairs	42400000	0.6392334905660377319946974239428527653217315673828125
138	Punjab	2011-12	2860.0	Industries	95153000	3.0056855800657888977411857922561466693878173828125
139	Balochistan	2011-12	928.65	Agriculture	9162000	10.1358873608382449305054251453839242458343505859375
140	Punjab	2007-08	2800.0	Agriculture	89036000	3.144795363673120736081045833998359739780426025390625
141	Balochistan	2011-12	2820.194	Education	9162000	30.781423270028380301255310769192874431610107421875
142	Punjab	2007-08	2800.0	Agriculture	89036000	3.144795363673120736081045833998359739780426025390625
143	Balochistan	2011-12	30.0	Food	9162000	0.327439423706614274323101199115626513957977294921875
144	Punjab	2013-14	3202.0	Industries	98223000	3.2599289372142976617396925576031208038330078125
145	Balochistan	2011-12	21.533	Information Technology	9162000	0.23502510368915086047536533442325890064239501953125
146	Punjab	2008-09	3000.0	Agriculture	90550000	3.31308669243511833002457933616824448108673095703125
147	Balochistan	2011-12	0.0	Women's Development	9162000	0
148	Punjab	2008-09	3000.0	Agriculture	90550000	3.31308669243511833002457933616824448108673095703125
149	Balochistan	2011-12	139.1	Industries	9162000	1.518227461253001564500664244405925273895263671875
150	Balochistan	2011-12	1597.797	Health	9162000	17.4393909626719079142276314087212085723876953125
151	Punjab	2010-11	3200.0	Agriculture	93682000	3.415810934864755399331670560059137642383575439453125
152	Balochistan	2011-12	38.046	Livestock	9162000	0.4152586771447281943636653522844426333904266357421875
153	Punjab	2009-10	3200.0	Agriculture	92089000	3.474899282216117324395554533111862838268280029296875
154	Punjab	2009-10	3200.0	Agriculture	92089000	3.474899282216117324395554533111862838268280029296875
155	Balochistan	2012-13	835.39	Agriculture		7
156	Punjab	2011-12	3400.0	Agriculture	95153000	3.57319264763065813639286716352216899394989013671875
157	Balochistan	2012-13	2150.394	Education		7
158	Punjab	2005-06	3300.0	Health	86087000	3.83333139730737482153699602349661290645599365234375
159	Balochistan	2012-13	0.0	Food		7
160	Punjab	2005-06	3300.0	Health	86087000	3.83333139730737482153699602349661290645599365234375
161	Balochistan	2012-13	15.533	Information Technology		7
162	Punjab	2016-17	4500.0	Women's Development	103013000	4.3683806898158490383821117575280368328094482421875
163	Punjab	2006-07	4300.0	Health	87548000	4.9115913555992136707573081366717815399169921875
164	Balochistan	2012-13	N.A	Women's Development		15
165	Punjab	2006-07	4300.0	Health	87548000	4.9115913555992136707573081366717815399169921875
166	Balochistan	2012-13	831.938	Industries		7
167	Balochistan	2012-13	1287.502	Health		7
168	Punjab	2015-16	5065.0	Livestock	101391000	4.995512422207099234583438374102115631103515625
169	Balochistan	2012-13	90.146	Livestock		7
170	Punjab	2014-15	5200.0	Livestock	99794000	5.210734112271278917205563629977405071258544921875
171	Sindh	2013-14	6167.0	Agriculture	46061687	13.3885673792190882380737093626521527767181396484375
172	Punjab	2012-13	5040.0	Agriculture	96676000	5.213289751334354349410205031745135784149169921875
173	Balochistan	2013-14	2288.981	Agriculture		7
174	Khyber Pakhtunkhwa	2013-14	2003.952	Agriculture	27166000	7.376691452550982575075977365486323833465576171875
175	Sindh	2013-14	13485.0	Education	46061687	29.275957695600684616010767058469355106353759765625
176	Punjab	2013-14	5230.0	Agriculture	98223000	5.32461847021573309035602505900897085666656494140625
177	Balochistan	2013-14	10154.729	Education		7
178	Khyber Pakhtunkhwa	2013-14	29798.972	Education	27166000	109.692159316793066636819276027381420135498046875
179	Sindh	2013-14	500.0	Food	46061687	1.08550084151281733824134789756499230861663818359375
180	Punjab	2014-15	7110.0	Industries	99794000	7.12467683427861420142335191485472023487091064453125
181	Balochistan	2013-14	0.0	Food		7
182	Khyber Pakhtunkhwa	2013-14	500.233	Food	27166000	1.8413936538319959357323796211858280003070831298828125
183	Sindh	2013-14	1047.24	Information Technology	46061687	2.273559802531765594579837852506898343563079833984375
184	Balochistan	2013-14	280.0	Information Technology		7
185	Khyber Pakhtunkhwa	2013-14	210.538	Information Technology	27166000	0.77500552160789226707748866829206235706806182861328125
186	Sindh	2013-14	17000.0	Health	46061687	36.9070286114357912765626679174602031707763671875
187	Punjab	2015-16	7330.0	Industries	101391000	7.22943851032142870138841317384503781795501708984375
188	Khyber Pakhtunkhwa	2013-14	10088.226	Health	27166000	37.1354855333873246081566321663558483123779296875
189	Sindh	2013-14	435.0	Women's Development	46061687	0.9443857321161510665064042768790386617183685302734375
190	Punjab	2007-08	6500.0	Health	89036000	7.30041780852688848568732282728888094425201416015625
191	Balochistan	2013-14	N.A	Women's Development		15
192	Sindh	2013-14	174.386	Industries	46061687	0.378592299496108342093947385365027002990245819091796875
193	Punjab	2007-08	6500.0	Health	89036000	7.30041780852688848568732282728888094425201416015625
194	Balochistan	2013-14	26.0	Industries		7
195	Khyber Pakhtunkhwa	2013-14	4458.355	Industries	27166000	16.41152543620702175530823296867311000823974609375
196	Balochistan	2013-14	4045.892	Health		7
197	Punjab	2014-15	7960.0	Agriculture	99794000	7.97643144878449650292395745054818689823150634765625
198	Balochistan	2013-14	521.0	Livestock		7
199	Punjab	2016-17	9227.0	Food	103013000	8.95712191665129608963979990221560001373291015625
200	Khyber Pakhtunkhwa	2013-14	106.0	Auqaf and Religious Affairs	27166000	0.390193624383420478718420554287149570882320404052734375
201	Sindh	2013-14	370.0	Auqaf and Religious Affairs	46061687	0.803270622719484794771460656193085014820098876953125
202	Sindh	2014-15	4476.24	Agriculture	47351414	9.453234068152642777249639038927853107452392578125
203	Punjab	2008-09	9000.0	Health	90550000	9.93926007730535587825215770862996578216552734375
204	Balochistan	2014-15	3493.311	Agriculture	10375000	33.67046746987951877372324815951287746429443359375
205	Khyber Pakhtunkhwa	2014-15	2455.44	Agriculture	27932000	8.79077760274953590169388917274773120880126953125
206	Sindh	2014-15	10709.2	Education	47351414	22.616431264333524353560278541408479213714599609375
207	Punjab	2008-09	9000.0	Health	90550000	9.93926007730535587825215770862996578216552734375
208	Balochistan	2014-15	11725.235	Education	10375000	113.0143132530120482215352240018546581268310546875
209	Khyber Pakhtunkhwa	2014-15	26106.58	Education	27932000	93.464771588142639302532188594341278076171875
210	Sindh	2014-15	360.0	Food	47351414	0.76027296671647437431573735011625103652477264404296875
211	Punjab	2015-16	10725.0	Agriculture	101391000	10.577861940408912033717570011503994464874267578125
212	Balochistan	2014-15	0.0	Food	10375000	0
213	Khyber Pakhtunkhwa	2014-15	501.0	Food	27932000	1.7936417012745240473492458477267064154148101806640625
214	Sindh	2014-15	754.013	Information Technology	47351414	1.59237694570219190381976659409701824188232421875
215	Balochistan	2014-15	148.8	Information Technology	10375000	1.434216867469879641561192329390905797481536865234375
216	Khyber Pakhtunkhwa	2014-15	224.0	Information Technology	27932000	0.80194758699699264514748620058526284992694854736328125
217	Sindh	2014-15	13224.924	Health	47351414	27.9293116779997347975950106047093868255615234375
218	Punjab	2016-17	12587.0	Livestock	103013000	12.2188461650471307251564212492667138576507568359375
219	Khyber Pakhtunkhwa	2014-15	11210.544	Health	27932000	40.1351281684089968848638818599283695220947265625
220	Sindh	2014-15	313.2	Women's Development	47351414	0.6614374810433327755987420459860004484653472900390625
221	Punjab	2009-10	12025.0	Health	92089000	13.058019958952751693459504167549312114715576171875
222	Balochistan	2014-15	N.A	Women's Development	10375000	15
223	Sindh	2014-15	125.558	Industries	47351414	0.265162092097186385952767295748344622552394866943359375
224	Punjab	2009-10	12025.0	Health	92089000	13.058019958952751693459504167549312114715576171875
225	Balochistan	2014-15	255.0	Industries	10375000	2.457831325301204739020022316253744065761566162109375
226	Khyber Pakhtunkhwa	2014-15	5077.205	Industries	27932000	18.177019189460114745315877371467649936676025390625
227	Balochistan	2014-15	4382.436	Health	10375000	42.2403469879518098650805768556892871856689453125
228	Punjab	2006-07	12480.0	Education	87548000	14.2550372367158590947155971662141382694244384765625
229	Balochistan	2014-15	283.004	Livestock	10375000	2.727749397590361279952730910736136138439178466796875
230	Punjab	2010-11	14500.0	Health	93682000	15.477893298605923888544566580094397068023681640625
231	Khyber Pakhtunkhwa	2014-15	149.0	Auqaf and Religious Affairs	27932000	0.53343835027924957348233192533371038734912872314453125
232	Sindh	2014-15	2070.67	Auqaf and Religious Affairs	47351414	4.37298451108556118782644261955283582210540771484375
233	Sindh	2014-15	266.4	Auqaf and Religious Affairs	47351414	0.56260199537019095483714181682444177567958831787109375
234	Sindh	2015-16	4500.0	Agriculture	48677254	9.24456420651830512724700383841991424560546875
235	Punjab	2011-12	14800.0	Health	95153000	15.5538974073334514969246811233460903167724609375
236	Balochistan	2015-16	4204.768	Agriculture	10740000	39.15054003724394959817800554446876049041748046875
237	Khyber Pakhtunkhwa	2015-16	2467.83	Agriculture	28721000	8.592423662128755523781364900059998035430908203125
238	Sindh	2015-16	10000.0	Education	48677254	20.543476014485122504993341863155364990234375
239	Punjab	2012-13	16500.0	Health	96676000	17.06731763829699133339090622030198574066162109375
240	Balochistan	2015-16	10196.879	Education	10740000	94.943007448789586533166584558784961700439453125
241	Khyber Pakhtunkhwa	2015-16	22178.45	Education	28721000	77.220326590299777080872445367276668548583984375
242	Sindh	2015-16	360.0	Food	48677254	0.7395651365214643835344077160698361694812774658203125
243	Punjab	2013-14	17000.0	Health	98223000	17.30755525691538565524751902557909488677978515625
244	Balochistan	2015-16	0.0	Food	10740000	0
245	Khyber Pakhtunkhwa	2015-16	501.0	Food	28721000	1.744368232303889154621856505400501191616058349609375
246	Sindh	2015-16	500.0	Information Technology	48677254	1.02717380072425612524966709315776824951171875
247	Balochistan	2015-16	268.359	Information Technology	10740000	2.49868715083798864640129977487958967685699462890625
248	Khyber Pakhtunkhwa	2015-16	224.0	Information Technology	28721000	0.7799171338045332024790923242107965052127838134765625
249	Sindh	2015-16	13000.0	Health	48677254	26.7065188188306592564913444221019744873046875
250	Punjab	2007-08	21480.0	Education	89036000	24.125073004178087643367689452134072780609130859375
251	Khyber Pakhtunkhwa	2015-16	12432.594	Health	28721000	43.28746909926534414125853800214827060699462890625
252	Sindh	2015-16	400.0	Women's Development	48677254	0.82173904057940483358635219701682217419147491455078125
253	Punjab	2010-11	23300.0	Education	93682000	24.87137336948399735092607443220913410186767578125
254	Balochistan	2015-16	8.689	Women's Development	10740000	0.0809031657355679667542602828689268790185451507568359375
255	Sindh	2015-16	2500.0	Industries	48677254	5.13586900362128062624833546578884124755859375
256	Punjab	2009-10	23125.0	Education	92089000	25.11157684413991120209175278432667255401611328125
257	Balochistan	2015-16	100.0	Industries	10740000	0.93109869646182497060493687968119047582149505615234375
258	Khyber Pakhtunkhwa	2015-16	4540.685	Industries	28721000	15.8096340656662395218745587044395506381988525390625
259	Balochistan	2015-16	3839.84	Health	10740000	35.7527001862197408854626701213419437408447265625
260	Punjab	2011-12	23900.0	Education	95153000	25.11744243481550853402950451709330081939697265625
261	Balochistan	2015-16	380.279	Livestock	10740000	3.54077281191806303439761904883198440074920654296875
262	Punjab	2012-13	25065.0	Education	96676000	25.926807066903887033504361170344054698944091796875
263	Khyber Pakhtunkhwa	2015-16	222.0	Auqaf and Religious Affairs	28721000	0.7729535879669928721824589956668205559253692626953125
264	Sindh	2015-16	260.0	Auqaf and Religious Affairs	48677254	0.534130376376613202893395282444544136524200439453125
265	Sindh	2016-17	5794.0	Agriculture	50040217	11.57868679906004416579889948479831218719482421875
266	Punjab	2013-14	26890.0	Education	98223000	27.3764800504973351280568749643862247467041015625
267	Balochistan	2016-17	3628.951	Agriculture	11045000	32.8560525124490681037059403024613857269287109375
268	Khyber Pakhtunkhwa	2016-17	6201.926	Agriculture	29531000	21.001408689174088095796832931227982044219970703125
269	Sindh	2016-17	17233.0	Education	50040217	34.43829989786015488562043174169957637786865234375
270	Punjab	2015-16	30725.0	Health	101391000	30.30347861250012186928870505653321743011474609375
271	Balochistan	2016-17	6651.257	Education	11045000	60.2196197374377533151346142403781414031982421875
272	Khyber Pakhtunkhwa	2016-17	21699.468	Education	29531000	73.4803020554671348918418516404926776885986328125
273	Sindh	2016-17	383.0	Food	50040217	0.76538437073524290266135494675836525857448577880859375
274	Punjab	2014-15	31070.0	Health	99794000	31.13413632082089321784224011935293674468994140625
275	Balochistan	2016-17	0.0	Food	11045000	0
276	Khyber Pakhtunkhwa	2016-17	732.0	Food	29531000	2.4787511428668178581347092404030263423919677734375
277	Sindh	2016-17	N/A	Information Technology	50040217	15
278	Balochistan	2016-17	274.5	Information Technology	11045000	2.48528746038931647177605555043555796146392822265625
279	Khyber Pakhtunkhwa	2016-17	180.0	Information Technology	29531000	0.6095289695574142019296459693578071892261505126953125
280	Sindh	2016-17	14000.0	Health	50040217	27.977496580400522674381136312149465084075927734375
281	Punjab	2008-09	30129.0	Education	90550000	33.2733296521258949951516115106642246246337890625
282	Khyber Pakhtunkhwa	2016-17	17479.114	Health	29531000	59.1890352510920791928583639673888683319091796875
283	Sindh	2016-17	426.0	Women's Development	50040217	0.85131525308933009288381299484171904623508453369140625
284	Punjab	2016-17	43836.0	Education	103013000	42.55385242639278686738180113025009632110595703125
285	Balochistan	2016-17	16.5	Women's Development	11045000	0.14938886373924853412376023698016069829463958740234375
286	Sindh	2016-17	2829.0	Industries	50040217	5.653452701853790784980446915142238140106201171875
287	Punjab	2016-17	45000.0	Health	103013000	43.68380689815848683110743877477943897247314453125
288	Balochistan	2016-17	278.6	Industries	11045000	2.5224083295608874522031328524462878704071044921875
289	Khyber Pakhtunkhwa	2016-17	1975.008	Industries	29531000	6.687914395042497517351876012980937957763671875
290	Balochistan	2016-17	3620.912	Health	11045000	32.78326844726120015138803864829242229461669921875
291	Punjab	2014-15	48310.0	Education	99794000	48.40972403150490066536804079078137874603271484375
292	Balochistan	2016-17	199.0	Livestock	11045000	1.801720235400633640665546408854424953460693359375
293	Punjab	2015-16	55564.0	Education	101391000	54.80170823840379767943886690773069858551025390625
294	Khyber Pakhtunkhwa	2016-17	366.0	Auqaf and Religious Affairs	29531000	1.23937557143340892906735462020151317119598388671875
295	Sindh	2016-17	989.754	Auqaf and Religious Affairs	50040217	1.97791708217412409709368148469366133213043212890625
296	Sindh	2016-17	277.0	Auqaf and Religious Affairs	50040217	0.55355475376935314724136105724028311669826507568359375
297	Khyber Pakhtunkhwa	2017-18	5289.811	Agriculture	35525000	14.890389866291343423654325306415557861328125
298	Khyber Pakhtunkhwa	2017-18	27033.532	Education	35525000	76.0972047853624218305412796325981616973876953125
299	Khyber Pakhtunkhwa	2017-18	732.0	Food	35525000	2.0605207600281492119620452285744249820709228515625
300	Khyber Pakhtunkhwa	2017-18	180.0	Information Technology	35525000	0.50668543279380717780924214821425266563892364501953125
301	Khyber Pakhtunkhwa	2017-18	16474.71	Health	35525000	46.37497536945812726116855628788471221923828125
302	Khyber Pakhtunkhwa	2017-18	4010.56	Industries	35525000	11.2894018296973950299388889106921851634979248046875
303	Khyber Pakhtunkhwa	2017-18	620.0	Auqaf and Religious Affairs	35525000	1.745249824067558019891066578566096723079681396484375
304	Khyber Pakhtunkhwa	2018-19	3482.829	Agriculture	36628000	9.5086518510429183237420147634111344814300537109375
305	Khyber Pakhtunkhwa	2018-19	20956.614	Education	36628000	57.2147373593971906302613206207752227783203125
306	Khyber Pakhtunkhwa	2018-19	472.0	Food	36628000	1.2886316479196242568150410079397261142730712890625
307	Khyber Pakhtunkhwa	2018-19	145.0	Information Technology	36628000	0.395872010483782899026294899158529005944728851318359375
308	Khyber Pakhtunkhwa	2018-19	11863.471	Health	36628000	32.3890766626624468926820554770529270172119140625
309	Khyber Pakhtunkhwa	2018-19	1638.918	Industries	36628000	4.4744949219176586296953246346674859523773193359375
310	Khyber Pakhtunkhwa	2018-19	400.0	Auqaf and Religious Affairs	36628000	1.0920607185759527713031502571539022028446197509765625
311	""	""	""	""		
312	""	""	""	""		
313	""	""	""	""		
314	""	""	""	""		
315	""	""	""	""		
316	""	""	""	""		
317	""	""	""	""		
318	""	""	""	""		
319	""	""	""	""		
320	""	""	""	""		
321	""	""	""	""		
322	""	""	""	""		
323	""	""	""	""		
324	""	""	""	""		
325	""	""	""	""		
326	""	""	""	""		
327	""	""	""	""		
328	""	""	""	""		
329	""	""	""	""		
330	""	""	""	""		
331	""	""	""	""		
332	""	""	""	""		
333	""	""	""	""		
334	""	""	""	""		
335	""	""	""	""		
