﻿_id	Year/Month	No. of Reported Units	Total EMPLOYMENT (No)*	Production workers EMPLOYMENT (No)*	Non-Production Workers EMPLOYMENT (No)*	Total WAGES/SALARIES (Thousand Rs.)	Production Workers WAGES/SALARIES (Thousand Rs.)
1	2006-07	12	4950	2839	2111	62364	28354
2	2007-08	13	5429	3200	2229	113212	54248
3	2008-09	13	5858	3906	1952	137089	755759
4	2009-10	13	6272	4292	1980	157409	80564
5	2010-11	13	6713	4631	2082	177979	94502
6	2011-12	13	6614	4729	1885	195861	115717
7	2012-13	12	6463	4591	1872	226498	135792
8	2013-14	12	6593	4648	1945	241852	140576
9	2014-15	12	6767	4817	1950	301847	178187
10	2015-16	12	7046	5009	2037	384190	222124
11	2016-17	12	7627	5178	2448	521509	292515
12	2017-18	12	8033	5262	2771	729712	399586
13	2018-19	12	8077	5360	2717	668155	384602
14	2019-20	12	7988	5400	2588	634682	387052
15	2020-21	12	7912	5328	2583	661961	405863
16	2021-22	12	7969	5325	2644	717914	438054
17	(Jul: – Nov:)	12	8143	5582	2561	738663	465102
18	Jul:	12	8210	5620	2590	707723	445546
19	Aug:	12	8170	5593	2577	744994	468152
20	Sep:	12	8117	5568	2549	748078	466123
21	Oct:	12	8115	5567	2548	749369	473170
22	Nov:	12	8101	5561	2540	750353	472517
23	Dec:	12	8218	5499	2719	763646	471320
24	Jan:	12	8065	5357	2708	740527	456321
25	Feb:	12	8059	5358	2701	739443	455027
26	Mar:	12	7725	5033	2692	675027	395887
27	Apr:	12	7705	5002	2703	673907	391614
28	May:	12	7563	4866	2697	663063	381770
29	Jun:	12	7575	4881	2694	666032	379198
30	"2022-23
(Jul: – Nov:)"	12	7450	4608	2842	671775	371901
31	Jul:	12	7449	4695	2754	662075	371559
32	Aug:	12	7426	4699	2727	673867	375353
33	Sep:	12	7426	4700	2726	673448	375018
34	Oct:	12	7484	4513	2971	676081	371098
35	Nov:	12	7466	4434	3032	673403	366475
