﻿_id	Company	Field	Jul., 2021	Aug., 2021	Sep., 2021	Oct., 2021	Nov., 2021	Dec., 2021	Year Total
1	"Punjab
OGDCL"	Bhalsyedan	637	789	904	791	863	826	4810
2	""	Chak Naurang	8505	8487	7944	8040	6597	6540	46113
3	""	Dakhni	11130	11570	10940	11310	9800	9120	63870
4	""	Dhodak	913	824	632	601	622	792	4384
5	""	Fimkassar	4516	4527	4577	4610	4205	4340	26775
6	""	Kai	10269	10470	9704	5679	4635	4647	45404
7	""	Missakiswal	4425	4210	3674	3780	3599	3506	23194
8	""	Rajian	41770	44945	41240	46710	38300	33198	246163
9	""	Soghri	3470	3690	3420	3450	3060	3220	20310
10	""	Sadkal	532	554	569	742	720	1643	4760
11	""	Toot	6736	6723	6473	6638	6424	6634	39628
12	""	Sub  Total	92903	96789	90077	92351	78825	74466	525411
13	OPL	Bhangali	99	122	101	127	98	103	650
14	""	Dhurnal	4752	4346	2254	1981	1946	2071	17350
15	""	Ratana	1837	1933	1802	1825	1886	1935	11218
16	""	Sub  Total	6688	6401	4157	3933	3930	4109	29218
17	POL	Balkassar	9384	9370	9094	9324	9116	9447	55735
18	""	Dhulian	4701	4709	4615	4525	4625	4843	28018
19	""	Khaur	92	95	96	96	100	135	614
20	""	Khaur North	66	20	47	20	39		192
21	""	Joyamir	84	86	96	63	62	48	439
22	""	Joyamir Deep	1509	1510	1461	1457	1384	1421	8742
23	""	Jhandial	8689	8636	8050	8043	7864	8204	49486
24	""	Minwal	1974	1975	1888	1867	1726	1786	11216
25	""	Meyal	8188	8388	8132	8210	8083	8324	49325
26	""	Pariwali	7189	7199	6901	7035	6986	7135	42445
27	""	Pindori	18437	17918	16970	17281	16446	17563	104615
28	""	Turkwal	543	650	631	600	549	544	3517
29	""	Sub  Total	60856	60556	57981	58521	56980	59450	354344
30	MPCL	Ghauri							0
31	""	Halini	11016	11093	10283	10222	9429	9524	61567
32	""	Dharian	3800	3832	3674	3795	3516	3137	21754
33	""	Halini Deep	16889	17157	15925	16225	15208	15046	96450
34	""	Kalabagh	1397	2757	1171	1556	1445	1301	9628
35	""	Sub  Total	33102	34839	31053	31798	29598	29008	189399
36	PPL	Adhi	260336	249980	228025	211250	216095	219979	1385665
37	""	Dhok Sultan							0
38	""	Sub  Total	260336	249980	228025	211250	216095	219979	1385665
39	Dewan	Rodho Salsabil	1055	1531	1250	1056	951	942	6785
40	""	Sub  Total	1055	1531	1250	1056	951	942	6785
41	""	Punjab Total	454940	450096	412543	398909	386379	387954	2490822
42	Sindh	""							
43	OPPL	Zamzama	2232	2239	2078	1910	2077	2129	12665
44	""	Sub  Total	2232	2239	2078	1910	2077	2129	12665
45	UEPL	Aassu	3561	2671	1822	2159	1984	1618	13815
46	""	Ali	347	181	195	186	280	213	1402
47	""	Baqa	103626	48234	40382	37263	37655	26041	293201
48	""	Bari	13471	12367	10368	11768	10201	10141	68316
49	""	Bijoro	1078	1816	1548	2849	2274	2024	11589
50	""	Bukhari North							0
51	""	Bhatti North							0
52	""	Bukhari Deep	1493	1128	987	1455	1378	1472	7913
53	""	Bhambro							0
54	""	Chaman							0
55	""	Dabhi ( South)	2740	2703	1724	2017	1970	2163	13317
56	""	Dabhi (North)	388	634	532	746	68		2368
57	""	Dang					682	5907	6589
58	""	Fateh Shah North							
59	""	""							
