﻿_id	Year	Total number of Accidents	Fatal	Non-Fatal	Persons Killed	Injured	Total  number of vehicle involved
1	2010-11	1270	758	512	927	1071	1541
2	2011-12	1054	681	373	756	681	1121
3	2012-13	935	582	353	696	637	960
4	2013-14	945	613	332	791	893	1103
5	2014-15	881	583	298	771	863	1029
6	2015-16	924	634	290	749	754	1144
7	2016-17	880	608	272	786	970	1009
8	2017-18	848	586	262	802	838	1015
9	2018-19	972	620	352	725	829	1142
10	2019-20	858	572	286	741	741	1026
