﻿_id	Age Group	Total	No.Unmarried	No. Married	No. Widow	No. Divorced
1	Men					
2	All ages	100	35.11	60.50	3.89	0.50
3	15-19	100	97.37	2.59	0.00	0.04
4	20-24	100	76.24	23.29	0.25	0.21
5	25-29	100	38.66	60.54	0.46	0.34
6	30-34	100	13.08	85.23	0.85	0.84
7	35-39	100	5.03	93.25	0.64	1.08
8	40-44	100	3.01	95.63	0.83	0.53
9	45-49	100	1.25	95.68	2.33	0.74
10	50-54	100	0.73	94.39	4.02	0.86
11	55-59	100	0.85	93.11	5.95	0.09
12	60+	100	0.60	76.25	22.35	0.80
13	Women					
14	All ages	100	27.40	63.24	8.57	0.78
15	15-19	100	90.14	9.64	0.04	0.19
16	20-24	100	52.00	47.23	0.24	0.53
17	25-29	100	18.49	80.05	0.50	0.95
18	30-34	100	5.37	91.87	1.48	1.29
19	35-39	100	2.37	93.90	2.31	1.43
20	40-44	100	2.45	91.73	4.44	1.38
21	45-49	100	1.17	89.67	8.15	1.01
22	50-54	100	1.10	81.51	16.38	1.02
23	55-59	100	1.40	76.97	21.31	0.32
24	60+	100	1.20	47.79	50.58	0.43
