﻿_id	Major Industry Divisions	Total 2014-15	Male 2014-15	Female 2014-15	Total 2017-18	Male 2017-18	Female 2017-18
1	Total	100.0	100.0	100.0	100.0	100.0	100.0
2	Agriculture, forestry, hunting and fishing	48.0	43.8	86.0	41.6	38.0	79.7
3	Mining & quarrying	0.3	0.3	-	0.3	0.3	-
4	Manufacturing	15.9	16.6	9.5	16.9	17.5	14.0
5	Electricity, gas and water	0.3	0.4	-	0.6	0.7	-
6	Construction	16.3	18.0	0.2	17.3	18.9	0.5
7	Wholesale & retail trade and restaurants & hotels	7.1	7.8	0.8	11.0	12.0	0.7
8	Transport, storage and communication	7.5	8.4	-	7.8	8.5	-
9	Financing, insurance, real estate and business services	0.1	0.1	-	0.4	0.5	-
10	Community, social and personal services	4.5	4.6	3.5	4.1	4.0	5.1
