﻿_id	Year	Total	Male	Female
1	2007-08	1,621,267	995,236	626,031
2	2008-09	1,665,425	1,006,685	658,740
3	2009-10	1,688,601	1,023,602	664,999
4	2010-11	1,719,790	1,037,207	682,583
5	2011-12	1,727,754	1,028,232	699,522
6	2012-13	1,818,756	1,078,550	740,206
7	2013-14	1,250,011	724,669	525,342
8	2014-15	2,058,673	1,213,285	845,388
9	2015-16	2,095,641	1,221,197	874,444
10	2016-17	2,127,622	1,222,345	905,277
11	2017-18(P)	2,236,593	1,276,486	960,107
