﻿_id	Year	Total	Pulp and Paper	Construction	Furniture	Fuel wood	Others
1		""	Industries 	""	""	""	""
2	2006	31,762	347	1,657	676	26,459	2,623
3	2007	34,980	360	1,721	702	29,520	2,677
4	2008	66,826	898	1,574	804	62,521	1,029
5	2009	68,280	925	1,625	845	63,822	1,063
6	2010	69,739	953	1,677	887	65,124	1,098
7	2011	71,196	980	1,729	929	66,425	1,133
8	2012	72,652	1,008	1,781	970	67,726	1,167
9	2013	74,112	1,036	1,834	1,012	69,028	1,202
10	2014	75,736	1,068	1,894	1,064	70,465	1,245
11	2015	77,362	1,100	1,955	1,116	71,902	1,289
