﻿_id	Calendar Year	Total	Total Hospitals	In-door Hospitals	Out-door Hospitals	Dispensaries	Other Health Centres
1	2012	92651	71961	2826	69135	5420	15270
2	2013	98360	77594	3073	74521	5870	14896
3	2014	93962	37356	2351	35005	10312	46294
4	2015	100718	42960	3154	39806	7235	50523
5	2016	106406	42910	3178	39732	8369	55127
6	2017	103590	42942	3210	39732	7611	53037
7	2018	103590	42942	3210	39732	7611	53037
8	2019	106191	43897	3348	40549	7751	54543
9	2020	189332	122970	9608	113362	8350	58012
10	2021	148123	86253	7459	78794	7059	54811
