﻿_id	Month	Highest Maximum Temperature in Celsius	Maximum Temperature date	Lowest Minimum Temperature in Celsius	Minimum Temperature date	Monthly Heaviest Rainfall in mm	Heaviest Rainfall date
1	January	28.4	30-2007	-3.5	28-1984	218.9	1992
2	February	30.5	24-2016	-2.2	24-1984	297.9	2013
3	March	35.6	18-2022	2.1	Apr-03	286.1	2015
4	April	40.6	30-1999	4	Jul-94	231.5	1983
5	May	45.7	Dec-01	9.6	Sep-97	186.4	1987
6	June	46.5	21-1994	15	13-2019	230.4	2008
7	July	44	Mar-12	18	Nov-19	1038.6	2001
8	August	41	Dec-87	15	Jan-17	664	2013
9	September	37.2	13-2019	11.5	25-1994	444.8	2014
10	October	36.6	Jan-09	4.7	31-1984	196.7	2021
11	November	31.5	Jan-96	0	30-1995	92.8	2020
12	December	29	Jul-98	-4.3	25-1984	161.7	1990
13	Annual	46.5	21-06-1994	-4.3	25-12-2019	1997.5	1994
