<data>
<row _id="1"><Country code>AFG</Country code><Country name>AFGHANISTAN</Country name><2012.0>0.712</2012.0><2011.0 /><2010.0>0.72</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.746</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="2"><Country code>ALB</Country code><Country name>ALBANIA</Country name><2012.0>0.251</2012.0><2011.0 /><2010.0>0.261</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.327</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="3"><Country code>ARE</Country code><Country name>UNITED ARAB EMIRATES</Country name><2012.0>0.241</2012.0><2011.0 /><2010.0>0.234</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.602</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.625</2000.0></row>
<row _id="4"><Country code>ARG</Country code><Country name>ARGENTINA</Country name><2012.0>0.38</2012.0><2011.0 /><2010.0>0.384</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.381</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.425</2000.0></row>
<row _id="5"><Country code>ARM</Country code><Country name>ARMENIA</Country name><2012.0>0.34</2012.0><2011.0 /><2010.0>0.355</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.4</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.462</2000.0></row>
<row _id="6"><Country code>AUS</Country code><Country name>AUSTRALIA</Country name><2012.0>0.115</2012.0><2011.0 /><2010.0>0.136</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.139</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.158</2000.0></row>
<row _id="7"><Country code>AUT</Country code><Country name>AUSTRIA</Country name><2012.0>0.102</2012.0><2011.0 /><2010.0>0.13</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.13</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.158</2000.0></row>
<row _id="8"><Country code>AZE</Country code><Country name>AZERBAIJAN</Country name><2012.0>0.323</2012.0><2011.0 /><2010.0 xsi:nil="true" /><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0 xsi:nil="true" /><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="9"><Country code>BDI</Country code><Country name>BURUNDI</Country name><2012.0>0.476</2012.0><2011.0 /><2010.0>0.466</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.517</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.588</2000.0></row>
<row _id="10"><Country code>BEL</Country code><Country name>BELGIUM</Country name><2012.0>0.098</2012.0><2011.0 /><2010.0>0.113</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.129</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.178</2000.0></row>
<row _id="11"><Country code>BEN</Country code><Country name>BENIN</Country name><2012.0>0.618</2012.0><2011.0 /><2010.0>0.614</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.65</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="12"><Country code>BFA</Country code><Country name>BURKINA FASO</Country name><2012.0>0.609</2012.0><2011.0 /><2010.0 xsi:nil="true" /><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0 xsi:nil="true" /><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="13"><Country code>BGD</Country code><Country name>BANGLADESH</Country name><2012.0>0.518</2012.0><2011.0 /><2010.0>0.531</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.586</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="14"><Country code>BGR</Country code><Country name>BULGARIA</Country name><2012.0>0.219</2012.0><2011.0 /><2010.0>0.231</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.227</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="15"><Country code>BHR</Country code><Country name>BAHRAIN</Country name><2012.0>0.258</2012.0><2011.0 /><2010.0>0.274</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.336</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="16"><Country code>BHS</Country code><Country name>BAHAMAS</Country name><2012.0>0.316</2012.0><2011.0 /><2010.0 xsi:nil="true" /><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0 xsi:nil="true" /><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="17"><Country code>BLZ</Country code><Country name>BELIZE</Country name><2012.0>0.435</2012.0><2011.0 /><2010.0>0.453</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.489</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.524</2000.0></row>
<row _id="18"><Country code>BOL</Country code><Country name>BOLIVIA</Country name><2012.0>0.474</2012.0><2011.0 /><2010.0>0.478</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.542</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.576</2000.0></row>
<row _id="19"><Country code>BRA</Country code><Country name>BRAZIL</Country name><2012.0>0.447</2012.0><2011.0 /><2010.0>0.446</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.473</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.516</2000.0></row>
<row _id="20"><Country code>BRB</Country code><Country name>BARBADOS</Country name><2012.0>0.343</2012.0><2011.0 /><2010.0>0.347</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.336</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.364</2000.0></row>
<row _id="21"><Country code>BTN</Country code><Country name>BHUTAN</Country name><2012.0>0.464</2012.0><2011.0 /><2010.0 xsi:nil="true" /><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0 xsi:nil="true" /><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="22"><Country code>BWA</Country code><Country name>BOTSWANA</Country name><2012.0>0.485</2012.0><2011.0 /><2010.0>0.497</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.535</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.529</2000.0></row>
<row _id="23"><Country code>CAF</Country code><Country name>CENTRAL AFRICAN REPUBLIC</Country name><2012.0>0.654</2012.0><2011.0 /><2010.0 xsi:nil="true" /><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.682</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="24"><Country code>CAN</Country code><Country name>CANADA</Country name><2012.0>0.119</2012.0><2011.0 /><2010.0>0.14</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.141</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="25"><Country code>CHE</Country code><Country name>SWITZERLAND</Country name><2012.0>0.057</2012.0><2011.0 /><2010.0>0.068</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.084</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.1</2000.0></row>
<row _id="26"><Country code>CHL</Country code><Country name>CHILE</Country name><2012.0>0.36</2012.0><2011.0 /><2010.0>0.363</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.396</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.437</2000.0></row>
<row _id="27"><Country code>CHN</Country code><Country name>CHINA</Country name><2012.0>0.213</2012.0><2011.0 /><2010.0>0.207</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.225</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.579</2000.0></row>
<row _id="28"><Country code>CIV</Country code><Country name>COTE D'IVOIRE</Country name><2012.0>0.632</2012.0><2011.0 /><2010.0>0.653</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.673</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="29"><Country code>CMR</Country code><Country name>CAMEROON</Country name><2012.0>0.628</2012.0><2011.0 /><2010.0>0.634</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.661</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="30"><Country code>COG</Country code><Country name>CONGO</Country name><2012.0>0.681</2012.0><2011.0 /><2010.0>0.691</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.699</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.611</2000.0></row>
<row _id="31"><Country code>COL</Country code><Country name>COLOMBIA</Country name><2012.0>0.459</2012.0><2011.0 /><2010.0>0.466</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.506</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.522</2000.0></row>
<row _id="32"><Country code>CRI</Country code><Country name>COSTA RICA</Country name><2012.0>0.346</2012.0><2011.0 /><2010.0>0.351</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.391</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.446</2000.0></row>
<row _id="33"><Country code>CUB</Country code><Country name>CUBA</Country name><2012.0>0.356</2012.0><2011.0 /><2010.0>0.361</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.379</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.419</2000.0></row>
<row _id="34"><Country code>CYP</Country code><Country name>CYPRUS</Country name><2012.0>0.134</2012.0><2011.0 /><2010.0>0.138</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.15</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="35"><Country code>CZE</Country code><Country name>CZECH REPUBLIC</Country name><2012.0>0.122</2012.0><2011.0 /><2010.0>0.136</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.153</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.205</2000.0></row>
<row _id="36"><Country code>DEU</Country code><Country name>GERMANY</Country name><2012.0>0.075</2012.0><2011.0 /><2010.0>0.085</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.106</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.131</2000.0></row>
<row _id="37"><Country code>DNK</Country code><Country name>DENMARK</Country name><2012.0>0.057</2012.0><2011.0 /><2010.0>0.069</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.068</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.079</2000.0></row>
<row _id="38"><Country code>DOM</Country code><Country name>DOMINICAN REPUBLIC</Country name><2012.0>0.508</2012.0><2011.0 /><2010.0>0.506</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.514</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.524</2000.0></row>
<row _id="39"><Country code>DZA</Country code><Country name>ALGERIA</Country name><2012.0>0.391</2012.0><2011.0 /><2010.0>0.488</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.545</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.609</2000.0></row>
<row _id="40"><Country code>ECU</Country code><Country name>ECUADOR</Country name><2012.0>0.442</2012.0><2011.0 /><2010.0>0.446</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.485</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.508</2000.0></row>
<row _id="41"><Country code>EGY</Country code><Country name>EGYPT</Country name><2012.0>0.59</2012.0><2011.0 /><2010.0 xsi:nil="true" /><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.603</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.658</2000.0></row>
<row _id="42"><Country code>ESP</Country code><Country name>SPAIN</Country name><2012.0>0.103</2012.0><2011.0 /><2010.0>0.113</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.118</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.119</2000.0></row>
<row _id="43"><Country code>EST</Country code><Country name>ESTONIA</Country name><2012.0>0.158</2012.0><2011.0 /><2010.0 xsi:nil="true" /><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.242</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.29</2000.0></row>
<row _id="44"><Country code>FIN</Country code><Country name>FINLAND</Country name><2012.0>0.075</2012.0><2011.0 /><2010.0>0.078</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.102</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.089</2000.0></row>
<row _id="45"><Country code>FJI</Country code><Country name>FIJI</Country name><2012.0 xsi:nil="true" /><2011.0 /><2010.0 xsi:nil="true" /><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.391</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="46"><Country code>FRA</Country code><Country name>FRANCE</Country name><2012.0>0.083</2012.0><2011.0 /><2010.0>0.105</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.139</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.164</2000.0></row>
<row _id="47"><Country code>GAB</Country code><Country name>GABON</Country name><2012.0>0.492</2012.0><2011.0 /><2010.0>0.5</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.536</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="48"><Country code>GBR</Country code><Country name>UNITED KINGDOM</Country name><2012.0>0.205</2012.0><2011.0 /><2010.0>0.207</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.216</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.228</2000.0></row>
<row _id="49"><Country code>GEO</Country code><Country name>GEORGIA</Country name><2012.0>0.438</2012.0><2011.0 /><2010.0 xsi:nil="true" /><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0 xsi:nil="true" /><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="50"><Country code>GHA</Country code><Country name>GHANA</Country name><2012.0>0.565</2012.0><2011.0 /><2010.0>0.573</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.585</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="51"><Country code>GMB</Country code><Country name>GAMBIA</Country name><2012.0>0.594</2012.0><2011.0 /><2010.0>0.602</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.607</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.717</2000.0></row>
<row _id="52"><Country code>GRC</Country code><Country name>GREECE</Country name><2012.0>0.136</2012.0><2011.0 /><2010.0>0.159</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.18</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="53"><Country code>GTM</Country code><Country name>GUATEMALA</Country name><2012.0>0.539</2012.0><2011.0 /><2010.0>0.547</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.577</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="54"><Country code>GUY</Country code><Country name>GUYANA</Country name><2012.0>0.49</2012.0><2011.0 /><2010.0>0.509</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.525</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.526</2000.0></row>
<row _id="55"><Country code>HND</Country code><Country name>HONDURAS</Country name><2012.0>0.483</2012.0><2011.0 /><2010.0>0.504</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.516</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="56"><Country code>HRV</Country code><Country name>CROATIA (LOCAL NAME: HRVATSKA)</Country name><2012.0>0.179</2012.0><2011.0 /><2010.0>0.183</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.194</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.208</2000.0></row>
<row _id="57"><Country code>HTI</Country code><Country name>HAITI</Country name><2012.0>0.592</2012.0><2011.0 /><2010.0>0.596</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.574</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="58"><Country code>HUN</Country code><Country name>HUNGARY</Country name><2012.0>0.256</2012.0><2011.0 /><2010.0>0.268</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.226</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="59"><Country code>IDN</Country code><Country name>INDONESIA</Country name><2012.0>0.494</2012.0><2011.0 /><2010.0>0.499</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.549</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="60"><Country code>IND</Country code><Country name>INDIA</Country name><2012.0>0.61</2012.0><2011.0 /><2010.0>0.619</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.637</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="61"><Country code>IRL</Country code><Country name>IRELAND</Country name><2012.0>0.121</2012.0><2011.0 /><2010.0>0.174</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.195</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.204</2000.0></row>
<row _id="62"><Country code>IRN</Country code><Country name>IRAN (ISLAMIC REPUBLIC OF)</Country name><2012.0>0.496</2012.0><2011.0 /><2010.0>0.53</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.527</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.622</2000.0></row>
<row _id="63"><Country code>IRQ</Country code><Country name>IRAQ</Country name><2012.0>0.557</2012.0><2011.0 /><2010.0>0.566</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.799</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="64"><Country code>ISL</Country code><Country name>ICELAND</Country name><2012.0>0.089</2012.0><2011.0 /><2010.0>0.097</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.121</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.14</2000.0></row>
<row _id="65"><Country code>ISR</Country code><Country name>ISRAEL</Country name><2012.0>0.144</2012.0><2011.0 /><2010.0>0.144</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.171</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.192</2000.0></row>
<row _id="66"><Country code>ITA</Country code><Country name>ITALY</Country name><2012.0>0.094</2012.0><2011.0 /><2010.0>0.124</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.175</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.184</2000.0></row>
<row _id="67"><Country code>JAM</Country code><Country name>JAMAICA</Country name><2012.0>0.458</2012.0><2011.0 /><2010.0>0.463</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.465</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.457</2000.0></row>
<row _id="68"><Country code>JOR</Country code><Country name>JORDAN</Country name><2012.0>0.482</2012.0><2011.0 /><2010.0>0.493</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.569</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.639</2000.0></row>
<row _id="69"><Country code>JPN</Country code><Country name>JAPAN</Country name><2012.0>0.131</2012.0><2011.0 /><2010.0>0.121</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.149</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.136</2000.0></row>
<row _id="70"><Country code>KAZ</Country code><Country name>KAZAKHSTAN</Country name><2012.0>0.312</2012.0><2011.0 /><2010.0>0.343</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.368</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.403</2000.0></row>
<row _id="71"><Country code>KEN</Country code><Country name>KENYA</Country name><2012.0>0.608</2012.0><2011.0 /><2010.0>0.606</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.642</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.682</2000.0></row>
<row _id="72"><Country code>KGZ</Country code><Country name>KYRGYZSTAN</Country name><2012.0>0.357</2012.0><2011.0 /><2010.0>0.359</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.672</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.455</2000.0></row>
<row _id="73"><Country code>KHM</Country code><Country name>CAMBODIA</Country name><2012.0>0.473</2012.0><2011.0 /><2010.0>0.486</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.548</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.603</2000.0></row>
<row _id="74"><Country code>KOR</Country code><Country name>KOREA, REPUBLIC OF</Country name><2012.0>0.153</2012.0><2011.0 /><2010.0>0.106</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.116</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="75"><Country code>KWT</Country code><Country name>KUWAIT</Country name><2012.0>0.274</2012.0><2011.0 /><2010.0>0.256</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.36</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.581</2000.0></row>
<row _id="76"><Country code>LAO</Country code><Country name>LAOS </Country name><2012.0>0.483</2012.0><2011.0 /><2010.0>0.5</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.548</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.579</2000.0></row>
<row _id="77"><Country code>LBN</Country code><Country name>LEBANON</Country name><2012.0>0.433</2012.0><2011.0 /><2010.0 xsi:nil="true" /><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0 xsi:nil="true" /><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="78"><Country code>LBR</Country code><Country name>LIBERIA</Country name><2012.0>0.658</2012.0><2011.0 /><2010.0>0.657</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.674</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.688</2000.0></row>
<row _id="79"><Country code>LBY</Country code><Country name>LIBYA</Country name><2012.0>0.216</2012.0><2011.0 /><2010.0>0.28</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.339</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="80"><Country code>LKA</Country code><Country name>SRI LANKA</Country name><2012.0>0.402</2012.0><2011.0 /><2010.0>0.412</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.446</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="81"><Country code>LSO</Country code><Country name>LESOTHO</Country name><2012.0>0.534</2012.0><2011.0 /><2010.0>0.549</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.582</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.6</2000.0></row>
<row _id="82"><Country code>LTU</Country code><Country name>LITHUANIA</Country name><2012.0>0.157</2012.0><2011.0 /><2010.0>0.17</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.191</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
<row _id="83"><Country code>LUX</Country code><Country name>LUXEMBURG</Country name><2012.0>0.149</2012.0><2011.0 /><2010.0>0.181</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.176</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.169</2000.0></row>
<row _id="84"><Country code>LVA</Country code><Country name>LATVIA</Country name><2012.0>0.216</2012.0><2011.0 /><2010.0>0.252</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.211</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.3</2000.0></row>
<row _id="85"><Country code>MAR</Country code><Country name>MOROCCO</Country name><2012.0>0.444</2012.0><2011.0 /><2010.0>0.498</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.534</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0>0.683</2000.0></row>
<row _id="86"><Country code>MDA</Country code><Country name>MOLDOVA, REPUBLIC OF</Country name><2012.0>0.303</2012.0><2011.0 /><2010.0>0.319</2010.0><2009.0 /><2008.0 /><2007.0 /><2006.0 /><2005.0>0.311</2005.0><2004.0 /><2003.0 /><2002.0 /><2001.0 /><2000.0 xsi:nil="true" /></row>
