﻿_id	Country code	Country name	2012.0	2011.0	2010.0	2009.0	2008.0	2007.0	2006.0	2005.0	2004.0	2003.0	2002.0	2001.0	2000.0
1	AFG	AFGHANISTAN	0.7119999999999999662492200513952411711215972900390625	""	0.7199999999999999733546474089962430298328399658203125	""	""	""	""	0.745999999999999996447286321199499070644378662109375	""	""	""	""	
2	ALB	ALBANIA	0.25100000000000000088817841970012523233890533447265625	""	0.26100000000000000976996261670137755572795867919921875	""	""	""	""	0.327000000000000012878587085651815868914127349853515625	""	""	""	""	
3	ARE	UNITED ARAB EMIRATES	0.24099999999999999200639422269887290894985198974609375	""	0.2340000000000000135447209004269097931683063507080078125	""	""	""	""	0.60199999999999997957189634689711965620517730712890625	""	""	""	""	0.625
4	ARG	ARGENTINA	0.38000000000000000444089209850062616169452667236328125	""	0.38400000000000000799360577730112709105014801025390625	""	""	""	""	0.3810000000000000053290705182007513940334320068359375	""	""	""	""	0.424999999999999988897769753748434595763683319091796875
5	ARM	ARMENIA	0.340000000000000024424906541753443889319896697998046875	""	0.354999999999999982236431605997495353221893310546875	""	""	""	""	0.40000000000000002220446049250313080847263336181640625	""	""	""	""	0.462000000000000021760371282653068192303180694580078125
6	AUS	AUSTRALIA	0.11500000000000000499600361081320443190634250640869140625	""	0.13600000000000000976996261670137755572795867919921875	""	""	""	""	0.1390000000000000124344978758017532527446746826171875	""	""	""	""	0.1580000000000000015543122344752191565930843353271484375
7	AUT	AUSTRIA	0.10199999999999999344968415471157641150057315826416015625	""	0.13000000000000000444089209850062616169452667236328125	""	""	""	""	0.13000000000000000444089209850062616169452667236328125	""	""	""	""	0.1580000000000000015543122344752191565930843353271484375
8	AZE	AZERBAIJAN	0.323000000000000009325873406851314939558506011962890625	""		""	""	""	""		""	""	""	""	
9	BDI	BURUNDI	0.47599999999999997868371792719699442386627197265625	""	0.466000000000000025313084961453569121658802032470703125	""	""	""	""	0.51700000000000001509903313490212894976139068603515625	""	""	""	""	0.58799999999999996713739847109536640346050262451171875
10	BEL	BELGIUM	0.0980000000000000037747582837255322374403476715087890625	""	0.11300000000000000321964677141295396722853183746337890625	""	""	""	""	0.129000000000000003552713678800500929355621337890625	""	""	""	""	0.177999999999999991562305012848810292780399322509765625
11	BEN	BENIN	0.61799999999999999378275106209912337362766265869140625	""	0.61399999999999999023003738329862244427204132080078125	""	""	""	""	0.65000000000000002220446049250313080847263336181640625	""	""	""	""	
12	BFA	BURKINA FASO	0.6089999999999999857891452847979962825775146484375	""		""	""	""	""		""	""	""	""	
13	BGD	BANGLADESH	0.5180000000000000159872115546022541821002960205078125	""	0.53100000000000002753353101070388220250606536865234375	""	""	""	""	0.58599999999999996536104163169511593878269195556640625	""	""	""	""	
14	BGR	BULGARIA	0.2190000000000000002220446049250313080847263336181640625	""	0.2310000000000000108801856413265340961515903472900390625	""	""	""	""	0.2270000000000000073274719625260331667959690093994140625	""	""	""	""	
15	BHR	BAHRAIN	0.25800000000000000710542735760100185871124267578125	""	0.27400000000000002131628207280300557613372802734375	""	""	""	""	0.336000000000000020872192862952942959964275360107421875	""	""	""	""	
16	BHS	BAHAMAS	0.316000000000000003108624468950438313186168670654296875	""		""	""	""	""		""	""	""	""	
17	BLZ	BELIZE	0.434999999999999997779553950749686919152736663818359375	""	0.453000000000000013766765505351941101253032684326171875	""	""	""	""	0.48899999999999999023003738329862244427204132080078125	""	""	""	""	0.52400000000000002131628207280300557613372802734375
18	BOL	BOLIVIA	0.4739999999999999769073610877967439591884613037109375	""	0.4779999999999999804600747665972448885440826416015625	""	""	""	""	0.5420000000000000373034936274052597582340240478515625	""	""	""	""	0.57599999999999995647925743469386361539363861083984375
19	BRA	BRAZIL	0.447000000000000008437694987151189707219600677490234375	""	0.446000000000000007549516567451064474880695343017578125	""	""	""	""	0.47299999999999997601918266809661872684955596923828125	""	""	""	""	0.5160000000000000142108547152020037174224853515625
20	BRB	BARBADOS	0.343000000000000027089441800853819586336612701416015625	""	0.346999999999999975131004248396493494510650634765625	""	""	""	""	0.336000000000000020872192862952942959964275360107421875	""	""	""	""	0.36399999999999999023003738329862244427204132080078125
21	BTN	BHUTAN	0.464000000000000023536728122053318656980991363525390625	""		""	""	""	""		""	""	""	""	
22	BWA	BOTSWANA	0.48499999999999998667732370449812151491641998291015625	""	0.49699999999999999733546474089962430298328399658203125	""	""	""	""	0.53500000000000003108624468950438313186168670654296875	""	""	""	""	0.52900000000000002575717417130363173782825469970703125
23	CAF	CENTRAL AFRICAN REPUBLIC	0.65400000000000002575717417130363173782825469970703125	""		""	""	""	""	0.68200000000000005062616992290713824331760406494140625	""	""	""	""	
24	CAN	CANADA	0.1189999999999999946709294817992486059665679931640625	""	0.14000000000000001332267629550187848508358001708984375	""	""	""	""	0.1409999999999999864552790995730902068316936492919921875	""	""	""	""	
25	CHE	SWITZERLAND	0.057000000000000002053912595556539599783718585968017578125	""	0.068000000000000004884981308350688777863979339599609375	""	""	""	""	0.08400000000000000521804821573823573999106884002685546875	""	""	""	""	0.1000000000000000055511151231257827021181583404541015625
26	CHL	CHILE	0.35999999999999998667732370449812151491641998291015625	""	0.362999999999999989341858963598497211933135986328125	""	""	""	""	0.39600000000000001865174681370262987911701202392578125	""	""	""	""	0.436999999999999999555910790149937383830547332763671875
27	CHN	CHINA	0.2129999999999999948929740867242799140512943267822265625	""	0.2069999999999999895639035685235285200178623199462890625	""	""	""	""	0.2250000000000000055511151231257827021181583404541015625	""	""	""	""	0.5789999999999999591437926937942393124103546142578125
28	CIV	COTE D'IVOIRE	0.63200000000000000621724893790087662637233734130859375	""	0.653000000000000024868995751603506505489349365234375	""	""	""	""	0.6730000000000000426325641456060111522674560546875	""	""	""	""	
29	CMR	CAMEROON	0.62800000000000000266453525910037569701671600341796875	""	0.63400000000000000799360577730112709105014801025390625	""	""	""	""	0.661000000000000031974423109204508364200592041015625	""	""	""	""	
30	COG	CONGO	0.68100000000000004973799150320701301097869873046875	""	0.69099999999999994759747323769261129200458526611328125	""	""	""	""	0.69899999999999995470290059529361315071582794189453125	""	""	""	""	0.6109999999999999875655021241982467472553253173828125
31	COL	COLOMBIA	0.459000000000000019095836023552692495286464691162109375	""	0.466000000000000025313084961453569121658802032470703125	""	""	""	""	0.5060000000000000053290705182007513940334320068359375	""	""	""	""	0.5220000000000000195399252334027551114559173583984375
32	CRI	COSTA RICA	0.34599999999999997424282582869636826217174530029296875	""	0.35099999999999997868371792719699442386627197265625	""	""	""	""	0.3910000000000000142108547152020037174224853515625	""	""	""	""	0.446000000000000007549516567451064474880695343017578125
33	CUB	CUBA	0.35599999999999998312461002569762058556079864501953125	""	0.3609999999999999875655021241982467472553253173828125	""	""	""	""	0.379000000000000003552713678800500929355621337890625	""	""	""	""	0.418999999999999983568699235547683201730251312255859375
34	CYP	CYPRUS	0.13400000000000000799360577730112709105014801025390625	""	0.13800000000000001154631945610162802040576934814453125	""	""	""	""	0.1499999999999999944488848768742172978818416595458984375	""	""	""	""	
35	CZE	CZECH REPUBLIC	0.12199999999999999733546474089962430298328399658203125	""	0.13600000000000000976996261670137755572795867919921875	""	""	""	""	0.1529999999999999971134201359745929948985576629638671875	""	""	""	""	0.2049999999999999877875467291232780553400516510009765625
36	DEU	GERMANY	0.07499999999999999722444243843710864894092082977294921875	""	0.08500000000000000610622663543836097232997417449951171875	""	""	""	""	0.10599999999999999700239783351207734085619449615478515625	""	""	""	""	0.1310000000000000053290705182007513940334320068359375
37	DNK	DENMARK	0.057000000000000002053912595556539599783718585968017578125	""	0.069000000000000005773159728050814010202884674072265625	""	""	""	""	0.068000000000000004884981308350688777863979339599609375	""	""	""	""	0.07900000000000000077715611723760957829654216766357421875
38	DOM	DOMINICAN REPUBLIC	0.50800000000000000710542735760100185871124267578125	""	0.5060000000000000053290705182007513940334320068359375	""	""	""	""	0.5140000000000000124344978758017532527446746826171875	""	""	""	""	0.52400000000000002131628207280300557613372802734375
39	DZA	ALGERIA	0.3910000000000000142108547152020037174224853515625	""	0.487999999999999989341858963598497211933135986328125	""	""	""	""	0.54500000000000003996802888650563545525074005126953125	""	""	""	""	0.6089999999999999857891452847979962825775146484375
40	ECU	ECUADOR	0.442000000000000003996802888650563545525074005126953125	""	0.446000000000000007549516567451064474880695343017578125	""	""	""	""	0.48499999999999998667732370449812151491641998291015625	""	""	""	""	0.50800000000000000710542735760100185871124267578125
41	EGY	EGYPT	0.58999999999999996891375531049561686813831329345703125	""		""	""	""	""	0.6029999999999999804600747665972448885440826416015625	""	""	""	""	0.65800000000000002930988785010413266718387603759765625
42	ESP	SPAIN	0.10299999999999999433786257441170164383947849273681640625	""	0.11300000000000000321964677141295396722853183746337890625	""	""	""	""	0.11799999999999999378275106209912337362766265869140625	""	""	""	""	0.1189999999999999946709294817992486059665679931640625
43	EST	ESTONIA	0.1580000000000000015543122344752191565930843353271484375	""		""	""	""	""	0.24199999999999999289457264239899814128875732421875	""	""	""	""	0.289999999999999980015985556747182272374629974365234375
44	FIN	FINLAND	0.07499999999999999722444243843710864894092082977294921875	""	0.07799999999999999988897769753748434595763683319091796875	""	""	""	""	0.10199999999999999344968415471157641150057315826416015625	""	""	""	""	0.0889999999999999957811525064244051463901996612548828125
45	FJI	FIJI		""		""	""	""	""	0.3910000000000000142108547152020037174224853515625	""	""	""	""	
46	FRA	FRANCE	0.08300000000000000432986979603811050765216350555419921875	""	0.10499999999999999611421941381195210851728916168212890625	""	""	""	""	0.1390000000000000124344978758017532527446746826171875	""	""	""	""	0.1640000000000000068833827526759705506265163421630859375
47	GAB	GABON	0.49199999999999999289457264239899814128875732421875	""	0.5	""	""	""	""	0.536000000000000031974423109204508364200592041015625	""	""	""	""	
48	GBR	UNITED KINGDOM	0.2049999999999999877875467291232780553400516510009765625	""	0.2069999999999999895639035685235285200178623199462890625	""	""	""	""	0.2159999999999999975575093458246556110680103302001953125	""	""	""	""	0.2280000000000000082156503822261583991348743438720703125
49	GEO	GEORGIA	0.438000000000000000444089209850062616169452667236328125	""		""	""	""	""		""	""	""	""	
50	GHA	GHANA	0.564999999999999946709294817992486059665679931640625	""	0.572999999999999953814722175593487918376922607421875	""	""	""	""	0.58499999999999996447286321199499070644378662109375	""	""	""	""	
51	GMB	GAMBIA	0.59399999999999997246646898929611779749393463134765625	""	0.60199999999999997957189634689711965620517730712890625	""	""	""	""	0.6069999999999999840127884453977458178997039794921875	""	""	""	""	0.71699999999999997069011214989586733281612396240234375
52	GRC	GREECE	0.13600000000000000976996261670137755572795867919921875	""	0.1590000000000000024424906541753443889319896697998046875	""	""	""	""	0.179999999999999993338661852249060757458209991455078125	""	""	""	""	
53	GTM	GUATEMALA	0.53900000000000003463895836830488406121730804443359375	""	0.54700000000000004174438572590588591992855072021484375	""	""	""	""	0.5769999999999999573674358543939888477325439453125	""	""	""	""	
54	GUY	GUYANA	0.4899999999999999911182158029987476766109466552734375	""	0.50900000000000000799360577730112709105014801025390625	""	""	""	""	0.52500000000000002220446049250313080847263336181640625	""	""	""	""	0.5260000000000000230926389122032560408115386962890625
55	HND	HONDURAS	0.48299999999999998490096686509787105023860931396484375	""	0.504000000000000003552713678800500929355621337890625	""	""	""	""	0.5160000000000000142108547152020037174224853515625	""	""	""	""	
56	HRV	CROATIA (LOCAL NAME: HRVATSKA)	0.178999999999999992450483432548935525119304656982421875	""	0.182999999999999996003197111349436454474925994873046875	""	""	""	""	0.194000000000000005773159728050814010202884674072265625	""	""	""	""	0.2079999999999999904520819882236537523567676544189453125
57	HTI	HAITI	0.59199999999999997069011214989586733281612396240234375	""	0.59599999999999997424282582869636826217174530029296875	""	""	""	""	0.57399999999999995470290059529361315071582794189453125	""	""	""	""	
58	HUN	HUNGARY	0.2560000000000000053290705182007513940334320068359375	""	0.2680000000000000159872115546022541821002960205078125	""	""	""	""	0.2260000000000000064392935428259079344570636749267578125	""	""	""	""	
59	IDN	INDONESIA	0.4939999999999999946709294817992486059665679931640625	""	0.49899999999999999911182158029987476766109466552734375	""	""	""	""	0.54900000000000004352074256530613638460636138916015625	""	""	""	""	
60	IND	INDIA	0.60999999999999998667732370449812151491641998291015625	""	0.6189999999999999946709294817992486059665679931640625	""	""	""	""	0.637000000000000010658141036401502788066864013671875	""	""	""	""	
61	IRL	IRELAND	0.120999999999999996447286321199499070644378662109375	""	0.173999999999999988009591334048309363424777984619140625	""	""	""	""	0.195000000000000006661338147750939242541790008544921875	""	""	""	""	0.2039999999999999868993683094231528230011463165283203125
62	IRN	IRAN (ISLAMIC REPUBLIC OF)	0.495999999999999996447286321199499070644378662109375	""	0.5300000000000000266453525910037569701671600341796875	""	""	""	""	0.52700000000000002398081733190338127315044403076171875	""	""	""	""	0.62199999999999999733546474089962430298328399658203125
63	IRQ	IRAQ	0.55700000000000005062616992290713824331760406494140625	""	0.56599999999999994759747323769261129200458526611328125	""	""	""	""	0.79900000000000004352074256530613638460636138916015625	""	""	""	""	
64	ISL	ICELAND	0.0889999999999999957811525064244051463901996612548828125	""	0.0970000000000000028865798640254070051014423370361328125	""	""	""	""	0.120999999999999996447286321199499070644378662109375	""	""	""	""	0.14000000000000001332267629550187848508358001708984375
65	ISR	ISRAEL	0.1439999999999999891198143586734659038484096527099609375	""	0.1439999999999999891198143586734659038484096527099609375	""	""	""	""	0.1710000000000000131006316905768471769988536834716796875	""	""	""	""	0.192000000000000003996802888650563545525074005126953125
66	ITA	ITALY	0.0940000000000000002220446049250313080847263336181640625	""	0.12399999999999999911182158029987476766109466552734375	""	""	""	""	0.174999999999999988897769753748434595763683319091796875	""	""	""	""	0.183999999999999996891375531049561686813831329345703125
67	JAM	JAMAICA	0.458000000000000018207657603852567262947559356689453125	""	0.463000000000000022648549702353193424642086029052734375	""	""	""	""	0.465000000000000024424906541753443889319896697998046875	""	""	""	""	0.457000000000000017319479184152442030608654022216796875
68	JOR	JORDAN	0.4819999999999999840127884453977458178997039794921875	""	0.49299999999999999378275106209912337362766265869140625	""	""	""	""	0.56899999999999995026200849679298698902130126953125	""	""	""	""	0.6390000000000000124344978758017532527446746826171875
69	JPN	JAPAN	0.1310000000000000053290705182007513940334320068359375	""	0.120999999999999996447286321199499070644378662109375	""	""	""	""	0.1489999999999999935607064571740920655429363250732421875	""	""	""	""	0.13600000000000000976996261670137755572795867919921875
70	KAZ	KAZAKHSTAN	0.311999999999999999555910790149937383830547332763671875	""	0.343000000000000027089441800853819586336612701416015625	""	""	""	""	0.36799999999999999378275106209912337362766265869140625	""	""	""	""	0.403000000000000024868995751603506505489349365234375
71	KEN	KENYA	0.60799999999999998490096686509787105023860931396484375	""	0.60599999999999998312461002569762058556079864501953125	""	""	""	""	0.64200000000000001509903313490212894976139068603515625	""	""	""	""	0.68200000000000005062616992290713824331760406494140625
72	KGZ	KYRGYZSTAN	0.3569999999999999840127884453977458178997039794921875	""	0.3589999999999999857891452847979962825775146484375	""	""	""	""	0.67200000000000004174438572590588591992855072021484375	""	""	""	""	0.455000000000000015543122344752191565930843353271484375
73	KHM	CAMBODIA	0.47299999999999997601918266809661872684955596923828125	""	0.4859999999999999875655021241982467472553253173828125	""	""	""	""	0.5480000000000000426325641456060111522674560546875	""	""	""	""	0.6029999999999999804600747665972448885440826416015625
74	KOR	KOREA, REPUBLIC OF	0.1529999999999999971134201359745929948985576629638671875	""	0.10599999999999999700239783351207734085619449615478515625	""	""	""	""	0.11600000000000000588418203051332966424524784088134765625	""	""	""	""	
75	KWT	KUWAIT	0.27400000000000002131628207280300557613372802734375	""	0.2560000000000000053290705182007513940334320068359375	""	""	""	""	0.35999999999999998667732370449812151491641998291015625	""	""	""	""	0.580999999999999960920149533194489777088165283203125
76	LAO	LAOS 	0.48299999999999998490096686509787105023860931396484375	""	0.5	""	""	""	""	0.5480000000000000426325641456060111522674560546875	""	""	""	""	0.5789999999999999591437926937942393124103546142578125
77	LBN	LEBANON	0.432999999999999996003197111349436454474925994873046875	""		""	""	""	""		""	""	""	""	
78	LBR	LIBERIA	0.65800000000000002930988785010413266718387603759765625	""	0.657000000000000028421709430404007434844970703125	""	""	""	""	0.67400000000000004352074256530613638460636138916015625	""	""	""	""	0.6879999999999999449329379785922355949878692626953125
79	LBY	LIBYA	0.2159999999999999975575093458246556110680103302001953125	""	0.2800000000000000266453525910037569701671600341796875	""	""	""	""	0.339000000000000023536728122053318656980991363525390625	""	""	""	""	
80	LKA	SRI LANKA	0.40200000000000002398081733190338127315044403076171875	""	0.411999999999999977351450297646806575357913970947265625	""	""	""	""	0.446000000000000007549516567451064474880695343017578125	""	""	""	""	
81	LSO	LESOTHO	0.5340000000000000301980662698042578995227813720703125	""	0.54900000000000004352074256530613638460636138916015625	""	""	""	""	0.58199999999999996180832795289461500942707061767578125	""	""	""	""	0.59999999999999997779553950749686919152736663818359375
82	LTU	LITHUANIA	0.1570000000000000006661338147750939242541790008544921875	""	0.1700000000000000122124532708767219446599483489990234375	""	""	""	""	0.191000000000000003108624468950438313186168670654296875	""	""	""	""	
83	LUX	LUXEMBURG	0.1489999999999999935607064571740920655429363250732421875	""	0.180999999999999994226840271949185989797115325927734375	""	""	""	""	0.175999999999999989785948173448559828102588653564453125	""	""	""	""	0.1690000000000000113242748511765967123210430145263671875
84	LVA	LATVIA	0.2159999999999999975575093458246556110680103302001953125	""	0.2520000000000000017763568394002504646778106689453125	""	""	""	""	0.2109999999999999931166172473240294493734836578369140625	""	""	""	""	0.299999999999999988897769753748434595763683319091796875
85	MAR	MOROCCO	0.444000000000000005773159728050814010202884674072265625	""	0.4979999999999999982236431605997495353221893310546875	""	""	""	""	0.5340000000000000301980662698042578995227813720703125	""	""	""	""	0.6830000000000000515143483426072634756565093994140625
86	MDA	MOLDOVA, REPUBLIC OF	0.302999999999999991562305012848810292780399322509765625	""	0.319000000000000005773159728050814010202884674072265625	""	""	""	""	0.310999999999999998667732370449812151491641998291015625	""	""	""	""	
87	MDV	MALDIVES	0.3569999999999999840127884453977458178997039794921875	""	0.35799999999999998490096686509787105023860931396484375	""	""	""	""	0.418999999999999983568699235547683201730251312255859375	""	""	""	""	
88	MEX	MEXICO	0.38200000000000000621724893790087662637233734130859375	""	0.407999999999999973798736618846305646002292633056640625	""	""	""	""	0.428999999999999992450483432548935525119304656982421875	""	""	""	""	0.49199999999999999289457264239899814128875732421875
89	MKD	MACEDONIA	0.1620000000000000051070259132757200859487056732177734375	""		""	""	""	""		""	""	""	""	
90	MLI	MALI	0.64900000000000002131628207280300557613372802734375	""	0.6959999999999999520383653361932374536991119384765625	""	""	""	""	0.70699999999999996180832795289461500942707061767578125	""	""	""	""	0.70699999999999996180832795289461500942707061767578125
91	MLT	MALTA	0.2359999999999999875655021241982467472553253173828125	""	0.26100000000000000976996261670137755572795867919921875	""	""	""	""	0.270000000000000017763568394002504646778106689453125	""	""	""	""	
92	MMR	MYANMAR (Burma) 	0.436999999999999999555910790149937383830547332763671875	""	0.466000000000000025313084961453569121658802032470703125	""	""	""	""		""	""	""	""	
93	MNG	MONGOLIA	0.328000000000000013766765505351941101253032684326171875	""	0.410999999999999976463271877946681343019008636474609375	""	""	""	""	0.4010000000000000230926389122032560408115386962890625	""	""	""	""	
94	MOZ	MOZAMBIQUE	0.58199999999999996180832795289461500942707061767578125	""	0.592999999999999971578290569595992565155029296875	""	""	""	""	0.61799999999999999378275106209912337362766265869140625	""	""	""	""	0.6089999999999999857891452847979962825775146484375
95	MRT	MAURITANIA	0.6430000000000000159872115546022541821002960205078125	""	0.64900000000000002131628207280300557613372802734375	""	""	""	""		""	""	""	""	0.76100000000000000976996261670137755572795867919921875
96	MUS	MAURITIUS	0.3770000000000000017763568394002504646778106689453125	""	0.38600000000000000976996261670137755572795867919921875	""	""	""	""	0.354999999999999982236431605997495353221893310546875	""	""	""	""	
97	MWI	MALAWI	0.572999999999999953814722175593487918376922607421875	""	0.5829999999999999626965063725947402417659759521484375	""	""	""	""	0.6550000000000000266453525910037569701671600341796875	""	""	""	""	
98	MYS	MALAYSIA	0.2560000000000000053290705182007513940334320068359375	""	0.2800000000000000266453525910037569701671600341796875	""	""	""	""	0.303999999999999992450483432548935525119304656982421875	""	""	""	""	0.310999999999999998667732370449812151491641998291015625
99	NAM	NAMIBIA	0.455000000000000015543122344752191565930843353271484375	""	0.47699999999999997957189634689711965620517730712890625	""	""	""	""	0.51100000000000000976996261670137755572795867919921875	""	""	""	""	0.53100000000000002753353101070388220250606536865234375
100	NER	NIGER	0.70699999999999996180832795289461500942707061767578125	""		""	""	""	""	0.72899999999999998134825318629737012088298797607421875	""	""	""	""	0.8169999999999999484856516573927365243434906005859375
101	NIC	NICARAGUA	0.461000000000000020872192862952942959964275360107421875	""	0.50500000000000000444089209850062616169452667236328125	""	""	""	""	0.528000000000000024868995751603506505489349365234375	""	""	""	""	
102	NLD	NETHERLANDS	0.04499999999999999833466546306226518936455249786376953125	""	0.051999999999999997613020497055913438089191913604736328125	""	""	""	""	0.07699999999999999900079927783735911361873149871826171875	""	""	""	""	0.0899999999999999966693309261245303787291049957275390625
103	NOR	NORWAY	0.065000000000000002220446049250313080847263336181640625	""	0.07599999999999999811262085813723388127982616424560546875	""	""	""	""	0.08300000000000000432986979603811050765216350555419921875	""	""	""	""	0.10499999999999999611421941381195210851728916168212890625
104	NPL	NEPAL	0.48499999999999998667732370449812151491641998291015625	""	0.4979999999999999982236431605997495353221893310546875	""	""	""	""	0.6270000000000000017763568394002504646778106689453125	""	""	""	""	0.64900000000000002131628207280300557613372802734375
105	NZL	NEW ZEALAND	0.1640000000000000068833827526759705506265163421630859375	""	0.200000000000000011102230246251565404236316680908203125	""	""	""	""	0.194000000000000005773159728050814010202884674072265625	""	""	""	""	0.195000000000000006661338147750939242541790008544921875
106	OMN	OMAN	0.340000000000000024424906541753443889319896697998046875	""		""	""	""	""		""	""	""	""	
107	PAK	PAKISTAN	0.5669999999999999484856516573927365243434906005859375	""	0.56899999999999995026200849679298698902130126953125	""	""	""	""	0.61399999999999999023003738329862244427204132080078125	""	""	""	""	
108	PAN	PANAMA	0.50300000000000000266453525910037569701671600341796875	""	0.50900000000000000799360577730112709105014801025390625	""	""	""	""	0.4839999999999999857891452847979962825775146484375	""	""	""	""	
109	PER	PERU	0.387000000000000010658141036401502788066864013671875	""	0.38400000000000000799360577730112709105014801025390625	""	""	""	""	0.442000000000000003996802888650563545525074005126953125	""	""	""	""	
110	PHL	PHILIPPINES	0.417999999999999982680520815847557969391345977783203125	""	0.430999999999999994226840271949185989797115325927734375	""	""	""	""	0.458000000000000018207657603852567262947559356689453125	""	""	""	""	0.47699999999999997957189634689711965620517730712890625
111	PNG	PAPUA NEW GUINEA	0.61699999999999999289457264239899814128875732421875	""	0.67400000000000004352074256530613638460636138916015625	""	""	""	""	0.68600000000000005417888360170763917267322540283203125	""	""	""	""	0.66400000000000003463895836830488406121730804443359375
112	POL	POLAND	0.14000000000000001332267629550187848508358001708984375	""	0.1630000000000000059952043329758453182876110076904296875	""	""	""	""	0.1600000000000000033306690738754696212708950042724609375	""	""	""	""	0.2079999999999999904520819882236537523567676544189453125
113	PRT	PORTUGAL	0.11400000000000000410782519111307919956743717193603515625	""	0.13800000000000001154631945610162802040576934814453125	""	""	""	""	0.1700000000000000122124532708767219446599483489990234375	""	""	""	""	0.189000000000000001332267629550187848508358001708984375
114	PRY	PARAGUAY	0.471999999999999975131004248396493494510650634765625	""	0.4779999999999999804600747665972448885440826416015625	""	""	""	""	0.51700000000000001509903313490212894976139068603515625	""	""	""	""	0.54100000000000003641531520770513452589511871337890625
115	QAT	QATAR	0.5460000000000000408562073062057606875896453857421875	""	0.54700000000000004174438572590588591992855072021484375	""	""	""	""		""	""	""	""	
116	ROU	ROMANIA	0.327000000000000012878587085651815868914127349853515625	""	0.334000000000000019095836023552692495286464691162109375	""	""	""	""	0.342000000000000026201263381153694353997707366943359375	""	""	""	""	
117	RUS	RUSSIA	0.311999999999999999555910790149937383830547332763671875	""	0.329000000000000014654943925052066333591938018798828125	""	""	""	""	0.35199999999999997957189634689711965620517730712890625	""	""	""	""	0.424999999999999988897769753748434595763683319091796875
118	RWA	RWANDA	0.413999999999999979127807137047057040035724639892578125	""	0.420999999999999985345056074947933666408061981201171875	""	""	""	""	0.471999999999999975131004248396493494510650634765625	""	""	""	""	0.5420000000000000373034936274052597582340240478515625
119	SAU	SAUDI ARABIA	0.68200000000000005062616992290713824331760406494140625	""	0.65600000000000002753353101070388220250606536865234375	""	""	""	""	0.685000000000000053290705182007513940334320068359375	""	""	""	""	
120	SDN	SUDAN	0.60399999999999998134825318629737012088298797607421875	""	0.61199999999999998845368054389837197959423065185546875	""	""	""	""	0.657000000000000028421709430404007434844970703125	""	""	""	""	
121	SEN	SENEGAL	0.54000000000000003552713678800500929355621337890625	""	0.55900000000000005240252676230738870799541473388671875	""	""	""	""	0.59399999999999997246646898929611779749393463134765625	""	""	""	""	0.62199999999999999733546474089962430298328399658203125
122	SGP	SINGAPORE	0.1010000000000000064392935428259079344570636749267578125	""	0.08300000000000000432986979603811050765216350555419921875	""	""	""	""	0.13300000000000000710542735760100185871124267578125	""	""	""	""	
123	SLE	SIERRA LEONE	0.6430000000000000159872115546022541821002960205078125	""	0.65800000000000002930988785010413266718387603759765625	""	""	""	""	0.6630000000000000337507799486047588288784027099609375	""	""	""	""	
124	SLV	EL SALVADOR	0.441000000000000003108624468950438313186168670654296875	""	0.466000000000000025313084961453569121658802032470703125	""	""	""	""	0.5180000000000000159872115546022541821002960205078125	""	""	""	""	
125	SUR	SURINAME	0.467000000000000026201263381153694353997707366943359375	""		""	""	""	""		""	""	""	""	
126	SVK	SLOVAKIA (SLOVAK REPUBLIC)	0.1710000000000000131006316905768471769988536834716796875	""	0.194000000000000005773159728050814010202884674072265625	""	""	""	""	0.194000000000000005773159728050814010202884674072265625	""	""	""	""	0.24899999999999999911182158029987476766109466552734375
127	SVN	SLOVENIA	0.08000000000000000166533453693773481063544750213623046875	""	0.13300000000000000710542735760100185871124267578125	""	""	""	""	0.175999999999999989785948173448559828102588653564453125	""	""	""	""	
128	SWE	SWEDEN	0.055000000000000000277555756156289135105907917022705078125	""	0.05000000000000000277555756156289135105907917022705078125	""	""	""	""	0.065000000000000002220446049250313080847263336181640625	""	""	""	""	0.07299999999999999544808559903685818426311016082763671875
129	SWZ	SWAZILAND	0.52500000000000002220446049250313080847263336181640625	""	0.53900000000000003463895836830488406121730804443359375	""	""	""	""	0.5769999999999999573674358543939888477325439453125	""	""	""	""	0.612999999999999989341858963598497211933135986328125
130	SYR	SYRIAN ARAB REPUBLIC	0.55100000000000004529709940470638684928417205810546875	""	0.544000000000000039079850466805510222911834716796875	""	""	""	""	0.55300000000000004707345624410663731396198272705078125	""	""	""	""	
131	TGO	TOGO	0.56599999999999994759747323769261129200458526611328125	""	0.5769999999999999573674358543939888477325439453125	""	""	""	""	0.62199999999999999733546474089962430298328399658203125	""	""	""	""	
132	THA	THAILAND	0.35999999999999998667732370449812151491641998291015625	""	0.38400000000000000799360577730112709105014801025390625	""	""	""	""	0.407999999999999973798736618846305646002292633056640625	""	""	""	""	0.458000000000000018207657603852567262947559356689453125
133	TJK	TAJIKISTAN	0.338000000000000022648549702353193424642086029052734375	""	0.3449999999999999733546474089962430298328399658203125	""	""	""	""	0.36599999999999999200639422269887290894985198974609375	""	""	""	""	0.427999999999999991562305012848810292780399322509765625
134	TON	TONGA	0.462000000000000021760371282653068192303180694580078125	""	0.47599999999999997868371792719699442386627197265625	""	""	""	""	0.468000000000000027089441800853819586336612701416015625	""	""	""	""	0.66400000000000003463895836830488406121730804443359375
135	TTO	TRINIDAD AND TOBAGO	0.310999999999999998667732370449812151491641998291015625	""	0.318000000000000004884981308350688777863979339599609375	""	""	""	""	0.342000000000000026201263381153694353997707366943359375	""	""	""	""	
