﻿_id	Year	No of Television sets	Population per television set	Households per television set
1	2010-11	11,704,824	15	2
2	2011-12	12,490,825	15	2
3	2012-13	13,729,190	14	2
4	2013-14	14,245,083	13	2
5	2014-15	14,758,400	13	N.A
6	2015-16	15,424,649	13	N.A
7	2016-17	16,618,604	12	N.A
8	2017-18	17,766,717	12	N.A
9	2018-19	19,251,464	11	2
10	2019-20	20,512,101	10	2
