﻿_id	Age Group	Total	No.Unmarried	No. Married	No. Widow	No. Divorced
1	Men					
2	All ages	100	36.68	60.84	2.36	0.12
3	15-19	100	97.70	2.30	0.00	0.00
4	20-24	100	73.08	26.85	0.07	0.00
5	25-29	100	37.53	61.63	0.54	0.30
6	30-34	100	13.76	85.61	0.26	0.37
7	35-39	100	5.64	93.63	0.42	0.31
8	40-44	100	2.17	96.71	1.12	0.00
9	45-49	100	1.69	95.85	2.31	0.14
10	50-54	100	1.59	94.85	3.56	0.00
11	55-59	100	0.63	94.15	5.21	0.00
12	60+	100	0.47	82.15	17.32	0.07
13	Women					
14	All ages	100	25.80	64.28	9.55	0.37
15	15-19	100	87.72	12.16	0.06	0.06
16	20-24	100	43.89	55.85	0.00	0.26
17	25-29	100	14.92	83.97	0.66	0.44
18	30-34	100	4.62	93.08	1.60	0.70
19	35-39	100	2.57	94.87	1.95	0.60
20	40-44	100	1.50	92.65	4.94	0.90
21	45-49	100	1.94	90.36	6.93	0.77
22	50-54	100	0.59	79.47	19.65	0.28
23	55-59	100	0.98	61.71	37.17	0.15
24	60+	100	0.73	38.41	60.85	0.00
