﻿_id	Province/division/ district/area	Owned (All areas)	Rented (All areas)	Rent-free (All areas)	Owned (Rural)	Rented (Rural)	Rent-free (Rural)	Owned (Urban)	Rented (Urban)	Rent-free (Urban)
1	Punjab	84.54	10.11	5.34	90.96	3.09	5.95	73.83	21.85	4.32
2	Bahawalpur Division	87.99	5.19	6.81	90.94	1.35	7.71	79.54	16.23	4.24
3	Bahawalnagar	86.67	4.31	9.01	88.32	1.40	10.28	80.54	15.17	4.30
4	Bahawalpur	88.54	6.05	5.42	92.88	1.09	6.02	79.61	16.22	4.17
5	Rahim Yar Khan	88.45	5.09	6.46	91.38	1.49	7.13	78.84	16.89	4.27
6	D.G.Khan Division	93.46	3.27	3.27	95.64	1.10	3.26	83.46	13.19	3.35
7	D.G.Khan	92.42	4.77	2.81	96.04	1.28	2.68	78.98	17.73	3.30
8	Layyah	93.05	3.11	3.84	95.22	0.98	3.80	82.87	13.10	4.03
9	Muzaffargarh	94.88	2.62	2.50	96.58	0.98	2.44	86.31	10.88	2.81
10	Rajanpur	91.65	3.13	5.21	93.22	1.30	5.48	84.34	11.68	3.99
11	Faisalabad Division	85.49	9.06	5.45	90.48	3.32	6.20	77.11	18.70	4.19
12	Faisalabad	82.89	12.64	4.47	89.89	5.23	4.88	75.44	20.54	4.03
13	Chiniot	84.92	5.51	9.57	87.70	1.29	11.01	78.77	14.84	6.39
14	Jhang	89.51	3.81	6.68	91.41	1.25	7.35	82.88	12.77	4.35
15	T.T.Singh	90.05	5.18	4.76	92.25	2.59	5.16	81.67	15.07	3.26
16	Gujranwala Division	87.43	8.65	3.92	92.13	3.68	4.19	79.53	17.00	3.47
17	Gujranwala	84.90	11.36	3.74	91.09	4.30	4.61	80.74	16.11	3.15
18	Gujrat	86.85	8.63	4.52	92.48	2.93	4.59	73.81	21.81	4.38
19	Hafizabad	89.40	4.48	6.12	91.05	1.38	7.57	86.35	10.24	3.42
20	Mandi Baha-ud-Din	88.53	5.47	6.00	91.08	2.40	6.52	78.86	17.13	4.02
21	Narowal	95.22	3.31	1.47	97.32	1.28	1.40	84.57	13.60	1.83
22	Sialkot	86.82	10.04	3.14	90.87	6.29	2.85	77.43	18.77	3.81
23	Lahore Division	76.39	17.55	6.06	88.33	3.64	8.03	69.74	25.30	4.96
24	Kasur	88.87	5.51	5.62	90.53	2.76	6.72	84.32	13.08	2.60
25	Lahore	66.41	28.16	5.44	-	-	-	66.41	28.16	5.44
26	Nankana Sahib	86.86	4.88	8.26	87.70	2.86	9.43	83.12	13.84	3.04
27	Okara	84.61	5.92	9.47	86.68	1.98	11.34	79.04	16.52	4.44
28	Sheikhupura	85.40	10.12	4.47	87.89	6.84	5.27	80.85	16.12	3.02
29	Multan Division	87.63	6.08	6.29	90.54	2.23	7.22	79.18	17.23	3.59
30	Khanewal	89.34	3.83	6.84	90.82	1.48	7.70	83.49	13.07	3.44
31	Lodhran	92.63	2.48	4.89	93.92	0.80	5.29	85.90	11.29	2.80
32	Multan	84.96	10.48	4.56	90.55	3.75	5.70	77.69	19.24	3.08
33	Pakpattan	85.24	4.18	10.58	86.68	1.99	11.33	77.69	15.71	6.60
34	Sahiwal	87.59	6.24	6.16	90.70	2.67	6.63	75.92	19.67	4.41
35	Vehari	89.05	4.29	6.67	90.78	1.90	7.31	80.94	15.41	3.65
36	Rawalpindi Division	75.48	20.13	4.40	87.23	8.64	4.13	58.33	36.89	4.78
37	Attock	82.20	13.00	4.80	89.98	4.91	5.11	59.43	36.70	3.87
38	Chakwal	89.77	6.28	3.95	92.85	3.28	3.86	75.95	19.71	4.34
39	Jhelum	85.19	10.34	4.47	91.80	4.37	3.83	68.71	25.24	6.05
40	Rawalpindi	66.62	29.01	4.38	80.85	15.32	3.83	55.17	40.01	4.82
41	Sargodha Division	89.41	4.95	5.64	91.70	2.17	6.13	82.57	13.26	4.17
42	Bhakkar	93.67	2.35	3.98	94.87	0.89	4.24	87.18	10.22	2.60
43	Khushab	91.05	3.75	5.20	92.93	1.40	5.67	86.13	9.90	3.97
44	Mianwali	90.10	5.82	4.08	91.34	4.23	4.43	85.57	11.62	2.81
45	Sargodha	86.63	6.20	7.17	89.69	2.22	8.09	79.44	15.56	5.00
