﻿_id	Sr. No.	District	Year	Number of Villages	Number of Houses	Energy Generation per Year
1	1.0	Swabi	2018	14	406	244513.5
2	""	""	2019	3	87	52395.75
3	2.0	Nowshera	2018	12	348	209583
4	""	""	2019	6	174	104791.5
5	3.0	Mardan	2018	4	116	69861
6	""	""	2019	10	290	174652.5
7	4.0	Kohat	2018	7	203	122256.75
8	""	""	2019	0	0	0
9	5.0	Karak	2018	2	58	34930.5
10	""	""	2019	0	0	0
11	6.0	Bannu	2018	14	406	244513.5
12	""	""	2019	5	145	87326.25
13	7.0	DI Khna	2018	0	0	0
14	""	""	2019	13	377	227048.25
15	8.0	Lakki Marwat	2018	0	0	0
16	""	""	2019	5	145	87326.25
17	9.0	Peshawar	2018	0	0	0
18	""	""	2019	5	145	87326.25
19	10.0	Chitral	2016	14	1418	569327
20	""	""	2017	12	1332	534798
21	TOTAL	""		126	5650	2850650
