﻿_id	Team	Opponent	Format	Ground	Year	Toss	Selection	Run Scored	Wicket Lost	Fours	Sixes	Extras	Run Rate	Avg Bat Strike Rate	Highest Score	Wicket Taken	Given Extras	Highest Individual wicket	Player Of The Match	Result
1	Pakistan	Sri Lanka	ODI	Sharjah	1984	Lose	Batting	187	9	9	3	21	4.06	52.04	47	5	26	2	Roy Dias	Lose
2	Sri Lanka	Pakistan	ODI	Sharjah	1984	Win	Bowling	190	5	11	1	26	4.36	68.51	57	9	21	3	Roy Dias	Win
3	India	Sri Lanka	ODI	Sharjah	1984	Win	Bowling	97	0	9	0	14	4.47	60.48	51	10	8	3	Surinder Khanna	Win
4	Sri Lanka	India	ODI	Sharjah	1984	Lose	Batting	96	10	7	0	8	2.34	25.74	38	0	14	0	Surinder Khanna	Lose
5	India	Pakistan	ODI	Sharjah	1984	Win	Batting	188	4	13	3	17	4.08	60.21	56	10	5	3	Surinder Khanna	Win
6	Pakistan	India	ODI	Sharjah	1984	Lose	Bowling	134	10	5	0	5	3.37	39.46	35	4	17	1	Surinder Khanna	Lose
7	Sri Lanka	Pakistan	ODI	Colombo(PSS)	1986	Win	Bowling	116	10	10	0	14	3.42	37.87	34	10	15	3	Mohsin Khan	Lose
8	Pakistan	Sri Lanka	ODI	Colombo(PSS)	1986	Lose	Batting	197	10	14	3	15	4.37	65.14	39	10	14	3	Mohsin Khan	Win
9	Bangladesh	Pakistan	ODI	Moratuwa	1986	Lose	Batting	94	10	0	0	9	2.64	24.63	37	3	5	2	Wasim Akram	Lose
10	Pakistan	Bangladesh	ODI	Moratuwa	1986	Win	Bowling	98	3	4	0	5	3.04	36.79	47	10	9	4	Wasim Akram	Win
11	Sri Lanka	Bangladesh	ODI	Kandy	1986	win	Bowling	132	3	0	0	19	4.19	46.07	44	8	10	2	Asanka Gurusinha	win
12	Bangladesh	Sri Lanka	ODI	Kandy	1986	Lose	Batting	131	8	0	0	10	2.91	47.03	40	3	19	1	Asanka Gurusinha	Lose
13	Sri Lanka	Pakistan	ODI	Colombo(SSC)	1986	Win	Bowling	195	5	15	1	9	4.6	62.09	57	9	14	4	Javed Miandad	Win
14	Pakistan	Sri Lanka	ODI	Colombo(SSC)	1986	Lose	Batting	191	9	11	4	14	4.24	70.13	67	5	9	3	Javed Miandad	Lose
15	Pakistan	Sri Lanka	ODI	Dhaka	1988	Lose	Batting	194	7	5	0	7	4.4	74.43	54	5	18	2	Roshan Mahanama	Lose
16	Sri Lanka	Pakistan	ODI	Dhaka	1988	Win	Bowling	195	5	10	0	18	5.02	73.08	55	7	7	3	Roshan Mahanama	Win
17	Bangladesh	India	ODI	Chattogram	1988	Lose	Batting	99	8	5	0	13	2.2	36.13	22	1	7	1	Navjot Sidhu	Lose
18	India	Bangladesh	ODI	Chattogram	1988	Win	Bowling	100	1	7	1	7	3.84	56.7	50	8	13	3	Navjot Sidhu	Win
19	India	Sri Lanka	ODI	Dhaka	1988	Win	Bowling	254	10	14	4	5	5.77	97.52	50	6	13	2	Aravinda de Silva	Lose
20	Sri Lanka	India	ODI	Dhaka	1988	Lose	Batting	271	6	12	2	13	6.02	106.61	69	10	5	4	Aravinda de Silva	Win
21	Bangladesh	Pakistan	ODI	Chattogram	1988	Lose	Bowling	111	6	0	0	15	2.46	31.02	22	3	23	1	Moin ul Atiq	Lose
22	Pakistan	Bangladesh	ODI	Chattogram	1988	Win	Batting	284	3	9	4	23	6.31	76.52	124	6	15	3	Moin ul Atiq	Win
23	India	Pakistan	ODI	Dhaka	1988	Win	Bowling	143	6	8	0	19	3.51	38.29	74	10	17	5	Arshad Ayub	Win
24	Pakistan	India	ODI	Dhaka	1988	Lose	Batting	142	10	7	0	17	3.35	47.42	38	6	19	3	Arshad Ayub	Lose
25	Bangladesh	Sri Lanka	ODI	Dhaka	1988	Lose	Batting	118	8	0	0	12	2.62	30.28	30	1	7	1	Brendon Kuruppu	Lose
26	Sri Lanka	Bangladesh	ODI	Dhaka	1988	Win	Bowling	120	1	0	0	7	3.89	59.78	58	8	12	4	Brendon Kuruppu	Win
27	India	Sri Lanka	ODI	Dhaka	1988	Win	Bowling	180	4	10	3	12	4.84	62.06	76	10	18	3	Navjot Sidhu	Win
28	Sri Lanka	India	ODI	Dhaka	1988	Lose	Batting	176	10	8	1	18	4.06	54.48	36	4	12	2	Navjot Sidhu	Lose
29	India	Bangladesh	ODI	Chandigarh	1990	Lose	Bowling	171	1	12	3	12	4.64	63.78	104	6	29	2	Navjot Sidhu	Win
30	Bangladesh	India	ODI	Chandigarh	1990	Win	Batting	170	6	11	0	29	3.4	46.26	57	1	12	1	Navjot Sidhu	Lose
31	India	Sri Lanka	ODI	Cuttack	1990	Lose	Bowling	178	10	9	0	13	3.88	51.31	40	10	32	3	Arjuna Ranatunga	Lose
32	Sri Lanka	India	ODI	Cuttack	1990	Win	Batting	214	10	2	1	32	4.33	46.93	53	10	13	3	Arjuna Ranatunga	Win
33	Bangladesh	Sri Lanka	ODI	Kolkata	1990	Lose	Bowling	178	9	0	0	20	3.95	43.2	78	4	15	1	Athar Ali Khan	Lose
34	Sri Lanka	Bangladesh	ODI	Kolkata	1990	Win	Batting	249	4	0	0	15	5.53	81.82	89	9	20	2	Athar Ali Khan	Win
35	India	Sri Lanka	ODI	Kolkata	1991	Win	Bowling	205	3	7	1	2	4.86	73.75	75	9	21	4	Mohammad Azharuddin	Win
36	Sri Lanka	India	ODI	Kolkata	1991	Lose	Batting	204	9	3	0	21	4.53	55.73	49	3	2	1	Mohammad Azharuddin	Lose
37	Bangladesh	India	ODI	Sharjah	1995	Win	Batting	163	10	12	1	11	3.64	66.87	30	1	7	1	Manoj Prabhakar	Lose
38	India	Bangladesh	ODI	Sharjah	1995	Lose	Bowling	164	1	21	1	7	5.89	110.24	56	10	11	2	Manoj Prabhakar	Win
39	Bangladesh	Sri Lanka	ODI	Sharjah	1995	Win	Bowling	126	10	8	0	12	2.84	36.15	26	10	10	4	Arjuna Ranatunga	Lose
40	Sri Lanka	Bangladesh	ODI	Sharjah	1995	Lose	Batting	233	10	15	1	10	4.69	70.57	71	10	12	4	Arjuna Ranatunga	Win
41	India	Pakistan	ODI	Sharjah	1995	Lose	Bowling	169	10	11	2	26	3.96	28.93	54	9	16	2	Aaqib Javed	Lose
42	Pakistan	India	ODI	Sharjah	1995	Win	Batting	266	9	21	5	16	5.32	92.95	88	10	26	5	Aaqib Javed	Win
43	Bangladesh	Pakistan	ODI	Sharjah	1995	Win	Batting	151	8	7	0	14	3.02	29.93	44	4	7	1	Wasim Akram	Lose
44	Pakistan	Bangladesh	ODI	Sharjah	1995	Lose	Bowling	152	4	15	2	7	5.12	79.03	38	8	14	2	Wasim Akram	Win
45	India	Sri Lanka	ODI	Sharjah	1995	Lose	Bowling	206	2	24	1	17	6.21	85.03	112	9	29	3	Sachin Tendulkar	Win
46	Sri Lanka	India	ODI	Sharjah	1995	Win	Batting	202	9	15	2	29	4.04	49.64	48	2	17	2	Sachin Tendulkar	Lose
47	Pakistan	Sri Lanka	ODI	Sharjah	1995	Lose	Batting	178	9	5	3	22	3.56	40.74	73	5	17	2	Sanath Jayasuriya	Lose
48	Sri Lanka	Pakistan	ODI	Sharjah	1995	Win	Bowling	180	5	16	2	17	5.83	101.55	48	9	22	3	Sanath Jayasuriya	Win
49	India	Sri Lanka	ODI	Sharjah	1995	Win	Bowling	233	2	15	2	9	5.56	83.33	90	7	37	2	Mohammad Azharuddin	Win
50	Sri Lanka	India	ODI	Sharjah	1995	Lose	Batting	230	7	12	3	37	4.6	72.28	85	2	9	1	Mohammad Azharuddin	Lose
51	Sri Lanka	Pakistan	ODI	Colombo(RPS)	1997	Lose	Batting	239	10	9	1	12	4.79	63.56	80	9	15	4	Marvan Atapattu	Win
52	Pakistan	Sri Lanka	ODI	Colombo(RPS)	1997	Win	Bowling	224	9	11	3	15	4.48	68.02	57	10	12	2	Marvan Atapattu	Lose
53	Bangladesh	Pakistan	ODI	Colombo(RPS)	1997	Lose	Bowling	210	10	15	1	18	4.24	54.03	82	5	13	1	Saeed Anwar	Lose
54	Pakistan	Bangladesh	ODI	Colombo(RPS)	1997	Win	Batting	319	5	28	3	13	6.38	129.1	90	10	18	5	Saeed Anwar	Win
55	Sri Lanka	India	ODI	Colombo(RPS)	1997	Win	Bowling	231	4	23	0	21	5.17	66.43	131	6	4	2	Arjuna Ranatunga	Win
56	India	Sri Lanka	ODI	Colombo(RPS)	1997	Lose	Batting	227	6	19	2	4	4.54	86.79	81	4	21	2	Arjuna Ranatunga	Lose
57	India	Pakistan	ODI	Colombo(SSC)	1997	Win	Bowling												""	No Result
58	Pakistan	India	ODI	Colombo(SSC)	1997	Lose	Batting												""	No Result
59	Sri Lanka	Bangladesh	ODI	Colombo(SSC)	1997	Lose	Batting	296	4	31	4	13	6.43	104.29	108	8	23	2	Sanath Jayasuriya	Win
60	Bangladesh	Sri Lanka	ODI	Colombo(SSC)	1997	Win	Bowling	193	8	15	1	23	4.19	56.86	47	4	13	2	Sanath Jayasuriya	Lose
61	Bangladesh	India	ODI	Colombo(SSC)	1997	Lose	Batting	130	8	10	0	19	3.02	31.66	33	1	8	1	Sourav Ganguly	Lose
62	India	Bangladesh	ODI	Colombo(SSC)	1997	Win	Bowling	132	1	16	2	8	8.8	129.57	73	8	19	3	Sourav Ganguly	Win
63	Sri Lanka	India	ODI	Colombo(RPS)	1997	Lose	Bowling	240	2	19	6	25	6.51	99.56	84	7	15	2	Marvan Atapattu	Win
64	India	Sri Lanka	ODI	Colombo(RPS)	1997	Win	Batting	239	7	11	2	15	4.78	91.52	81	2	25	1	Marvan Atapattu	Lose
65	Bangladesh	Sri Lanka	ODI	Dhaka	2000	Lose	Batting	175	6	8	1	12	3.5	46.74	85	1	13	1	Aravinda de Silva	Lose
66	Sri Lanka	Bangladesh	ODI	Dhaka	2000	Win	Bowling	178	1	20	4	13	5.8	82.31	96	6	12	2	Aravinda de Silva	Win
67	Bangladesh	India	ODI	Dhaka	2000	Win	Batting	249	6	17	4	17	4.98	90.75	64	2	11	1	Sourav Ganguly	Lose
68	India	Bangladesh	ODI	Dhaka	2000	Lose	Bowling	252	2	17	9	11	6.27	100.72	135	6	17	3	Sourav Ganguly	Win
69	India	Sri Lanka	ODI	Dhaka	2000	Lose	Bowling	205	10	18	2	17	4.55	52.18	93	8	23	2	Sanath Jayasuriya	Lose
70	Sri Lanka	India	ODI	Dhaka	2000	Win	Batting	276	8	21	2	23	5.52	84.47	105	10	17	3	Sanath Jayasuriya	Win
71	Bangladesh	Pakistan	ODI	Dhaka	2000	Lose	Bowling	87	10	7	0	22	2.53	28.78	23	3	9	1	Imran Nazir	Lose
72	Pakistan	Bangladesh	ODI	Dhaka	2000	Win	Batting	320	3	33	6	9	6.4	111.43	80	10	22	3	Imran Nazir	Win
73	India	Pakistan	ODI	Dhaka	2000	Lose	Bowling	251	10	19	4	38	5.26	54.83	93	7	16	3	Mohammad Yousuf	Lose
74	Pakistan	India	ODI	Dhaka	2000	Win	Batting	295	7	29	3	16	5.9	100.53	100	10	38	4	Mohammad Yousuf	Win
75	Pakistan	Sri Lanka	ODI	Dhaka	2000	Lose	Bowling	193	3	14	3	15	3.99	64.61	90	10	12	3	Mohammad Yousuf	Win
76	Sri Lanka	Pakistan	ODI	Dhaka	2000	Win	Batting	192	10	10	2	12	3.91	46.81	62	3	15	2	Mohammad Yousuf	Lose
77	Pakistan	Sri Lanka	ODI	Dhaka	2000	Win	Batting	277	4	16	6	17	5.54	85.63	82	10	15	2	Moin Khan	Win
78	Sri Lanka	Pakistan	ODI	Dhaka	2000	Lose	Bowling	238	10	20	3	15	5.25	61.8	100	4	17	2	Moin Khan	Lose
79	Bangladesh	Hong Kong	ODI	Colombo(SSC)	2004	Lose	Batting	221	9	15	0	20	4.42	74.38	68	10	13	3	Javed Omar	Win
80	Hong Kong	Bangladesh	ODI	Colombo(SSC)	2004	Win	Bowling	105	10	6	0	13	2.31	31.01	20	9	20	3	Javed Omar	Lose
81	India	UAE	ODI	Dambulla	2004	Win	Batting	260	6	17	1	14	5.2	74.59	104	10	34	3	Rahul Dravid	Win
82	UAE	India	ODI	Dambulla	2004	Lose	Bowling	144	10	14	0	34	4.11	34.93	55	6	14	2	Rahul Dravid	Lose
83	Bangladesh	Pakistan	ODI	Colombo(SSC)	2004	Lose	Bowling	181	10	13	1	20	3.99	45.64	62	6	11	2	Yasir Hameed	Lose
84	Pakistan	Bangladesh	ODI	Colombo(SSC)	2004	Win	Batting	257	6	19	2	11	5.14	83.96	102	10	20	3	Yasir Hameed	Win
85	Sri Lanka	UAE	ODI	Dambulla	2004	Win	Batting	239	10	20	1	24	4.78	65.42	73	10	24	4	Khurram Khan	Win
86	UAE	Sri Lanka	ODI	Dambulla	2004	Lose	Bowling	123	10	8	0	24	2.57	28.99	39	10	24	4	Khurram Khan	Lose
87	Hong Kong	Pakistan	ODI	Colombo(SSC)	2004	Lose	Bowling	165	10	17	1	29	3.73	38.65	36	5	13	2	Shoaib Malik	Lose
88	Pakistan	Hong Kong	ODI	Colombo(SSC)	2004	Win	Batting	343	5	24	6	13	6.86	136.56	144	10	29	4	Shoaib Malik	Win
89	Sri Lanka	India	ODI	Dambulla	2004	Win	Batting	282	4	19	3	27	5.64	87.88	58	8	34	3	Nuwan Zoysa	Win
90	India	Sri Lanka	ODI	Dambulla	2004	Lose	Bowling	270	8	23	2	34	5.4	73.76	82	4	27	1	Nuwan Zoysa	Lose
91	Bangladesh	India	ODI	Colombo(SSC)	2004	Lose	Batting	177	10	9	2	37	3.6	34.2	35	2	19	1	Sachin Tendulkar	Lose
92	India	Bangladesh	ODI	Colombo(SSC)	2004	Win	Bowling	178	2	16	4	19	4.62	89.6	82	10	37	3	Sachin Tendulkar	Win
93	Sri Lanka	Pakistan	ODI	Colombo(RPS)	2004	Lose	Bowling	123	3	10	0	25	3.84	56.99	26	10	16	3	Nuwan Zoysa	Win
94	Pakistan	Sri Lanka	ODI	Colombo(RPS)	2004	Win	Batting	122	10	7	1	16	3.06	33.51	43	3	25	2	Nuwan Zoysa	Lose
95	Sri Lanka	Bangladesh	ODI	Colombo(RPS)	2004	Lose	Bowling	191	0	15	0	20	5.7	84.97	107	9	20	3	Sanath Jayasuriya	Win
96	Bangladesh	Sri Lanka	ODI	Colombo(RPS)	2004	Win	Batting	190	9	12	1	20	3.8	79.55	66	0	20	0	Sanath Jayasuriya	Lose
97	India	Pakistan	ODI	Colombo(RPS)	2004	Lose	Bowling	241	8	18	1	38	4.82	59.68	78	9	21	3	Shoaib Malik	Lose
98	Pakistan	India	ODI	Colombo(RPS)	2004	Win	Batting	300	9	29	2	21	6	68.11	143	8	38	2	Shoaib Malik	Win
99	Sri Lanka	India	ODI	Colombo(RPS)	2004	Lose	Bowling	267	9	20	3	26	5.34	72.7	130	6	20	2	Virender Sehwag	Lose
100	India	Sri Lanka	ODI	Colombo(RPS)	2004	Win	Batting	271	6	23	2	20	5.42	84.49	79	9	26	3	Virender Sehwag	Win
101	Bangladesh	Pakistan	ODI	Colombo(RPS)	2004	Win	Batting	166	10	12	0	37	3.66	34.08	54	4	10	1	Shoaib Malik	Lose
102	Pakistan	Bangladesh	ODI	Colombo(RPS)	2004	Lose	Bowling	167	4	22	0	10	4.07	62.75	48	10	37	3	Shoaib Malik	Win
103	Sri Lanka	India	ODI	Colombo(RPS)	2004	Win	Batting	228	9	18	0	32	4.56	60.69	65	9	25	3	Marvan Atapattu	Win
104	India	Sri Lanka	ODI	Colombo(RPS)	2004	Lose	Bowling	203	9	13	3	25	4.06	58.39	74	9	32	2	Marvan Atapattu	Lose
105	Bangladesh	UAE	ODI	Lahore	2008	Win	Batting	300	8	22	1	18	6	95.6	109	10	10	3	Mohammad Ashraful	Win
106	UAE	Bangladesh	ODI	Lahore	2008	Lose	Bowling	204	10	22	1	10	4.46	57.53	78	8	18	3	Mohammad Ashraful	Lose
107	Pakistan	Hong Kong	ODI	Karachi	2008	Win	Batting	288	9	30	1	12	5.76	79.88	67	10	16	2	Sohail Tanvir	Win
108	Hong Kong	Pakistan	ODI	Karachi	2008	Lose	Bowling	133	10	13	0	16	3.56	40.08	26	9	12	4	Sohail Tanvir	Lose
109	Bangladesh	Sri Lanka	ODI	Lahore	2008	Win	Bowling	226	7	13	2	20	4.52	60.82	44	9	22	3	Kumar Sangakkara	Lose
110	Sri Lanka	Bangladesh	ODI	Lahore	2008	Lose	Batting	357	9	36	5	22	7.14	97.7	101	7	20	2	Kumar Sangakkara	Win
111	Hong Kong	India	ODI	Karachi	2008	Lose	Bowling	118	10	17	0	9	3.2	40.44	25	4	9	2	Suresh Raina	Lose
112	India	Hong Kong	ODI	Karachi	2008	Win	Batting	374	4	33	14	9	7.48	123.06	109	10	9	4	Suresh Raina	Win
113	Pakistan	India	ODI	Karachi	2008	Win	Batting	299	4	33	1	7	5.98	123.3	125	4	15	2	Suresh Raina	Lose
114	India	Pakistan	ODI	Karachi	2008	Lose	Bowling	301	4	25	12	15	7.13	85.13	119	4	7	1	Suresh Raina	Win
115	Sri Lanka	UAE	ODI	Lahore	2008	Win	Batting	290	9	22	0	19	5.8	80.53	67	10	9	5	Ajantha Mendis	Win
116	UAE	Sri Lanka	ODI	Lahore	2008	Lose	Bowling	148	10	16	0	9	4.05	42.01	77	9	19	3	Ajantha Mendis	Lose
117	Bangladesh	India	ODI	Karachi	2008	Win	Batting	283	6	27	6	14	5.66	71.07	115	3	18	2	Suresh Raina	Lose
118	India	Bangladesh	ODI	Karachi	2008	Lose	Bowling	284	3	25	6	18	6.55	86.45	116	6	14	2	Suresh Raina	Win
119	Pakistan	Sri Lanka	ODI	Karachi	2008	Win	Bowling	238	9	17	4	3	4.76	62.63	76	7	23	5	Kumar Sangakkara	Lose
120	Sri Lanka	Pakistan	ODI	Karachi	2008	Lose	Batting	302	7	26	4	23	6.04	93.22	112	9	3	4	Kumar Sangakkara	Win
121	Bangladesh	Sri Lanka	ODI	Karachi	2008	Lose	Bowling	174	10	20	1	14	4.51	55.06	52	8	10	2	Sanath Jayasuriya	Lose
122	Sri Lanka	Bangladesh	ODI	Karachi	2008	Win	Batting	332	8	36	8	10	6.64	96.79	130	10	14	5	Sanath Jayasuriya	Win
123	Pakistan	India	ODI	Karachi	2008	Lose	Bowling	309	2	35	2	6	6.79	137.17	123	7	13	3	Younis Khan	Win
124	India	Pakistan	ODI	Karachi	2008	Win	Batting	308	7	26	3	13	6.16	89.22	76	2	6	1	Younis Khan	Lose
125	India	Sri Lanka	ODI	Karachi	2008	Lose	Bowling	310	4	30	3	21	6.61	103.26	68	8	15	2	MS Dhoni	Win
126	Sri Lanka	India	ODI	Karachi	2008	Win	Batting	308	8	30	3	15	6.16	107.2	75	4	21	2	MS Dhoni	Lose
127	Pakistan	Bangladesh	ODI	Karachi	2008	Lose	Bowling	116	0	14	2	8	5.89	91.59	56	10	16	3	Abdur Rauf	Win
128	Bangladesh	Pakistan	ODI	Karachi	2008	Win	Batting	115	10	8	2	16	3	38.31	26	0	8	0	Abdur Rauf	Lose
129	India	Sri Lanka	ODI	Karachi	2008	Win	Bowling	173	10	23	0	3	4.37	50.41	60	10	9	3	Ajantha Mendis	Lose
130	Sri Lanka	India	ODI	Karachi	2008	Lose	Batting	273	10	21	5	9	5.47	82.77	125	10	3	6	Ajantha Mendis	Win
131	Sri Lanka	Pakistan	ODI	Dambulla	2010	Win	Batting	242	9	17	1	11	4.84	73.73	55	10	15	5	Shahid Afridi	Win
132	Pakistan	Sri Lanka	ODI	Dambulla	2010	Lose	Bowling	226	10	12	7	15	4.8	48.35	109	9	11	3	Shahid Afridi	Lose
133	Bangladesh	India	ODI	Dambulla	2010	Win	Batting	167	10	15	1	21	4.79	61.7	37	4	25	2	Gautam Gambhir	Lose
134	India	Bangladesh	ODI	Dambulla	2010	Lose	Bowling	168	4	11	1	25	5.47	65.7	82	10	21	4	Gautam Gambhir	Win
135	Sri Lanka	Bangladesh	ODI	Dambulla	2010	Win	Batting	312	4	28	5	13	6.24	106.19	71	10	18	3	Tillakaratne Dilshan	Win
136	Bangladesh	Sri Lanka	ODI	Dambulla	2010	Lose	Bowling	186	10	17	1	18	4.61	56.09	51	4	13	2	Tillakaratne Dilshan	Lose
137	India	Pakistan	ODI	Dambulla	2010	Lose	Bowling	271	7	14	6	24	5.43	92.55	83	10	11	3	Gautam Gambhir	Win
138	Pakistan	India	ODI	Dambulla	2010	Win	Batting	267	10	20	4	11	5.39	70.7	74	7	24	3	Gautam Gambhir	Lose
139	Bangladesh	Pakistan	ODI	Dambulla	2010	Lose	Bowling	246	5	18	2	12	4.92	67.64	97	7	11	3	Shahid Afridi	Lose
140	Pakistan	Bangladesh	ODI	Dambulla	2010	Win	Batting	385	7	41	10	11	7.7	129.98	124	5	12	1	Shahid Afridi	Win
141	Sri Lanka	India	ODI	Dambulla	2010	Win	Bowling	211	3	25	2	16	5.62	90.14	73	10	6	5	Farveez Maharoof	Win
142	India	Sri Lanka	ODI	Dambulla	2010	Lose	Batting	209	10	23	1	6	4.91	45.94	69	3	16	2	Farveez Maharoof	Lose
143	Sri Lanka	India	ODI	Dambulla	2010	Lose	Bowling	187	10	16	1	18	4.18	53.4	55	6	19	2	Dinesh Karthik	Lose
144	India	Sri Lanka	ODI	Dambulla	2010	Win	Batting	268	6	24	1	19	5.36	87	66	10	18	4	Dinesh Karthik	Win
145	Bangladesh	Pakistan	ODI	Mirpur	2012	Win	Bowling	241	10	20	3	7	5	55.13	64	8	8	3	Mohammad Hafeez	Lose
146	Pakistan	Bangladesh	ODI	Mirpur	2012	Lose	Batting	262	8	21	2	8	5.24	95.87	89	10	7	3	Mohammad Hafeez	Win
147	India	Sri Lanka	ODI	Mirpur	2012	Lose	Batting	304	3	24	2	14	6.08	111.94	108	10	8	4	Virat Kohli	Win
148	Sri Lanka	India	ODI	Mirpur	2012	Win	Bowling	254	10	20	5	8	5.62	73.82	78	3	14	2	Virat Kohli	Lose
149	Pakistan	Sri Lanka	ODI	Mirpur	2012	Lose	Bowling	189	4	21	3	5	4.74	64.33	77	10	9	4	Aizaz Cheema	Win
150	Sri Lanka	Pakistan	ODI	Mirpur	2012	Win	Batting	188	10	14	1	9	4.11	42.65	71	4	5	2	Aizaz Cheema	Lose
151	Bangladesh	India	ODI	Mirpur	2012	Win	Bowling	293	5	24	6	12	5.93	116.73	70	5	18	2	Shakib Al Hasan	Win
152	India	Bangladesh	ODI	Mirpur	2012	Lose	Batting	289	5	25	3	18	5.78	116.94	114	5	12	3	Shakib Al Hasan	Lose
153	India	Pakistan	ODI	Mirpur	2012	Lose	Bowling	330	4	34	4	11	6.89	152.32	183	6	15	2	Virat Kohli	Win
154	Pakistan	India	ODI	Mirpur	2012	Win	Batting	329	6	27	2	15	6.58	86.28	112	4	11	2	Virat Kohli	Lose
155	Bangladesh	Sri Lanka	ODI	Mirpur	2012	Win	Bowling	212	5	23	0	20	5.7	72.18	59	10	11	3	Shakib Al Hasan	 Win D/L
156	Sri Lanka	Bangladesh	ODI	Mirpur	2012	Lose	Batting	232	10	19	1	11	4.65	64.14	62	5	20	2	Shakib Al Hasan	 Lose D/L
157	Bangladesh	Pakistan	ODI	Mirpur	2012	Win	Bowling	234	8	20	1	11	4.68	76.41	68	9	18	2	Shahid Afridi	Lose
158	Pakistan	Bangladesh	ODI	Mirpur	2012	Lose	Batting	236	9	19	3	18	4.72	74.75	46	8	11	3	Shahid Afridi	Win
159	Pakistan	Sri Lanka	ODI	Fatullah	2014	Lose	Bowling	284	10	26	6	13	5.81	101.36	74	6	18	2	Lasith Malinga	Lose
160	Sri Lanka	Pakistan	ODI	Fatullah	2014	Win	Batting	296	6	29	2	18	5.92	86.84	102	10	13	5	Lasith Malinga	Win
161	Bangladesh	India	ODI	Fatullah	2014	Lose	Batting	279	7	20	6	18	5.58	81.02	117	4	11	1	Virat Kohli	Lose
162	India	Bangladesh	ODI	Fatullah	2014	Win	Bowling	280	4	29	4	11	5.71	82.58	136	7	18	4	Virat Kohli	Win
163	Afghanistan	Pakistan	ODI	Fatullah	2014	Win	Bowling	176	10	18	0	13	3.71	45.44	44	8	5	2	Umar Akmal	Lose
164	Pakistan	Afghanistan	ODI	Fatullah	2014	Lose	Batting	248	8	22	5	5	4.96	70.21	102	10	13	3	Umar Akmal	Win
165	India	Sri Lanka	ODI	Fatullah	2014	Lose	Batting	264	9	17	5	11	5.28	82.73	94	8	8	3	Kumar Sangakkara	Lose
166	Sri Lanka	India	ODI	Fatullah	2014	Win	Bowling	265	8	25	4	8	5.37	85.75	103	9	11	4	Kumar Sangakkara	Win
167	Bangladesh	Afghanistan	ODI	Fatullah	2014	Win	Bowling	222	10	16	4	12	4.64	52.1	50	6	17	2	Samiullah Shinwari	Lose
168	Afghanistan	Bangladesh	ODI	Fatullah	2014	Lose	Batting	254	6	21	5	17	5.08	55.1	90	10	12	3	Samiullah Shinwari	Win
169	India	Pakistan	ODI	Mirpur	2014	Lose	Batting	245	8	23	5	8	4.9	74.32	58	9	17	3	Mohammad Hafeez	Lose
170	Pakistan	India	ODI	Mirpur	2014	Win	Bowling	249	9	16	8	17	5.01	68.36	75	8	8	3	Mohammad Hafeez	Win
171	Afghanistan	Sri Lanka	ODI	Mirpur	2014	Lose	Bowling	124	10	11	2	9	3.2	38.46	37	6	18	2	Kumar Sangakkara	Lose
172	Sri Lanka	Afghanistan	ODI	Mirpur	2014	Win	Batting	253	6	18	2	18	5.06	79.39	76	10	9	3	Kumar Sangakkara	Win
173	Bangladesh	Pakistan	ODI	Mirpur	2014	Win	Batting	326	3	31	8	21	6.52	138.5	100	7	13	2	Shahid Afridi	Lose
174	Pakistan	Bangladesh	ODI	Mirpur	2014	Lose	Bowling	329	7	29	10	13	6.6	114.45	103	3	21	2	Shahid Afridi	Win
175	Afghanistan	India	ODI	Mirpur	2014	Lose	Batting	159	10	16	2	14	3.5	45.2	50	2	5	1	Ravindra Jadeja	Lose
176	India	Afghanistan	ODI	Mirpur	2014	Win	Bowling	160	2	13	1	5	4.94	78.63	60	10	14	4	Ravindra Jadeja	Win
177	Bangladesh	Sri Lanka	ODI	Mirpur	2014	Win	Batting	204	9	14	1	17	4.08	49.51	49	7	9	2	Angelo Mathews	Lose
178	Sri Lanka	Bangladesh	ODI	Mirpur	2014	Lose	Bowling	208	7	19	1	9	4.24	55.16	74	9	17	2	Angelo Mathews	Win
179	Pakistan	Sri Lanka	ODI	Mirpur	2014	Win	Batting	260	5	21	5	6	5.2	86.61	114	5	8	3	Lasith Malinga	Lose
180	Sri Lanka	Pakistan	ODI	Mirpur	2014	Lose	Bowling	261	5	33	2	8	5.63	78.52	101	5	6	5	Lasith Malinga	Win
181	Bangladesh	India	T20I	Mirpur	2016	Win	Bowling	121	7	8	3	10	6.05	72.89	44	6	7	3	Rohit Sharma	Lose
182	India	Bangladesh	T20I	Mirpur	2016	Lose	Batting	166	6	15	5	7	8.3	146.48	83	7	10	3	Rohit Sharma	Win
183	Sri Lanka	UAE	T20I	Mirpur	2016	Lose	Batting	129	8	14	1	5	6.45	87.84	50	9	16	4	Lasith Malinga	Win
184	UAE	Sri Lanka	T20I	Mirpur	2016	Win	Bowling	115	9	7	2	16	5.75	65.1	37	8	5	3	Lasith Malinga	Lose
185	Bangladesh	UAE	T20I	Mirpur	2016	Lose	Batting	133	8	8	5	5	6.65	64.8	47	10	3	2	Mahmudullah	Win
186	UAE	Bangladesh	T20I	Mirpur	2016	Win	Bowling	82	10	7	4	3	4.64	50.99	30	8	5	2	Mahmudullah	Lose
