﻿_id	Commodity Item	Unit	City	Dec., 2021  Prices (Rs.)	Sept.,2021  Prices (Rs.)	Dec., 2020 Prices (Rs.)	% Change in Dec, 2021 Over Sept., 2021	% Change in Dec, 2021 Over Dec., 2020
1	Maize, (Average Quality)	40 kg	LAH	1800.00	2000.00	1600.00	-10.00	12.50
2	""	41 kg	FAS	1532.62	1766.51	1632.66	-13.24	-6.13
3	""	42 kg	RAW	1749.52	1749.52	1783.18	0.00	-1.89
4	""	43 kg	SAR	2500.00	2400.00	2532.90	4.17	-1.30
5	""	44 kg	KSR	1532.62	1632.66	1400.00	-6.13	9.47
6	""	45 kg	KAR	2264.74	2264.74	2264.74	0.00	0.00
7	""	46 kg	HYO	1832.73	2166.15	1532.62	-15.39	19.58
8	""	47 kg	PSH	1700.00	1750.00	1520.00	-2.86	11.84
9	""	48 kg	BNU	1799.12	1799.12	1546.21	0.00	16.36
10	""	49 kg	QTA	1598.67	1598.67	1598.67	0.00	0.00
