﻿_id	Month	Highest Maximum Temperature in Celsius	Maximum Temperature date	Lowest Minimum Temperature in Celsius	Minimum Temperature date	Monthly Heaviest Rainfall in mm	Heaviest Rainfall date
1	January	27	May-88	-3	Feb-08	273.8	1992
2	February	29.5	27-2020	-1.1	Jan-64	357	2003
3	March	38.5	18-2022	1	Sep-79	534.7	1993
4	April	40.5	29-1988	6.5	Aug-96	306.1	1965
5	May	46.5	31-1988	7	Sep-97	241.5	1987
6	June	46.2	17-1995	12	Feb-79	380.2	1971
7	July	45	Jan-64	15.5	25-1993	721	1977
8	August	40.2	14-2009	16	28-1997	533.2	1997
9	September	40	17-2021	12.4	30-1991	335.2	1992
10	October	38.3	Jan-09	6.5	23-1990	253	1966
11	November	33	Jan-07	1	28-2003	188.1	2019
12	December	27	Apr-88	-1.4	21-2005	327.7	1990
13	Annual	26.5	31-05-1988	-3	2/1/2008	2153.2	2006
