﻿_id	S.No.	District	Number of Villages Electrified	Electricity Connections	Electricity Consumption (kW)
1	1	Swat	38	3050	1720
2	2	Chitral	41	8711	3780
3	3	Dir Upper	36	3040	1565
4	4	Dir Lower	4	95	115
5	5	Shangla	23	1454	1445
6	6	Kohistan	23	1533	1980
7	7	Batagram	44	6892	1920
8	8	Torghar	8	284	430
9	9	Mansehra	2	70	65
10	10	Buner	13	1480	465
11	11	Abbottabad	12	620	535
12		Total	244	27229	14105
