﻿_id	Year	Domestic Scheduled	International Scheduled	International non Scheduled	General	Local	Total
1	2010-11	75646	55830	328	19299	44714	197380
2	2011-12	70703	61537	133	17104	74717	225734
3	2012-13	63535	59450	99	20026	78588	223535
4	2013-14	67519	60701	193	11985	46394	188482
5	2014-15	58171	66976	1284	10271	45190	183095
6	2015-16	66695	84076	1464	9490	74018	237676
7	2016-17	66691	88196	1491	10269	67109	235477
8	2017-18	66786	92387	2708	3839	15594	238043
9	2018-19	53589	81294	2016	9018	9852	156378
10	2019-20	45782	69445	3574	7406	11267	137815
