﻿_id	District	Area (in hectare) 2019	Production (in ton) 2019	Area (in hectare) 2020	Production (in ton) 2020	"Area (in
hectare) 2021"	Production (in ton) 2021
1	Cucumber	""	""	""	""	""	""
2	Muzaffarabad	22.26	152.00	22.25	151.84	23.12	157.67
3	Neelum	2.02	13.00	2.00	13.55	2.02	48.30
4	Jhelum Valley	6.88	46.00	6.98	45.95	7.08	13.80
5	Bagh	31.16	211.00	31.78	211.76	25.04	170.78
6	Haveli	27.92	191.00	28.01	192.20	24.13	164.57
7	Poonch	7.69	52.00	8.21	53.00	7.79	53.13
8	Sudhnoti	0.81	6.00	0.83	6.07	0.96	6.56
9	Kotli	1.21	8.00	1.98	8.04	1.57	10.70
10	Mirpur	2.83	20.00	2.99	20.05	2.68	18.29
11	Bhimber	6.48	43.00	6.99	44.53	7.44	50.72
12	AJ&K	109.27	742.00	112.02	746.99	101.83	694.49
13	Tomato	""	""	""	""	""	""
14	Muzaffarabad	36.47	234.00	36.49	234.99	36.42	234.00
15	Neelum	13.46	86.00	13.56	87.01	13.66	87.75
16	Jhelum Valley	14.42	93.00	14.40	92.88	14.72	94.58
17	Bagh	25.70	165.00	25.98	166.01	20.18	129.68
18	Haveli	22.92	147.00	23.02	148.01	16.79	107.90
19	Poonch	36.73	236.00	36.78	235.99	23.62	151.78
20	Sudhnoti	8.55	55.00	8.98	55.01	8.65	55.58
21	Kotli	3.49	22.00	3.55	22.46	2.98	19.18
22	Mirpur	2.23	14.00	2.99	14.98	2.18	13.98
23	Bhimber	4.81	31.00	4.99	31.04	2.89	18.55
24	AJ&K	168.78	1,083.00	170.74	1,088.38	142.10	912.95
25	Potato	""	""	""	""	""	""
26	Muzaffarabad	52.36	334.00	52.38	334.98	44.52	284.24
27	Neelum	220.05	1,405.00	220.08	1,409.08	220.56	1,408.28
28	Jhelum Valley	15.83	101.00	15.98	102.01	16.95	108.21
29	Bagh	10.12	65.00	10.93	65.01	10.17	64.92
30	Haveli	-	-	-	-	238.47	1,522.62
31	Poonch	33.59	214.00	33.99	215.03	55.29	353.04
32	Kotli	-	-	-	-	0.10	0.65
33	Mirpur	0.76	5.00	0.99	5.01	1.06	6.78
34	Bhimber	2.74	17.00	3.00	18.01	4.66	29.75
35	AJ&K	335.45	2,141.00	337.35	2,149.13	591.77	3,778.49
36	Other Kharif Vegetables	""	""	""	""	""	""
37	Muzaffarabad	284.90	1,136.00	284.82	1,136.00	282.78	1,139.79
38	Neelum	199.51	759.00	199.78	760.00	199.41	758.74
39	Jhelum Valley	152.57	627.00	152.98	630.00	157.32	655.43
40	Bagh	140.04	687.00	132.01	680.00	117.31	587.67
41	Haveli	63.72	469.00	73.28	475.00	238.77	738.74
42	Poonch	152.57	467.00	152.69	470.00	128.79	425.55
43	Sudhnoti	23.47	90.00	24.01	95.00	26.96	104.92
44	Kotli	62.32	207.00	62.64	211.00	67.69	223.17
45	Mirpur	63.94	244.00	64.88	235.00	60.03	241.18
46	Bhimber	147.58	611.00	148.00	599.00	153.90	690.17
47	AJ&K	1,290.64	5,297.00	1,295.09	5,291.00	1,432.98	5,565.36
48	G.Total	1,904.13	9,263.00	1,915.20	9,275.50	2,268.68	10,951.29
